2013-2014
Major Milestones for EngSoc in 2010-2011
Engineering Society Positions
Officers
- President - Mauricio Curbelo
- VP Finance - Gordon Tattle
- VP Communications - Thomas Santerre
- VP Academic - Shaishav Shah*/Fady Soliman
- VP Student Life - Gabriel Stavros
*Resigned
Project Directors
- Archivist - Kimberly Shen
- Cannonball Chair - Aneeqa Sumaiya Haider
- Cannon Editor - Ashkan Parcham-Kashani
- Community Outreach Director - Alex Cheng
- Computer Systems Administrator - Billy Graydon
- F!rosh Handbook Editor - -
- Gradball Chair - -
- Hi-Skule Liaison - -
- Ombudsperson - -
- Orientation Chair - -
- Skulebook Editor - -
- Skule Kup Director - -
- Sponsorship Director - -
- Toike Oike Editor - -
- UTEK Director - -
- Webmaster - -
- Chief Returning Officer - Laura Shen
*Resigned
Board of Directors
| Speaker | Matthew Lattavo |
| Chemical Engineering Representative | "vacant" |
| Civil Engineering Representative | Evan Ma |
| Computer Engineering Representative | Kimberly Shen |
| Electrical Engineering Representative | Allan Green |
| Engineering Science Representative | Patrick Zerr |
| Industrial Engineering Representative | - |
| Materials Science Engineering Representative | - |
| Mechanical Engineering Representative | Evan Boyce |
| Mineral Engineering Representative | vacant |
| At-Large Representative | Praneet Bagga |
| At-Large Representative | Yerusha Nuh |
| At-Large Representative | Stephanie Gaglione |
| At-Large Representative | - |
| First Year Representative | Stephanie Gaglione |
| First Year Representative | Shubham Manchanda |
| First Year Representative | Vuk Svilaric |
Discipline Club Chairs
- Chemical Engineering Club - Ishan Gupta
- Civil Engineering Club - -
- Computer Engineering Club - -
- Electrical Engineering Club - -
- Engineering Science Club - -
- Industrial Engineering Club - -
- Materials Science and Engineering Club - -
- Mechanical Engineering Club - -
- Mineral Engineering Club - -
Class Representatives
| Chemical Engineering | 1T7 | "vacant" |
| 1T6 | "vacant" | |
| 1T5 | vacant | |
| 1T4 | vacant | |
| Civil Engineering | 1T7 | "vacant" |
| 1T6 | "vacant" | |
| 1T5 | "vacant" | |
| 1T4 | vacant | |
| Computer Engineering | 1T7 | "vacant" |
| 1T6 | "vacant" | |
| 1T5 | "vacant" | |
| 1T4 | vacant | |
| Electrical Engineering | 1T7 | "vacant" |
| 1T6 | "vacant" | |
| 1T5 | vacant | |
| 1T4 | vacant | |
| Engineering Science | 1T7 | "vacant" |
| 1T6 | "vacant" | |
| 1T5 | vacant | |
| 1T4 | vacant | |
| Industrial Engineering | 1T7 | "vacant" |
| 1T6 | "vacant" | |
| 1T5 | vacant | |
| 1T4 | vacant | |
| Materials Science & Engineering | 1T7 | "vacant" |
| 1T6 | "vacant" | |
| 1T5 | vacant | |
| 1T4 | vacant | |
| Mechanical Engineering | 1T7 | "vacant" |
| 1T6 | "vacant" | |
| 1T5 | "vacant" | |
| 1T4 | "vacant" | |
| Mineral Engineering | 1T7 | "vacant" |
| 1T6 | vacant | |
| 1T5 | vacant | |
| 1T4 | vacant | |
| TrackOne | 1T7 | "vacant" |
| First Year Chair | 1T7 | "vacant" |
| Fourth Year Chair | 1T4 | "vacant" |
Skule™ Spirit
- Bnad Leedur - Maya Zhang
- D(r)umb Majur(k) - Andrew Barolet
- Chief Attiliator - You wish!
- Blue & Gold Committee Chair - Ryan Mintz & Greg Cummings
- Skule Nite Director - ?
- Skule Nite Producer - ?
- Engineering Athletics Association President - Bo Zhang
Godiva Week Competition Winners
Conferences Hosted
{{#invoke:Navbox|navbox}}