Archivist
Oversight[edit | edit source]
The Archivist responsibilities include:
- Maintaining and organizing the Engineering Society's physical archives
- Documenting major events each year and collecting publications
- Sharing Skule history and traditions with all students through events and creating displays
- Researching Skule History and contributing to Skulepedia (Note: Skulepedia is an alumni-owned open-source platform and operates independently of the Archivist and the Engineering Society)
- Uploading digital archives to Photos.skule.ca & Skule Tube
History[edit | edit source]
(a work-in-progress)
The Archivist was reportedly featured for the first time in the Skulebook in 1990. Mike Stein, Archivist for that year, writes:
"I don't know why someone decided to give me space in this book as no archivist has ever had any. that last part is unfotunate because I had to write this myself with no aid at all from previous Skulebooks. But seriously, my duties included taking Engineering Society publications to the Engineering Archives, retrieving any historical artifacts, and writing Toike articles. I also managed to read a few old Toikes along the way."
In 2020, photos.skule.ca was transferred to the new Skule ™ Photography Project Directorship's portfolio.
Exhibits[edit | edit source]
The Archivist and Skule Archives often assist the Engineering & Computer Science Library in creating exhibits on Skule history. All credits go to the Engineering & Computer Science Library.
Past Archivists[edit | edit source]
Year | Name | |
---|---|---|
2024-2025 | Ben Gloade | NΨ 2T4+PEY |
2023-2024 | Steven Li* | ??? |
2022-2023 | Carmelle Chatterjee | Chem 2T2+PEY |
2021-2022 | Julianne Attai | NΨ 2T3 |
2020-2021 | Seerat Rehman | Mech 2T2 |
2019-2020 | Emily Macdonald-Roach | Chem 2T1+PEY |
2018-2019 | Oliver Larose | ECE 1T9+2 |
2017-2018 | Muskan Sethi | Chem 2T0+PEY |
2016-2017 | Ankita Khanda | ECE 1T9+PEY |
2015-2016 | Connor Lawless | Indy 1T8+PEY |
2014-2015 | Catherine Tran | MSE 1T4+PEY |
2013-2014 | Kimberly Shen | Comp 1T5 |
2012-2013 | Stephanie Fata | Chem 1T5 |
2011-2012 | Nicole Cyhelka | Chem 1T3 |
2010-2011 | Rishi Maharaj | NΨ 1T2+PEY |
2009-2010 | Catherine Kierans | ECE 1T0 + 1 |
2008-2009 | Sean Lamers | ECE 1T0 + PEY |
2007-2008 | Lee Tarnow | ECE 0T9 + PEY |
2006-2007 | Mike Hawkins | Civ 0T8 + PEY |
2005-2006 | Juan Fantin | ECE 0T7 + PEY |
2004-2005 | Sam Orr | ??? |
2003-2004 | Alex Curlea | ??? |
2002-2003 | Adam Trumpour | NΨ 0T4 + 1 |
2001-2002 | Paul Graham | ??? |
2000-2001 | John Craig | ??? |
1991-1992 | Guillermo (Bill) Arboleda | ??? |
1989-1990 | Mike Stein | ??? |
??? | Barry Levine | ??? |
??? | L.E. (Ted) Jones | ??? |
* Recalled