2022-2023: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
=Engineering Society Milestones= | =Engineering Society Milestones= | ||
2023 was the 150th Anniversary of Engineering at UofT. To facilitate the celebration of the sesquicentennial, a new project directorship was created.{{Engineering Society by 2021 | 2023 was the 150th Anniversary of Engineering at UofT. To facilitate the celebration of the sesquicentennial, a new project directorship was created. | ||
{{Engineering Society by 2021 | |||
<!-- |composite = Engsoc 2018-2019.jpg | <!-- |composite = Engsoc 2018-2019.jpg | ||
|caption = Engineering Society 2018-2019 --> | |caption = Engineering Society 2018-2019 --> |
Revision as of 17:04, 30 March 2023
Engineering Society Milestones
2023 was the 150th Anniversary of Engineering at UofT. To facilitate the celebration of the sesquicentennial, a new project directorship was created.
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
- President - Aidan Grenville
- VP Finance - Irteza Ahmed *
- VP Communications - Inho Kim
- VP Academic - David Song
- VP Student Life - Noah Guerin
Project Directors
- Skule Alumni Outreach Director - Alexandra Hon
- Archivist - Carmelle Chatterjee
- Hard Hat Cafe Manager - Lisa Qian
- Hard Hat Cafe Manager - Anna Hii
- Community Outreach Director - Michelle Capri DeLoyde
- Commuter Student Director - Vacant
- Computer Systems Administrator - Balaji Venkatesh
- Design Team Association Director - Lincoln Macdonald
- Environmental Sustainability Director - Lauren Streitmatter
- Equity & Inclusivity Director - Michael Chan
- External Relations Director - Baneen Kazmi
- F!rosh Handbook Editor - Carl Joseph Ancheta
- Gradball Director - Harrison Chan
- Hi-Skule Liaison - Samantha Butt
- International Transition Director - Aun Ali Bonon
- Mental Heath Wellness Director - Joanna Roy
- Ombudsperson - Osarugue Izeiyamu
- Orientation Chair - Kerryn Van Rooyen
- Skule™ 150 Director - Richard "Ricky" Naso
- Skule™ Photography Director - Novera Ahmed
- Skulebook Editor - Ashlyn Abdelmaseeh
- Skule Kup Director - Ana Vukojevic
- Stores Manager - Natalie Chan
- Stores Manager - Katriel Ung
- Sponsorship Director - Alisa Skobeleva
- Social Media Director - Renee Slen
- Suds Manager - Erika Narimatsu
- Suds Manager - Elliot De Angelis
- Toike Oike Editor - Navin Vanderwert
- UTEK Director - Niki Mohammadi Bidhendi
- Webmaster - Yousef Rachad
Chief Returning Officer
- Chief Returning Officer - Dhruv Sharma
Board of Directors
Speaker | Amanda Plotnik |
Chemical Engineering Representative | Kenneth Sulimro |
Civil Engineering Representative | Neha Marfani |
Electrical and Computer Engineering Representative | Emily Bao |
Electrical and Computer Engineering Representative | Hetav Pandya |
Engineering Science Representative | Novera Ahmed |
Industrial Engineering Representative | |
Materials Science Engineering Representative | Raysa Dyczok |
Mechanical Engineering Representative | Nat Espinosa Merlano |
Mineral Engineering Representative | Ga-In Kim |
At-Large Representative | Parker Johnston |
At-Large Representative | Archit Bhargava |
At-Large Representative | Samantha Butt |
At-Large Representative | Elliot De Angelis |
First Year Representative | Andy Gong |
First Year Representative | Khalid Nassar |
First Year Representative | |
UTSU Representative |
Discipline Club Chairs
- Civil Engineering Club - Kent Straky
- Electrical and Computer Engineering Club - Amanda Plotnik, Parker Johnston
- Engineering Science Club - Samantha Unger, Saskia van Beers
- Industrial Engineering Club - Sydney Anonuevo
- Materials Science and Engineering Club - Michelle Lin
- Mechanical Engineering Club - Minnie Menezes
- Mineral Engineering Club - Alec Gilvesy
Class Representatives
Chemical Engineering | 2T6 | Jenny Zhou |
2T5 | Amogh Manivannan | |
2T4 | Kaitlyn Tran | |
2T3+PEY | Mubashir Shaikh | |
2T2+PEY/2T3 | Gehna Karani | |
Civil Engineering | 2T6 | Omar Alzahed |
2T5 | Ike Arzoumanian | |
2T4 | Jeff Chen | |
2T3+PEY | Bo Zhao | |
2T2+PEY/2T3 | Christian Calarco | |
Computer Engineering | 2T6 | |
2T5 | Ken Hilton | |
2T4 | Oyku Ugur | |
2T3+PEY | Archit Bhargava | |
2T2+PEY/2T3 | Mymy Tran | |
Electrical Engineering | 2T6 | |
2T5 | Kassie Tan | |
2T4 | Sam Chowdhury | |
2T3+PEY | ||
2T2+PEY/2T3 | Julia Wagner | |
Engineering Science | 2T6 | Andy Gong, Anusha Fatima Alam |
2T5 | Ayleen Yan Farnood, Joaquin Antonio I. Arcilla | |
2T4 | Jeremy Bryce | |
2T3+PEY | N/A | |
2T2+PEY/2T3 | Sam Gaskin | |
Industrial Engineering | 2T6 | Grace Huang |
2T5 | Tala Malkawi | |
2T4 | Anmol Mahajan | |
2T3+PEY | Vanessa Elefteriadis | |
2T2+PEY/2T3 | Kyle Justin Juliao | |
Materials Science & Engineering | 2T6 | Jasnoor Kaur Hazooria |
2T5 | Iva Guo | |
2T4 | Tobin Zheng | |
2T3+PEY | ||
2T2+PEY/2T3 | Nicole Ryk | |
Mechanical Engineering | 2T6 | Connie Lou |
2T5 | Rafiq Muhanad Rafiq Omair, Thea Kristiana Perez | |
2T4 | Ahsan Eslami | |
2T3+PEY | Natalie Bellefleur, Andre Li | |
2T2+PEY/2T3 | Phil Cuvin | |
Mineral Engineering | 2T6 | Ga-In Kim |
2T5 | ||
2T4 | Raymond Bhushan | |
2T3+PEY | ||
2T2+PEY/2T3 | ||
TrackOne | 2T6 | Sherry Zhang |
Associated Entities
Spirit Heads
- Seenyur Bnad Leedur - Nico Gonzales
- Chief Attiliator - Karman Lochab
- Blue & Gold Committee Chair - Nat Espinosa Merlano
- Blue & Gold Committee Chair - Parker Johnston
Ancillary Organizations
- You're Next Career Network President - Michael Boyadjian
- Skule Nite Liasion - Deniz Uzun
Internal Representatives
- First Year Chair - Khalid Nassar
- Fourth Year Chair - Annie Pham
- Valedictorian - Cassey Shao
External Representatives
Godiva Week Competition Winners
- Godiva's Quest Winner - ?
- Mr. Blue & Gold - Ryan Alizadeh
- Godiva's Crown - CJ Conlin
- Ultimate F!rosh - Sophia Bonellos, Sencer Aksu
- Ye Grande Olde Chariot Race - EngSci