2008-2009: Difference between revisions
Jump to navigation
Jump to search
Eigenvector (talk | contribs) (Convert to template) |
|||
Line 1: | Line 1: | ||
==Major Milestones for EngSoc in 2008-2009== | ==Major Milestones for EngSoc in 2008-2009== | ||
===Opening of the Hardhat Cafe=== | ===Opening of the Hardhat Cafe=== | ||
{{Engineering Society by Year | |||
= | |composite = Engsoc 2008-2009.jpg | ||
|caption = Engineering Society 2008-2009 | |||
=== | |president = Jonathan Asmis | ||
|vp_finance = Cyrene Wu | |||
|vp_communications = John Matienzo | |||
|vp_academic = Daryl Martis | |||
|vp_external = George Missios | |||
|vp_student_life = Jimmy Lu | |||
=== | |caf_finance = Carissa Sutjipto | ||
|caf_ops = Khadem Alam | |||
|stores_finance = Catherine Kierans | |||
|stores_ops = Sarah Hossain | |||
|suds_finance = Ryan Campbell | |||
|suds_ops = Vanessa di Battista | |||
* | |archivist = Sean Lamers | ||
|cannon_editor = Alanna Yontef | |||
|cannonball = Samantha Yang | |||
|community_outreach = Emily Golem | |||
|compsys_admin = Sam Vafaee | |||
|engcom_admin = Vesna Cemas*/Rob Netopilik | |||
|f!rosh_handbook = Becky Gan | |||
|gradball = Charslie Searle | |||
|hi-skule = David Cheung | |||
|ombudsman = Damian Durlik | |||
|orientation = Brandon MacLean | |||
|profdev = Andrew Chung | |||
|skulebook = Jennifer Ma | |||
|speaker = Billy Wong | |||
|sponsorship = [[User:hoalvin|Alvin Ho]] | |||
|sic = Sumit Sikder | |||
|toike_editor = Amanda Bell | |||
|utek = Patricia Sheridan | |||
|webmaster = Tim Chen | |||
|cro = Caitlin Bailey | |||
= | |chem_club = Alex Maga | ||
|civ_club = Ekaterina Tzekova | |||
|comp_club = Andrew Shorten & Sam Vafaee | |||
|elec_club = Taimoor Isani | |||
|engsci_club = Yuri Sagalov | |||
|indy_club = Daniel Marquez | |||
|mse_club = Karl Visnovec | |||
|mech_club = Scott Whitehurst | |||
|min_club = Mark Morreale | |||
== | |1 = 1T2 | ||
|2 = 1T1 | |||
| | |3 = 1T0 | ||
| | |4 = 0T9 | ||
|chem1 = Alianna Ali | |||
| | |chem2 = Kelly Bryck | ||
|chem3 = Charles Ku | |||
| | |chem4 = Michael-Aaron Liang | ||
|civ1 = Nensi Baboci | |||
| | |civ2 = Alanna Komisar | ||
|civ3 = Gillian Schloss | |||
|civ4 = Evan Jones | |||
|comp1 = Rachit Tyagi | |||
| | |comp2 = Phil Sochan | ||
|comp3 = Daniel Cooperman | |||
| | |comp4 = Kitty Lau | ||
|elec1 = Kelvin Chang | |||
| | |elec2 = Celine Ko | ||
|elec3 = Harsh Nayar | |||
| | |elec4 = Alp Kucukelbir | ||
|engsci1 = Cheney McWaters*/Erin Tsang* | |||
|engsci2 = Matthew Karabela*/Megan Lund | |||
|engsci3 = Maryam Badahkshi | |||
| | |engsci4 = Andrew Ngo | ||
|indy1 = Saifu Li | |||
| | |indy2 = Wayne Lin | ||
|indy3 = Samantha Yang | |||
| | |indy4 = Jon Lee | ||
|mse1 = Rhea Salinas | |||
| | |mse2 = Tori Wong | ||
|mse3 = Hu Ming Yu | |||
|mse4 = Ryan Singh | |||
|mech1 = Maged Sami Abdelmalek | |||
| | |mech2 = Andrew Pienkow | ||
|mech3 = Nikolay Tenev | |||
| | |min1 = Mariana Pinheiro | ||
|min2 = Rob Stugs | |||
| | |min3 = Vinay Maliakkal | ||
|t1 = Albert Huynh | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
= | |first_year = Albert Huynh | ||
|third_year = Billy Wong | |||
|pey_year = Ines Lucia Fernandez Valdivieso | |||
|fourth_year = Mike Hawkins | |||
= | |lgmb_bl = Catie Darling | ||
|lgmb_dm = David Clease | |||
|cannon_ca = Christopher Singh | |||
|bg_chair = Ellen Chan & Rosanna Rodriguez | |||
|skulenite_director = Kian Marandi | |||
|skulenite_producer = Rosanna Rodriguez & Steven Szeto | |||
|eaa = Stephanie Anam | |||
= | |godivas_quest = Benjamin Schmidt | ||
|mr_bg = Jimmy Lu | |||
|godivas_crown = Jennifer Eversley | |||
|ultimate_frosh = Richard Medal | |||
|chariot_race = MSE | |||
|utsu1 = Imad Mohammed | |||
|utsu2 = Marissa Desrochers | |||
|gc1 = Ryan Campbell | |||
}} | |||
==Conferences Hosted== | ==Conferences Hosted== | ||
{{Engineering Society Navbox}} | {{Engineering Society Navbox|state=collapsed}} |
Latest revision as of 21:20, 30 January 2011
Major Milestones for EngSoc in 2008-2009[edit | edit source]
Opening of the Hardhat Cafe[edit | edit source]
Engineering Society Positions[edit source]
Officers[edit source]
- President - Jonathan Asmis
- VP Finance - Cyrene Wu
- VP Communications - John Matienzo
- VP Academic - Daryl Martis
- VP External - George Missios
- VP Student Life - Jimmy Lu
Commercial Operations[edit source]
- Hard Hat Cafe Finance Manager - Carissa Sutjipto
- Hard Hat Cafe Operations Manager - Khadem Alam
- Stores Finance Manager - Catherine Kierans
- Stores Operations Manager - Sarah Hossain
- Suds Finance Manager - Ryan Campbell
- Suds Operations Manager - Vanessa di Battista
- Archivist - Sean Lamers
- Cannonball Chair - Samantha Yang
- Cannon Editor - Alanna Yontef
- Community Outreach Director - Emily Golem
- Computer Systems Administrator - Sam Vafaee
- Engineering Communications Administrator - Vesna Cemas*/Rob Netopilik
- F!rosh Handbook Editor - Becky Gan
- Gradball Chair - Charslie Searle
- Hi-Skule Liaison - David Cheung
- Ombudsperson - Damian Durlik
- Orientation Chair - Brandon MacLean
- Professional Development Director - Andrew Chung
- Skulebook Editor - Jennifer Ma
- Speaker - Billy Wong
- Sponsorship Director - Alvin Ho
- Student Issues Director - Sumit Sikder
- Toike Oike Editor - Amanda Bell
- UTEK Director - Patricia Sheridan
- Webmaster - Tim Chen
- Chief Returning Officer - Caitlin Bailey
*Resigned
Discipline Club Chairs[edit source]
- Chemical Engineering Club - Alex Maga
- Civil Engineering Club - Ekaterina Tzekova
- Computer Engineering Club - Andrew Shorten & Sam Vafaee
- Electrical Engineering Club - Taimoor Isani
- Engineering Science Club - Yuri Sagalov
- Industrial Engineering Club - Daniel Marquez
- Materials Science and Engineering Club - Karl Visnovec
- Mechanical Engineering Club - Scott Whitehurst
- Mineral Engineering Club - Mark Morreale
Class Representatives[edit source]
Chemical Engineering | 1T2 | Alianna Ali |
1T1 | Kelly Bryck | |
1T0 | Charles Ku | |
0T9 | Michael-Aaron Liang | |
Civil Engineering | 1T2 | Nensi Baboci |
1T1 | Alanna Komisar | |
1T0 | Gillian Schloss | |
0T9 | Evan Jones | |
Computer Engineering | 1T2 | Rachit Tyagi |
1T1 | Phil Sochan | |
1T0 | Daniel Cooperman | |
0T9 | Kitty Lau | |
Electrical Engineering | 1T2 | Kelvin Chang |
1T1 | Celine Ko | |
1T0 | Harsh Nayar | |
0T9 | Alp Kucukelbir | |
Engineering Science | 1T2 | Cheney McWaters*/Erin Tsang* |
1T1 | Matthew Karabela*/Megan Lund | |
1T0 | Maryam Badahkshi | |
0T9 | Andrew Ngo | |
Industrial Engineering | 1T2 | Saifu Li |
1T1 | Wayne Lin | |
1T0 | Samantha Yang | |
0T9 | Jon Lee | |
Materials Science & Engineering | 1T2 | Rhea Salinas |
1T1 | Tori Wong | |
1T0 | Hu Ming Yu | |
0T9 | Ryan Singh | |
Mechanical Engineering | 1T2 | Maged Sami Abdelmalek |
1T1 | Andrew Pienkow | |
1T0 | Nikolay Tenev | |
0T9 | vacant | |
Mineral Engineering | 1T2 | Mariana Pinheiro |
1T1 | Rob Stugs | |
1T0 | Vinay Maliakkal | |
0T9 | vacant | |
TrackOne | 1T2 | Albert Huynh |
Year Chairs[edit source]
- First Year - Albert Huynh
- Second Year - vacant
- Third Year - Billy Wong
- PEY - Ines Lucia Fernandez Valdivieso
- Fourth Year - Mike Hawkins
Skule™ Spirit[edit source]
- Bnad Leedur - Catie Darling
- D(r)umb Majur(k) - David Clease
- Chief Attiliator - Christopher Singh
- Blue & Gold Committee Chair - Ellen Chan & Rosanna Rodriguez
- Skule Nite Director - Kian Marandi
- Skule Nite Producer - Rosanna Rodriguez & Steven Szeto
- Engineering Athletics Association President - Stephanie Anam
Godiva Week Competition Winners[edit source]
- Godiva's Quest - Benjamin Schmidt
- Mr. Blue & Gold - Jimmy Lu
- Godiva's Crown - Jennifer Eversley
- Ultimate F!rosh - Richard Medal
- Ye Grande Olde Chariot Race - MSE
External Representatives[edit source]
- UTSU Director - Imad Mohammed
- UTSU Director - Marissa Desrochers
- U of T Governor - Ryan Campbell
Conferences Hosted[edit | edit source]
{{#invoke:Navbox|navbox}}