2013-2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
|gradball = Nicole D'Mello | |gradball = Nicole D'Mello | ||
|caf_mang1 = Lillian Zhang | |caf_mang1 = Lillian Zhang | ||
|caf_mang2 = | |caf_mang2 = Ena Verma | ||
|hi-skule = Teresa Nguyen | |hi-skule = Teresa Nguyen | ||
|ombudsman = Anamjit Singh Sivia | |ombudsman = Anamjit Singh Sivia | ||
Line 32: | Line 32: | ||
|suds_mang2 = Pearl Barret | |suds_mang2 = Pearl Barret | ||
|toike_editor = John Sweeney | |toike_editor = John Sweeney | ||
|utek = | |utek = Kenny Wong | ||
|webmaster = Mark Ye | |webmaster = Mark Ye | ||
|cro = Laura Shen | |cro = Laura Shen | ||
|speaker = Matthew Lattavo | |speaker = Matthew Lattavo | ||
|bod_chem = vacant | |bod_chem = ''vacant'' | ||
|bod_civ = Evan Ma | |bod_civ = Evan Ma | ||
|bod_comp = Kimberly Shen | |bod_comp = Kimberly Shen | ||
Line 49: | Line 49: | ||
|bod_al2 = Yerusha Nuh | |bod_al2 = Yerusha Nuh | ||
|bod_al3 = Stephanie Gaglione | |bod_al3 = Stephanie Gaglione | ||
|bod_al4 = | |bod_al4 = ''vacant'' | ||
|bod_f!1 = Stephanie Gaglione | |bod_f!1 = Stephanie Gaglione | ||
|bod_f!2 = Shubham Manchanda | |bod_f!2 = Shubham Manchanda |
Revision as of 23:05, 13 August 2013
Major Milestones for EngSoc in 2013-2014
Engineering Society Positions
Officers
- President - Mauricio Curbelo
- VP Finance - Gordon Tattle
- VP Communications - Thomas Santerre
- VP Academic - Shaishav Shah*/Fady Soliman
- VP Student Life - Gabriel Stavros
*Resigned
Project Directors
- Archivist - Kimberly Shen
- Cannonball Chair - Aneeqa Sumaiya Haider
- Cannon Editor - Ashkan Parcham-Kashani
- Community Outreach Director - Alex Cheng
- Computer Systems Administrator - Billy Graydon
- Stores Manager - Mehran Hydary
- Stores Manager - Matthew Lee
- External Relations Director - vacant
- F!rosh Handbook Editor - Rejuana Alam
- Gradball Chair - Nicole D'Mello
- Hard Hat Cafe Manager - Lillian Zhang
- Hard Hat Cafe Manager - Ena Verma
- Hi-Skule Liaison - Teresa Nguyen
- Ombudsperson - Anamjit Singh Sivia
- Orientation Chair - Vivek Kesarwani
- Skulebook Editor - Jobin Puthuparampil
- Skule Kup Director - Nicholas Chin
- Sponsorship Director - vacant
- Suds Manager - Nolan Piette*/Sofia Wolf
- Suds Manager - Pearl Barret
- Toike Oike Editor - John Sweeney
- UTEK Director - Kenny Wong
- Webmaster - Mark Ye
- Chief Returning Officer - Laura Shen
*Resigned
Board of Directors
Speaker | Matthew Lattavo |
Chemical Engineering Representative | vacant |
Civil Engineering Representative | Evan Ma |
Computer Engineering Representative | Kimberly Shen |
Electrical Engineering Representative | Allan Green |
Engineering Science Representative | Patrick Zerr |
Industrial Engineering Representative | - |
Materials Science Engineering Representative | - |
Mechanical Engineering Representative | Evan Boyce |
Mineral Engineering Representative | vacant |
At-Large Representative | Praneet Bagga |
At-Large Representative | Yerusha Nuh |
At-Large Representative | Stephanie Gaglione |
At-Large Representative | vacant |
First Year Representative | Stephanie Gaglione |
First Year Representative | Shubham Manchanda |
First Year Representative | Vuk Svilaric |
Discipline Club Chairs
- Chemical Engineering Club - Ishan Gupta
- Civil Engineering Club - Colin Kalaska
- Computer Engineering Club - ?
- Electrical Engineering Club - ?
- Engineering Science Club - Stuti Rungee
- Industrial Engineering Club - ?
- Materials Science and Engineering Club - Vinson Truong
- Mechanical Engineering Club - Trevor Burton/Daniel Osmokrovic
- Mineral Engineering Club - Andreas Steckenborn
Class Representatives
Chemical Engineering | 1T7 | vacant |
1T6 | vacant | |
1T5 | Youssef Ibrahim | |
1T4 | Hans Ramirez | |
Civil Engineering | 1T7 | vacant |
1T6 | vacant | |
1T5 | Sharon Mandair | |
1T4 | Suchit Chanana | |
Computer Engineering | 1T7 | |
1T6 | vacant | |
1T5 | vacant | |
1T4 | vacant | |
Electrical Engineering | 1T7 | |
1T6 | vacant | |
1T5 | vacant | |
1T4 | vacant | |
Engineering Science | 1T7 | |
1T6 | vacant | |
1T5 | vacant | |
1T4 | vacant | |
Industrial Engineering | 1T7 | |
1T6 | vacant | |
1T5 | vacant | |
1T4 | vacant | |
Materials Science & Engineering | 1T7 | |
1T6 | vacant | |
1T5 | vacant | |
1T4 | vacant | |
Mechanical Engineering | 1T7 | vacant |
1T6 | vacant | |
1T5 | Evan Boyce | |
1T4 | Felix Pang | |
Mineral Engineering | 1T7 | |
1T6 | vacant | |
1T5 | vacant | |
1T4 | vacant | |
TrackOne | 1T7 | |
First Year Chair | 1T7 | |
Fourth Year Chair | 1T4 | vacant |
Skule™ Spirit
- Bnad Leedur - Maya Zhang
- D(r)umb Majur(k) - Andrew Barolet
- Chief Attiliator - You wish!
- Blue & Gold Committee Chair - Ryan Mintz & Gregory Cummings
- Skule Nite Director - Navid Nourian
- Skule Nite Producer - Jad Knayzeh
- Engineering Athletics Association President - Bo Han Zhang
Godiva Week Competition Winners
Conferences Hosted
{{#invoke:Navbox|navbox}}