2013-2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|community_outreach = Alex Cheng | |community_outreach = Alex Cheng | ||
|compsys_admin = Billy Graydon | |compsys_admin = Billy Graydon | ||
| | |external_dir = vacant | ||
| | |stores_mang1 = Mehran Hydary | ||
|f!rosh_handbook = | |stores_mang2 = Matthew Lee | ||
|gradball = | |f!rosh_handbook = Rejuana Alam | ||
| | |gradball = Nicole D'Mello | ||
| | |caf_mang1 = Lillian Zhang | ||
|hi-skule = | |caf_mang2 = vacant | ||
|ombudsman = | |hi-skule = Teresa Nguyen | ||
|orientation = | |ombudsman = Anamjit Singh Sivia | ||
|skulebook = | |orientation = Vivek Kesarwani | ||
|skule_kup = | |skulebook = Jobin Puthuparampil | ||
|sponsorship = | |skule_kup = Nicholas Chin | ||
| | |sponsorship = vacant | ||
| | |suds_mang1 = Nolan Piette*/Sofia Wolf | ||
|toike_editor = | |suds_mang2 = Pearl Barret | ||
|utek = | |toike_editor = John Sweeney | ||
|webmaster = | |utek = vacant | ||
|webmaster = Mark Ye | |||
|cro = Laura Shen | |cro = Laura Shen | ||
|speaker = Matthew Lattavo | |speaker = Matthew Lattavo | ||
|bod_chem = | |bod_chem = vacant | ||
|bod_civ = Evan Ma | |bod_civ = Evan Ma | ||
|bod_comp = Kimberly Shen | |bod_comp = Kimberly Shen | ||
Line 54: | Line 55: | ||
|chem_club = Ishan Gupta | |chem_club = Ishan Gupta | ||
|civ_club = | |civ_club = Colin Kalaska | ||
|comp_club = | |comp_club = ? | ||
|elec_club = | |elec_club = ? | ||
|engsci_club = | |engsci_club = Stuti Rungee | ||
|indy_club = | |indy_club = ? | ||
|min_club = | |min_club = Andreas Steckenborn | ||
|mech_club = | |mech_club = Trevor Burton/Daniel Osmokrovic | ||
|mse_club = | |mse_club = Vinson Truong | ||
|1 = 1T7 | |1 = 1T7 | ||
Line 70: | Line 71: | ||
|chem1 = "vacant" | |chem1 = "vacant" | ||
|chem2 = "vacant" | |chem2 = "vacant" | ||
|chem3 = Youssef Ibrahim | |||
|chem4 = Hans Ramirez | |||
|civ1 = "vacant" | |civ1 = "vacant" | ||
|civ2 = "vacant" | |civ2 = "vacant" | ||
|civ3 = | |civ3 = Sharon Mandair | ||
|civ4 = Suchit Chanana | |||
|comp1 = "vacant" | |comp1 = "vacant" | ||
|comp2 = "vacant" | |comp2 = "vacant" | ||
Line 84: | Line 88: | ||
|mech1 = "vacant" | |mech1 = "vacant" | ||
|mech2 = "vacant" | |mech2 = "vacant" | ||
|mech3 = | |mech3 = Evan Boyce | ||
|mech4 = | |mech4 = Felix Pang | ||
|min1 = "vacant" | |min1 = "vacant" | ||
|mse1 = "vacant" | |mse1 = "vacant" | ||
Line 97: | Line 101: | ||
|lgmb_dm = Andrew Barolet | |lgmb_dm = Andrew Barolet | ||
|cannon_ca = ''You wish!'' | |cannon_ca = ''You wish!'' | ||
|bg_chair = Ryan Mintz & | |bg_chair = Ryan Mintz & Gregory Cummings | ||
|skulenite_director = ? | |skulenite_director = ? | ||
|skulenite_producer = ? | |skulenite_producer = ? | ||
|eaa = Bo Zhang | |eaa = Bo Han Zhang | ||
}} | }} |
Revision as of 18:15, 13 August 2013
Major Milestones for EngSoc in 2010-2011
Engineering Society Positions
Officers
- President - Mauricio Curbelo
- VP Finance - Gordon Tattle
- VP Communications - Thomas Santerre
- VP Academic - Shaishav Shah*/Fady Soliman
- VP Student Life - Gabriel Stavros
*Resigned
Project Directors
- Archivist - Kimberly Shen
- Cannonball Chair - Aneeqa Sumaiya Haider
- Cannon Editor - Ashkan Parcham-Kashani
- Community Outreach Director - Alex Cheng
- Computer Systems Administrator - Billy Graydon
- Stores Manager - Mehran Hydary
- Stores Manager - Matthew Lee
- External Relations Director - vacant
- F!rosh Handbook Editor - Rejuana Alam
- Gradball Chair - Nicole D'Mello
- Hard Hat Cafe Manager - Lillian Zhang
- Hard Hat Cafe Manager - vacant
- Hi-Skule Liaison - Teresa Nguyen
- Ombudsperson - Anamjit Singh Sivia
- Orientation Chair - Vivek Kesarwani
- Skulebook Editor - Jobin Puthuparampil
- Skule Kup Director - Nicholas Chin
- Sponsorship Director - vacant
- Suds Manager - Nolan Piette*/Sofia Wolf
- Suds Manager - Pearl Barret
- Toike Oike Editor - John Sweeney
- UTEK Director - vacant
- Webmaster - Mark Ye
- Chief Returning Officer - Laura Shen
*Resigned
Board of Directors
Speaker | Matthew Lattavo |
Chemical Engineering Representative | vacant |
Civil Engineering Representative | Evan Ma |
Computer Engineering Representative | Kimberly Shen |
Electrical Engineering Representative | Allan Green |
Engineering Science Representative | Patrick Zerr |
Industrial Engineering Representative | - |
Materials Science Engineering Representative | - |
Mechanical Engineering Representative | Evan Boyce |
Mineral Engineering Representative | vacant |
At-Large Representative | Praneet Bagga |
At-Large Representative | Yerusha Nuh |
At-Large Representative | Stephanie Gaglione |
At-Large Representative | - |
First Year Representative | Stephanie Gaglione |
First Year Representative | Shubham Manchanda |
First Year Representative | Vuk Svilaric |
Discipline Club Chairs
- Chemical Engineering Club - Ishan Gupta
- Civil Engineering Club - Colin Kalaska
- Computer Engineering Club - ?
- Electrical Engineering Club - ?
- Engineering Science Club - Stuti Rungee
- Industrial Engineering Club - ?
- Materials Science and Engineering Club - Vinson Truong
- Mechanical Engineering Club - Trevor Burton/Daniel Osmokrovic
- Mineral Engineering Club - Andreas Steckenborn
Class Representatives
Chemical Engineering | 1T7 | "vacant" |
1T6 | "vacant" | |
1T5 | Youssef Ibrahim | |
1T4 | Hans Ramirez | |
Civil Engineering | 1T7 | "vacant" |
1T6 | "vacant" | |
1T5 | Sharon Mandair | |
1T4 | Suchit Chanana | |
Computer Engineering | 1T7 | "vacant" |
1T6 | "vacant" | |
1T5 | "vacant" | |
1T4 | vacant | |
Electrical Engineering | 1T7 | "vacant" |
1T6 | "vacant" | |
1T5 | vacant | |
1T4 | vacant | |
Engineering Science | 1T7 | "vacant" |
1T6 | "vacant" | |
1T5 | vacant | |
1T4 | vacant | |
Industrial Engineering | 1T7 | "vacant" |
1T6 | "vacant" | |
1T5 | vacant | |
1T4 | vacant | |
Materials Science & Engineering | 1T7 | "vacant" |
1T6 | "vacant" | |
1T5 | vacant | |
1T4 | vacant | |
Mechanical Engineering | 1T7 | "vacant" |
1T6 | "vacant" | |
1T5 | Evan Boyce | |
1T4 | Felix Pang | |
Mineral Engineering | 1T7 | "vacant" |
1T6 | vacant | |
1T5 | vacant | |
1T4 | vacant | |
TrackOne | 1T7 | "vacant" |
First Year Chair | 1T7 | "vacant" |
Fourth Year Chair | 1T4 | "vacant" |
Skule™ Spirit
- Bnad Leedur - Maya Zhang
- D(r)umb Majur(k) - Andrew Barolet
- Chief Attiliator - You wish!
- Blue & Gold Committee Chair - Ryan Mintz & Gregory Cummings
- Skule Nite Director - ?
- Skule Nite Producer - ?
- Engineering Athletics Association President - Bo Han Zhang
Godiva Week Competition Winners
Conferences Hosted
{{#invoke:Navbox|navbox}}