2008-2009: Difference between revisions
Jump to navigation
Jump to search
Line 69: | Line 69: | ||
| ||1T1 ||Alanna Komisar | | ||1T1 ||Alanna Komisar | ||
|- | |- | ||
| ||1T0 || | | ||1T0 ||Gillian Schloss | ||
|- | |- | ||
| ||0T9 ||Evan Jones | | ||0T9 ||Evan Jones | ||
Line 77: | Line 77: | ||
|Computer Engineering ||1T2 ||Rachit Tyagi | |Computer Engineering ||1T2 ||Rachit Tyagi | ||
|- | |- | ||
| ||1T1 || | | ||1T1 ||Phil Sochan | ||
|- | |- | ||
| ||1T0 ||Daniel Cooperman | | ||1T0 ||Daniel Cooperman | ||
Line 89: | Line 89: | ||
| ||1T1 ||Celine Ko | | ||1T1 ||Celine Ko | ||
|- | |- | ||
| ||1T0 || | | ||1T0 ||Harsh Nayar | ||
|- | |- | ||
| ||0T9 ||Alp Kucukelbir | | ||0T9 ||Alp Kucukelbir | ||
Line 99: | Line 99: | ||
| ||1T1 ||Matthew Karabela*/Megan Lund | | ||1T1 ||Matthew Karabela*/Megan Lund | ||
|- | |- | ||
| ||1T0 || | | ||1T0 ||Maryam Badahkshi | ||
|- | |- | ||
| ||0T9 || | | ||0T9 ||Andrew Ngo | ||
|- | |- | ||
| | | | ||
Line 111: | Line 111: | ||
| ||1T0 ||Samantha Yang | | ||1T0 ||Samantha Yang | ||
|- | |- | ||
| ||0T9 ||Jon | | ||0T9 ||Jon Lee | ||
|- | |- | ||
| | | | ||
|- | |- | ||
|Materials Science & Engineering ||1T2 || | |Materials Science & Engineering ||1T2 ||Rhea Salinas | ||
|- | |- | ||
| ||1T1 || | | ||1T1 ||Tori Wong | ||
|- | |- | ||
| ||1T0 || | | ||1T0 ||Hu Ming Yu | ||
|- | |- | ||
| ||0T9 ||Ryan Singh | | ||0T9 ||Ryan Singh | ||
Line 127: | Line 127: | ||
|Mechanical Engineering ||1T2 ||Maged Sami Abdelmalek | |Mechanical Engineering ||1T2 ||Maged Sami Abdelmalek | ||
|- | |- | ||
| ||1T1 || | | ||1T1 ||Andrew Pienkow | ||
|- | |- | ||
| ||1T0 || | | ||1T0 ||Nikolay Tenev | ||
|- | |- | ||
| ||0T9 ||Vacant | | ||0T9 ||Vacant | ||
Line 135: | Line 135: | ||
| | | | ||
|- | |- | ||
|Mineral Engineering ||1T2 || | |Mineral Engineering ||1T2 ||Mariana Pinheiro | ||
|- | |- | ||
| ||1T1 || | | ||1T1 ||Rob Stugs | ||
|- | |- | ||
| ||1T0 || | | ||1T0 ||Vinay Maliakkal | ||
|- | |- | ||
| ||0T9 ||Vacant | | ||0T9 ||Vacant |
Revision as of 20:25, 23 January 2011
Major Milestones for EngSoc in 2008-2009
Opening of the Hardhat Cafe
Engineering Society Positions
Officers
- President - Jonathan Asmis
- VP Finance - Cyrene Wu
- VP Communications - John Matienzo
- VP Academic - Daryl Martis
- VP External - George Missios
- VP Student Life - Jimmy Lu
Commercial Operations
- Hardhat Cafe Finance Manager - Carissa Sutjipto
- Hardhat Cafe Operations Manager - Khadem Alam
- Stores Finance Manager - Catherine Kierans
- Stores Operations Manager - Sarah Hossain
- Suds Finance Manager - Ryan Campbell
- Suds Operations Manager - Vanessa di Battista
Internal Directors
- Archivist - Sean Lamers
- Cannon Editor - Alanna Yontef
- Cannonball Chair - Samantha Yang
- Community Outreach Director - Emily Golem
- Computer Systems Administrator - Sam Vafaee
- Engineering Communications Administrator - Vesna Cemas*/Rob Netopilik
- F!rosh Handbook Editor - Becky Gan
- Gradball Chair - Charslie Searle
- Hi-Skule Liaison - David Cheung
- Ombudsperson - Damian Durlik
- Orientation Chair - Brandon MacLean
- Professional Development Director - Andrew Chung
- Skulebook Editor - Jennifer Ma
- Speaker - Billy Wong
- Sponsorship Director - Alvin Ho
- Student Issues Director - Sumit Sikder
- Toike Oike Editor - Amanda Bell
- UTEK Director - Patricia Sheridan
- Webmaster - Tim Chen
- Chief Returning Officer - Milos Uskokovic
Discipline Club Chairs
- Chemical Engineering Club - Alex Maga
- Civil Engineering Club - Ekaterina Tzekova
- Computer Engineering Club - Andrew Shorten & Sam Vafaee
- Electrical Engineering Club - Taimoor Isani
- Engineering Science Club - Yuri Sagalov
- Industrial Engineering Club - Daniel Marquez
- Material Science and Engineering Club - Karl Visnovec
- Mechanical Engineering Club - Scott Whitehurst
- Mineral Engineering Club - Mark Morreale
Class Representatives
Chemical Engineering | 1T2 | Alianna Ali |
1T1 | Kelly Bryck | |
1T0 | Charles Ku | |
0T9 | Michael-Aaron Liang | |
Civil Engineering | 1T2 | Nensi Baboci |
1T1 | Alanna Komisar | |
1T0 | Gillian Schloss | |
0T9 | Evan Jones | |
Computer Engineering | 1T2 | Rachit Tyagi |
1T1 | Phil Sochan | |
1T0 | Daniel Cooperman | |
0T9 | Kitty Lau | |
Electrical Engineering | 1T2 | Kelvin Chang |
1T1 | Celine Ko | |
1T0 | Harsh Nayar | |
0T9 | Alp Kucukelbir | |
Engineering Science | 1T2 | Cheney McWaters*/Erin Tsang* |
1T1 | Matthew Karabela*/Megan Lund | |
1T0 | Maryam Badahkshi | |
0T9 | Andrew Ngo | |
Industrial Engineering | 1T2 | Saifu Li |
1T1 | Wayne Lin | |
1T0 | Samantha Yang | |
0T9 | Jon Lee | |
Materials Science & Engineering | 1T2 | Rhea Salinas |
1T1 | Tori Wong | |
1T0 | Hu Ming Yu | |
0T9 | Ryan Singh | |
Mechanical Engineering | 1T2 | Maged Sami Abdelmalek |
1T1 | Andrew Pienkow | |
1T0 | Nikolay Tenev | |
0T9 | Vacant | |
Mineral Engineering | 1T2 | Mariana Pinheiro |
1T1 | Rob Stugs | |
1T0 | Vinay Maliakkal | |
0T9 | Vacant | |
TrackOne | 1T2 | Albert Huynh |
Year Chairs
- First Year - Albert Huynh
- Second Year - Vacant
- Third Year -
- PEY Rep -
- Fourth Year - Mike Hawkins
Skule™ Spirit
- Bnad Leedur - Catie Darling
- D(r)umb Majur(k) - David Clease
- Chief Attiliator Christopher Singh
- Blue & Gold Committee Chairs - Ellen Chan & Rosanna Rodriguez
- Skule Nite Director - Kian Marandi
- Skule Nite Producer - Rosanna Rodriguez & Steven Szeto
- Engineering Athletics Association President - Weijia Zhang
Godiva Week Competition Winners
- Godiva's Quest - Benjamin Schmidt
- Mr. Blue & Gold - Jimmy Lu
- Godiva's Crown - Jennifer Eversley
- Ultimate F!rosh - Richard Medal
- Ye Grande Olde Chariot Race - MSE
External Representatives
- UTSU Director - Wayne Lin
- UTSU Director - Imad Mohammed
- UTSU Director - Marissa Desrochers
- Governing Council Representative - Ryan Campbell