2002-2003: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[File:Engsoc 2002-2003.jpg|400px|thumb|right|Engineering Society 2002-2003]] | [[File:Engsoc 2002-2003.jpg|400px|thumb|right|Engineering Society 2002-2003]] | ||
==Engineering Society Positions== | ==Engineering Society Positions== | ||
===Officers=== | ===Officers=== | ||
Line 63: | Line 63: | ||
| ||VIII|| Amy Burke | | ||VIII|| Amy Burke | ||
|- | |- | ||
| ||IX | Michael Apostol | | ||IX || Michael Apostol | ||
|- | |- | ||
|Chemical Engineering||0T5 ||Sam Orr | |Chemical Engineering||0T5 ||Sam Orr | ||
Line 146: | Line 146: | ||
==Skule™ Spirit== | ==Skule™ Spirit== | ||
*[[Bnad Leedur]] - Andrew Overholt | *[[Bnad Leedur]] - Andrew Overholt | ||
*[[D(r)umb Majur(k)]] - | *[[D(r)umb Majur(k)]] - Dan DeAraujo | ||
*[[Skule Cannon | Chief Attiliator]] Angelo Gentile | *[[Skule Cannon | Chief Attiliator]] Angelo Gentile | ||
*[[Blue & Gold Committee]] Chair - Duncan Rowe | *[[Blue & Gold Committee]] Chair - Duncan Rowe | ||
Line 153: | Line 153: | ||
===Godiva Week Competition Winners=== | ===Godiva Week Competition Winners=== | ||
*[[Godiva's Quest]] - | *[[Godiva's Quest]] - Don McAuslan | ||
*[[Mr. Blue & Gold]] - Todd Reichert | *[[Mr. Blue & Gold]] - Todd Reichert | ||
*[[Godiva's Crown]] - | *[[Godiva's Crown]] - Agnes Durlik | ||
*[[Ultimate F!rosh]] - ? | *[[Ultimate F!rosh]] - ? | ||
*[[Ye Grande Olde Chariot Race]] - | *[[Ye Grande Olde Chariot Race]] - Civ | ||
==External Representatives== | ==External Representatives== |
Latest revision as of 01:46, 1 February 2011
Engineering Society Positions[edit | edit source]
Officers[edit | edit source]
- President - Ashley Morton
- VP Finance - Chris Dunn
- VP Internal - Mark Angelo
- VP External - Mike Branch
- VP Activities - Stephanie Bradley
Commercial Operations[edit | edit source]
- Stores Finance Manager - Matt Woodbeck
- Stores Operations Manager - Angela Bai
- Suds Manager - Erika Kiessner
- Suds Manager - Daniela Dighi
Internal Directors[edit | edit source]
- Archivist - Adam Trumpour
- Cannon Editor - Tarek Saghir
- Computer Systems Administrator - Kenny Ho
- Communications Administrator - Kelly Sabaliauskas
- F!rosh Handbook Editor - Michael Studniberg
- Hi-Skule Liaison - Sunaina Menezes
- Professional Development Director - Eric Tung
- Skulebook Editor - Kharthick Kathiresan
- Skule Nite Liaison - Donovan Pollitt
- Social Director - Chris Runciman
- Speaker - Neil Padgett
- Sponsorship Director - Ashwini Jagtiani
- Student Issues Director - Richard Wiltshire
- Toike Oike Editor - Mark Jaggassar
- Webmaster - Matt Parker
- Chief Returning Officer - Gord Aitchison-Drake
Discipline Club Chairs[edit | edit source]
- Chemical Engineering Club - Stephanie Lam
- Civil Engineering Club - Adam Koebel
- Computer Engineering Club - Victoria Park
- Electrical Engineering Club - Marcella Fioroni
- Engineering Science Club - Christina Holmes
- Industrial Engineering Club - Alexander D'Sousa & Angelo Gentile
- Material Science and Engineering Club - Althea Barthos
- Mechanical Engineering Club - Christian Joakim & Dileepan Sivalingam
- Mineral Engineering Club - Donovan Pollitt
Class Representatives[edit | edit source]
F!rosh Representatives | I | Lillian Vera de Melo | |
II | Dima Saghir | ||
III | Jack Wu | ||
IV | Xin Ma | ||
V | Jonathan Mar | ||
VI | Alice Xu | ||
VII | Harshanee Jayasinghe | ||
VIII | Amy Burke | ||
IX | Michael Apostol | ||
Chemical Engineering | 0T5 | Sam Orr | |
0T4 | Edward Yong | ||
0T3 | Gershon Sheffield | ||
Civil Engineering | 0T5 | Laura Declerq-Lopez | |
0T4 | Nikol Kochmanova | ||
0T3 | Vacant | ||
Computer Engineering | 0T5 | Alex Curalea | |
0T4 | Alex Wun | ||
0T3 | Phillip Nguyen | ||
Electrical Engineering | 0T5 | Vacant | |
0T4 | Nana Osei Addae | ||
0T3 | Ashley Morton | ||
Engineering Science | 0T6 | Kerry Black | |
0T5 | Allison Simmonds | ||
0T4 | Craig Burkett | ||
0T3 | Michael Lepard | ||
Industrial Engineering | 0T5 | Vacant | |
0T4 | Dennis Woo | ||
0T3 | Amy Brans | ||
Materials Science & Engineering | 0T5 | Leonard Chau | |
0T4 | Justin Fung | ||
0T3 | Evelyn Ng | ||
Mechanical Engineering | 0T5 | Pete Suddard | |
0T4 | Danny Sundararajan | ||
0T3 | Paul Graham | ||
Mineral Engineering | 0T5 | Jeffrey Lam | |
0T4 | Mike Diez D'Aux | ||
0T3 | Kevin Cirulis | ||
Year Chairs[edit | edit source]
- First Year - Hans Hesse
- PEY - Matt Parker
- Fourth Year - Patricia Ricci
Skule™ Spirit[edit | edit source]
- Bnad Leedur - Andrew Overholt
- D(r)umb Majur(k) - Dan DeAraujo
- Chief Attiliator Angelo Gentile
- Blue & Gold Committee Chair - Duncan Rowe
- Skule Nite Director - ?
- Engineering Athletics Association President - Rebecca Feldman
Godiva Week Competition Winners[edit | edit source]
- Godiva's Quest - Don McAuslan
- Mr. Blue & Gold - Todd Reichert
- Godiva's Crown - Agnes Durlik
- Ultimate F!rosh - ?
- Ye Grande Olde Chariot Race - Civ
External Representatives[edit | edit source]
- SAC Director - Sam Orr
- SAC Director - Don D'Souza
- SAC Director - Alex Ince-Gushman
- SAC Director - Howard Tam