2019-2020: Difference between revisions
Jump to navigation
Jump to search
m (updating list of people - not done) |
No edit summary |
||
Line 13: | Line 13: | ||
|alumni_outreach = Amritha Jagdeesh | |alumni_outreach = Amritha Jagdeesh | ||
|archivist = Emily Macdonald-Roach | |archivist = Emily Macdonald-Roach | ||
|caf_mang1 = | |caf_mang1 = Nishad Islam | ||
|caf_mang2 = Gabriella Savva | |caf_mang2 = Gabriella Savva | ||
|cannon_editor = Rick Liu | |cannon_editor = Rick Liu | ||
Line 41: | Line 41: | ||
<!-- Board of Directors --> | <!-- Board of Directors --> | ||
|speaker = | |speaker = Aleksei Wan | ||
|bod_chem = Muskan Sethi | |bod_chem = Muskan Sethi | ||
|bod_civ = Andria Liu | |bod_civ = Andria Liu | ||
Line 48: | Line 48: | ||
|bod_engsci = Mirjana Mijalkovic | |bod_engsci = Mirjana Mijalkovic | ||
|bod_indy = Benjamin Rubinoff | |bod_indy = Benjamin Rubinoff | ||
|bod_mse = | |bod_mse = | ||
|bod_mech = Rabita Chabrotra | |bod_mech = Rabita Chabrotra | ||
|bod_min = | |bod_min = | ||
|bod_al1 = Katie Allison | |bod_al1 = Katie Allison | ||
|bod_al2 = Shafkat Choudhury | |bod_al2 = Shafkat Choudhury | ||
|bod_al3 = Harry Jiang | |bod_al3 = Harry Jiang | ||
|bod_al4 = Christopher Kousinioris | |bod_al4 = Christopher Kousinioris | ||
|bod_f!1 = | |bod_f!1 = Marcus Grunnesjo | ||
|bod_f!2 = | |bod_f!2 = Saira Rahim | ||
|bod_f!3 = | |bod_f!3 = Gary Wei | ||
|bod_utsu = Dermot O'Halloran | |bod_utsu = Dermot O'Halloran | ||
<!-- Discipline Club Chairs --> | <!-- Discipline Club Chairs --> | ||
|chem_club = | |chem_club = Jacob Foster | ||
|civ_club = | |civ_club = Simonne Varela | ||
|comp_club = | |comp_club = | ||
|elec_club = | |elec_club = | ||
|engsci_club = Alice Nuz & Inioluwa Raji | |engsci_club = Alice Nuz & Inioluwa Raji | ||
|indy_club = | |indy_club = Blesy Gallardo | ||
|min_club = | |min_club = Jihad Raya | ||
|mech_club = | |mech_club = Marie Floryn | ||
|mse_club = | |mse_club = Brittny Eileen Carter | ||
<!-- Class Representatives --> | <!-- Class Representatives --> | ||
Line 78: | Line 78: | ||
|4 = 1T9+PEY/2T0 | |4 = 1T9+PEY/2T0 | ||
|chem1 = | |chem1 = Victoria Del Campo | ||
|chem2 = Brohath Amrithraj | |chem2 = Brohath Amrithraj | ||
|chem3 = Jacob Foster | |chem3 = Jacob Foster | ||
Line 84: | Line 84: | ||
|chem4 = Rudan Zheng | |chem4 = Rudan Zheng | ||
|civ1 = Emanuele Dell'Olivastro | |civ1 = Emanuele Dell'Olivastro | ||
|civ2 = | |civ2 = Georgia Collins | ||
|civ3 = Karen Chu | |civ3 = Karen Chu | ||
|civpey= Simonne Varela | |civpey= Simonne Varela | ||
|civ4 = Kristina Ma | |civ4 = Kristina Ma | ||
|comp1 = Myeog Hun Song (David) | |comp1 = Myeog Hun Song (David) | ||
|comp2 = | |comp2 = David Song & Jeremy Sharapov | ||
|comp3 = | |comp3 = Ian Sartor | ||
|comppey= N/A | |comppey= N/A | ||
|comp4 = Mircea Papuc | |comp4 = Mircea Papuc | ||
|elec1 = | |elec1 = Archit Bhargava | ||
|elec2 = | |elec2 = Akinora Kimura | ||
|elec3 = Michela Trozzo | |elec3 = Michela Trozzo | ||
|elecpey=N/A | |elecpey=N/A | ||
|elec4 = Aqsa Haider | |elec4 = Aqsa Haider | ||
|engsci1 = Julia L. Wang | |engsci1 = Julia L. Wang | ||
|engsci2 = | |engsci2 = Aidan Grenville & Spencer Teetaert | ||
|engsci3 = Hanna Jiamei Zhang | |engsci3 = Hanna Jiamei Zhang | ||
|engscipey=N/A | |engscipey=N/A | ||
|engsci4 = David Kivlichan | |engsci4 = David Kivlichan | ||
|indy1 = Shankeran (Eran) Vijayakumar | |indy1 = Shankeran (Eran) Vijayakumar | ||
|indy2 = | |indy2 = Danny Ghanem | ||
|indy3 = Tamara Kecman | |indy3 = Tamara Kecman | ||
|indypey= | |indypey= Lamia Anjum | ||
|indy4 = Saurabh Agrawal | |indy4 = Saurabh Agrawal | ||
|mech1 = Christopher Tong & Alaa Hatoom | |mech1 = Christopher Tong & Alaa Hatoom | ||
|mech2 = | |mech2 = Minnie Menezes | ||
|mech3 = | |mech3 = Ismail Abdelhalim | ||
|mechpey= | |mechpey= Max Glidden | ||
|mech4 = | |mech4 = Yesim Barista | ||
|min1 = Vacant | |min1 = Vacant | ||
|min2 = | |min2 = Alec Gilvesy | ||
|min3 = Anahahan Stephan Canagasuriam | |min3 = Anahahan Stephan Canagasuriam | ||
|minpey= N/A | |minpey= N/A | ||
|min4 = Vacant | |min4 = Vacant | ||
|mse1 = | |mse1 = Samir Khaki | ||
|mse2 = | |mse2 = Michelle Lin | ||
|mse3 = | |mse3 = Andrew Wuebbolt | ||
|msepey= N/A | |msepey= N/A | ||
|mse4 = | |mse4 = Jeffrey Wang | ||
|t1 = | |t1 = Emily Goridkov | ||
|lgmb_bl = | |lgmb_bl = Torin Anderson | ||
|cannon_ca = | |cannon_ca = Carlos Fiel | ||
|bg_chair1 = | |bg_chair1 = Benjamin Morehead | ||
|bg_chair2= | |bg_chair2 = Michelle Watt | ||
|yncn = | |yncn = Michael Lioniello | ||
|eaa= Hani Abu Jurji | |eaa= Hani Abu Jurji | ||
|skulenite_liasion= | |skulenite_liasion= Seif Sarofim | ||
|firstyearchair = | |firstyearchair = Chloe Quijano | ||
|ptsc = | |ptsc = Elena Pappas | ||
|msc = | |msc = Vacant | ||
|fourthyearchair = | |fourthyearchair = Olivia Roscoe | ||
|valedictorian= | |valedictorian= Mackenzie Clark | ||
|utsu1 = Harrison Chan | |utsu1 = Harrison Chan | ||
Line 146: | Line 146: | ||
|godivas_quest = TBD | |godivas_quest = TBD | ||
|mr_bg = | |mr_bg = Aseer Choudhary | ||
|godivas_crown = | |godivas_crown = Anais Poirier | ||
|ultimate_frosh = | |ultimate_frosh = | ||
|chariot_race = | |chariot_race = ECE | ||
}} | }} |
Revision as of 21:32, 18 June 2021
Engineering Society Milestones
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
- President - Laura Berneaga
- VP Finance - Alex Caton
- VP Communications - Shashwat Panwar***/Najan Hassan
- VP Academic - Zahir Firoze
- VP Student Life - Zachary Jager LaPointe
Project Directors
- Skule Alumni Outreach Director - Amritha Jagdeesh
- Archivist - Emily Macdonald-Roach
- Hard Hat Cafe Manager - Nishad Islam
- Hard Hat Cafe Manager - Gabriella Savva
- Cannonball Director - Vacant
- Cannon Editor - Rick Liu
- Community Outreach Director - Saskia van Beers
- Computer Systems Administrator - Amanda Plotnik
- Design Team Association Director - Katie Allison
- Equity & Inclusivity Director - Savanna Blade
- F!rosh Handbook Editor - Parker Johnston
- Gradball Director - Kevin Zhang
- Hi-Skule Liaison - Dana Kokoska
- Mental Heath Wellness Director - Katie Vranesic
- Ombudsperson - Chinmayee Gidwani
- Orientation Chair - Benjamin Mucsi
- Skulebook Editor - Niranjana Babu
- Skule Kup Director - Harrison Chan
- Stores Manager - Leah McLeod-Demers
- Stores Manager - Karen Zhao
- Sponsorship Director - Chan Yang
- Suds Manager - Kevin Xu
- Suds Manager - Nicholas Popowich
- Toike Oike Editor - Joanna Melnyk
- UTEK Director - Atharva Datar
- Webmaster - Gabriel Sher
Chief Returning Officer
- Chief Returning Officer - Arumuga Ganesan
Board of Directors
Speaker | Aleksei Wan |
Chemical Engineering Representative | Muskan Sethi |
Civil Engineering Representative | Andria Liu |
Computer Engineering Representative | Lisa Zaher |
Electrical Engineering Representative | Ankita Khanda |
Engineering Science Representative | Mirjana Mijalkovic |
Industrial Engineering Representative | Benjamin Rubinoff |
Materials Science Engineering Representative | |
Mechanical Engineering Representative | Rabita Chabrotra |
Mineral Engineering Representative | |
At-Large Representative | Katie Allison |
At-Large Representative | Shafkat Choudhury |
At-Large Representative | Harry Jiang |
At-Large Representative | Christopher Kousinioris |
First Year Representative | Marcus Grunnesjo |
First Year Representative | Saira Rahim |
First Year Representative | Gary Wei |
UTSU Representative | Dermot O'Halloran |
Discipline Club Chairs
- Chemical Engineering Club - Jacob Foster
- Civil Engineering Club - Simonne Varela
- Engineering Science Club - Alice Nuz & Inioluwa Raji
- Industrial Engineering Club - Blesy Gallardo
- Materials Science and Engineering Club - Brittny Eileen Carter
- Mechanical Engineering Club - Marie Floryn
- Mineral Engineering Club - Jihad Raya
Class Representatives
Chemical Engineering | 2T3 | Victoria Del Campo |
2T2 | Brohath Amrithraj | |
2T1 | Jacob Foster | |
2T0+PEY | Liam Patrick Micheal Donaghy | |
1T9+PEY/2T0 | Rudan Zheng | |
Civil Engineering | 2T3 | Emanuele Dell'Olivastro |
2T2 | Georgia Collins | |
2T1 | Karen Chu | |
2T0+PEY | Simonne Varela | |
1T9+PEY/2T0 | Kristina Ma | |
Computer Engineering | 2T3 | Myeog Hun Song (David) |
2T2 | David Song & Jeremy Sharapov | |
2T1 | Ian Sartor | |
2T0+PEY | N/A | |
1T9+PEY/2T0 | Mircea Papuc | |
Electrical Engineering | 2T3 | Archit Bhargava |
2T2 | Akinora Kimura | |
2T1 | Michela Trozzo | |
2T0+PEY | N/A | |
1T9+PEY/2T0 | Aqsa Haider | |
Engineering Science | 2T3 | Julia L. Wang |
2T2 | Aidan Grenville & Spencer Teetaert | |
2T1 | Hanna Jiamei Zhang | |
2T0+PEY | N/A | |
1T9+PEY/2T0 | David Kivlichan | |
Industrial Engineering | 2T3 | Shankeran (Eran) Vijayakumar |
2T2 | Danny Ghanem | |
2T1 | Tamara Kecman | |
2T0+PEY | Lamia Anjum | |
1T9+PEY/2T0 | Saurabh Agrawal | |
Materials Science & Engineering | 2T3 | Samir Khaki |
2T2 | Michelle Lin | |
2T1 | Andrew Wuebbolt | |
2T0+PEY | N/A | |
1T9+PEY/2T0 | Jeffrey Wang | |
Mechanical Engineering | 2T3 | Christopher Tong & Alaa Hatoom |
2T2 | Minnie Menezes | |
2T1 | Ismail Abdelhalim | |
2T0+PEY | Max Glidden | |
1T9+PEY/2T0 | Yesim Barista | |
Mineral Engineering | 2T3 | Vacant |
2T2 | Alec Gilvesy | |
2T1 | Anahahan Stephan Canagasuriam | |
2T0+PEY | N/A | |
1T9+PEY/2T0 | Vacant | |
TrackOne | 2T3 | Emily Goridkov |
Associated Entities
Spirit Heads
- Seenyur Bnad Leedur - Torin Anderson
- Chief Attiliator - Carlos Fiel
- Blue & Gold Committee Chair - Benjamin Morehead
- Blue & Gold Committee Chair - Michelle Watt
Ancillary Organizations
- You're Next Career Network President - Michael Lioniello
- Engineering Athletics Association President - Hani Abu Jurji
- Skule Nite Liasion - Seif Sarofim
Internal Representatives
- First Year Chair - Chloe Quijano
- Part Time Students' Chair - Elena Pappas
- Mature Students' Chair - Vacant
- Fourth Year Chair - Olivia Roscoe
- Valedictorian - Mackenzie Clark
External Representatives
- UTSU Director - Harrison Chan
- UTSU Director - Jeremy Sharapov
- UTSU Director - Eran Vijayakumar*/Elliot de Angelis
- Student Governor - TBD
Godiva Week Competition Winners
- Godiva's Quest Winner - TBD
- Mr. Blue & Gold - Aseer Choudhary
- Godiva's Crown - Anais Poirier
- Ye Grande Olde Chariot Race - ECE