2014-2015: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
==Major Milestones for EngSoc in 2014-2015== | ==Major Milestones for EngSoc in 2014-2015== | ||
{{Engineering Society by | {{Engineering Society by 2014 | ||
<!-- |composite = Engsoc 2014-2015.jpg | <!-- |composite = Engsoc 2014-2015.jpg | ||
|caption = Engineering Society 2014-2015 --> | |caption = Engineering Society 2014-2015 --> | ||
Line 16: | Line 16: | ||
|cannonball = Judy Hanwen Shen | |cannonball = Judy Hanwen Shen | ||
|community_outreach = Megan Mattes | |community_outreach = Megan Mattes | ||
|compsys_admin = | |compsys_admin = Jeff Li | ||
|cro = | |cro = Matthew Lee | ||
|stores_mang1 = Syid Khan | |stores_mang1 = Syid Khan | ||
|stores_mang2 = | |stores_mang2 = Robert Goldberg | ||
|f!rosh_handbook = Melissa Campoli | |f!rosh_handbook = Melissa Campoli | ||
|gradball = Samantha Chow | |gradball = Samantha Chow | ||
|caf_mang1 = Lameya Iqbal | |caf_mang1 = Lameya Iqbal | ||
|caf_mang2 = | |caf_mang2 = Armando Bablanian | ||
|hi-skule = Madeleine Santia | |hi-skule = Madeleine Santia | ||
|ombudsman = Billy Graydon | |ombudsman = Billy Graydon | ||
Line 37: | Line 37: | ||
<!-- BOD --> | <!-- BOD --> | ||
|speaker = | |speaker = Tabish Gilani | ||
|bod_chem = | |bod_chem = Ishan Gupta | ||
|bod_civ = | |bod_civ = Ernesto Diaz Lozano Patino | ||
|bod_comp = | |bod_comp = Shubham Manchanda | ||
|bod_elec = | |bod_elec = Anamjit Singh Sivia** | ||
|bod_engsci = Ashkan Parcham-Kashani | |bod_engsci = Ashkan Parcham-Kashani** | ||
|bod_indy = Benjamin Leung | |bod_indy = Benjamin Leung | ||
|bod_mse = | |bod_mse = Vinson Truong | ||
|bod_mech = Tabish Gilani | |bod_mech = Tabish Gilani*/Faizan Akbani | ||
|bod_min = | |bod_min = Ivan Zdrakovic** | ||
|bod_al1 = | |bod_al1 = Marissa Zhang | ||
|bod_al2 = | |bod_al2 = Peter Luo | ||
|bod_al3 = | |bod_al3 = Praneet Bagga | ||
|bod_al4 = | |bod_al4 = Yerusha Nuh | ||
|bod_f!1 = | |bod_f!1 = Stephen Xu | ||
|bod_f!2 = | |bod_f!2 = Francis Kang | ||
|bod_f!3 = | |bod_f!3 = Saarthak Saxena | ||
|chem_club = | |chem_club = Ishan Gupta | ||
|civ_club = Jason Arsenault | |civ_club = Jason Arsenault | ||
|comp_club = | |comp_club = Daniel Di Felice | ||
|elec_club = | |elec_club = Tom Moiannou | ||
|engsci_club = Amanda Aleong | |engsci_club = Amanda Aleong | ||
|indy_club = | |indy_club = Alex Szatan | ||
|min_club = | |min_club = Anthony Suppa | ||
|mech_club = | |mech_club = Shamail Rizwan | ||
|mse_club = | |mse_club = Vinson Truong | ||
|1 = 1T8 | |1 = 1T8 | ||
Line 70: | Line 70: | ||
|4 = 1T5 | |4 = 1T5 | ||
|chem1 = | |chem1 = Ronnie Yakubov | ||
|chem2 = | |chem2 = Johnny McGroarty | ||
|chem3 = | |chem3 = Madhushan Perera | ||
|chem4 = | |chem4 = Patrick Polvorosa | ||
|civ1 = | |civ1 = Felice Lam | ||
|civ2 = | |civ2 = Bowen Wu | ||
|civ3 = | |civ3 = Elaine Hu | ||
|civ4 = | |civ4 = Nicole D'Mello | ||
|comp1 = | |comp1 = Eric Elmoznino | ||
|comp2 = | |comp2 = Melissa Campoli | ||
|comp3 = | |comp3 = Kevin Rupasinghe*/Brandon Noberto | ||
|elec1 = | |elec1 = Amrit Prasad | ||
|elec2 = | |elec2 = Deep Prasad | ||
|elec3 = | |elec3 = Kevin Rupasinghe | ||
|engsci1 = | |engsci1 = Imad Abdulkadir | ||
|engsci2 = | |engsci2 = Balthazar Crane | ||
|engsci3 = | |engsci3 = Isabella Huang | ||
|engsci4 = | |engsci4 = Neell Go Young | ||
|indy1 = | |indy1 = Victor Denisov | ||
|indy2 = | |indy2 = Krysten Szatan | ||
|indy3 = | |indy3 = Vibhor Sachdeva | ||
|mech1 = Nikola Kostic | |||
|mech1 = | |mech2 = Ozan Coskun | ||
|mech2 = | |mech3 = Syid Khan | ||
|mech3 = Syid Khan | |mech4 = Terrence Lau | ||
|min1 = Olivia Mogielnicki | |||
|mech4 = | |min3 = Colin Playle | ||
|min1 = | |min4 = Channa Kumarage | ||
|mse1 = Samantha Stuart | |||
|min3 = | |mse3 = Parisa Najafi | ||
|min4 = | |mse4 = Roberto Aurilio | ||
|mse1 = | |t1 = Erwin Lam | ||
| | |pey = Krystal Pang | ||
| | |||
| | |||
| | |||
|firstyearchair = | |firstyearchair = Carlos Fiel | ||
|fourthyearchair = Yerusha Nuh | |||
|lgmb_bl = Thomas Santerre | |lgmb_bl = Thomas Santerre | ||
|lgmb_dm = Yinky Chan | |lgmb_dm = Yinky Chan | ||
|cannon_ca = | |cannon_ca = Milan Maljković | ||
|bg_chair = | |bg_chair = Alejandro Mejia & Aidan Solala | ||
|skulenite_director = | |skulenite_director = Sean Sit | ||
|skulenite_producer = | |skulenite_producer = Shashwat Sharma | ||
|eaa = Marissa Goldsmith | |eaa = Marissa Goldsmith | ||
|godivas_quest = | |godivas_quest = ECE 1T6 team: Colin Parker, Olga Bondarev, Nicholas Chin, Milan Maljkovic, and Kevin Rupasinghe | ||
|mr_bg = | |mr_bg = Joshua Calafato | ||
|godivas_crown = | |godivas_crown = Ron Suprun | ||
|ultimate_frosh = | |ultimate_frosh = David Pecile | ||
|chariot_race = | |chariot_race = MSE | ||
== External Representatives == | == External Representatives == | ||
Line 133: | Line 132: | ||
{{Engineering Society Navbox}} | {{Engineering Society Navbox}} | ||
[[Category:Years]] |
Latest revision as of 19:45, 25 June 2019
Major Milestones for EngSoc in 2014-2015[edit | edit source]
Engineering Society Positions[edit source]
Officers[edit source]
- President - Teresa Nguyen
- VP Finance - Mehran Hydary
- VP Communications - Karan Shukla
- VP Academic - Ryan Gomes
- VP Student Life - Cory Sulpizi
Project Directors[edit source]
- Archivist - Catherine Tran
- Cannonball Chair - Judy Hanwen Shen
- Cannon Editor - Sarita Chiu
- Community Outreach Director - Megan Mattes
- Computer Systems Administrator - Jeff Li
- Stores Manager - Syid Khan
- Stores Manager - Robert Goldberg
- F!rosh Handbook Editor - Melissa Campoli
- Gradball Chair - Samantha Chow
- Hard Hat Cafe Manager - Lameya Iqbal
- Hard Hat Cafe Manager - Armando Bablanian
- Hi-Skule Liaison - Madeleine Santia
- Ombudsperson - Billy Graydon
- Orientation Chair - Amanda Aleong
- Skulebook Editor - Natalie Landon-Brace
- Skule Kup Director - Yung-Hsiang (Beaver) Chih
- Sponsorship Director - Ron Suprun
- Suds Manager - John Sweeney
- Suds Manager - Nolan Piette
- Toike Oike Editor - Colin Parker
- UTEK Director - Maya Zhang
- Webmaster - Abdul Ali
- Chief Returning Officer - Matthew Lee
Board of Directors[edit source]
Speaker | Tabish Gilani |
Chemical Engineering Representative | Ishan Gupta |
Civil Engineering Representative | Ernesto Diaz Lozano Patino |
Computer Engineering Representative | Shubham Manchanda |
Electrical Engineering Representative | Anamjit Singh Sivia** |
Engineering Science Representative | Ashkan Parcham-Kashani** |
Industrial Engineering Representative | Benjamin Leung |
Materials Science Engineering Representative | Vinson Truong |
Mechanical Engineering Representative | Tabish Gilani*/Faizan Akbani |
Mineral Engineering Representative | Ivan Zdrakovic** |
At-Large Representative | Marissa Zhang |
At-Large Representative | Peter Luo |
At-Large Representative | Praneet Bagga |
At-Large Representative | Yerusha Nuh |
First Year Representative | Stephen Xu |
First Year Representative | Francis Kang |
First Year Representative | Saarthak Saxena |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs[edit source]
- Chemical Engineering Club - Ishan Gupta
- Civil Engineering Club - Jason Arsenault
- Computer Engineering Club - Daniel Di Felice
- Electrical Engineering Club - Tom Moiannou
- Engineering Science Club - Amanda Aleong
- Industrial Engineering Club - Alex Szatan
- Materials Science and Engineering Club - Vinson Truong
- Mechanical Engineering Club - Shamail Rizwan
- Mineral Engineering Club - Anthony Suppa
Class Representatives[edit source]
Chemical Engineering | 1T8 | Ronnie Yakubov |
1T7 | Johnny McGroarty | |
1T6 | Madhushan Perera | |
1T5 | Patrick Polvorosa | |
Civil Engineering | 1T8 | Felice Lam |
1T7 | Bowen Wu | |
1T6 | Elaine Hu | |
1T5 | Nicole D'Mello | |
Computer Engineering | 1T8 | Eric Elmoznino |
1T7 | Melissa Campoli | |
1T6 | Kevin Rupasinghe*/Brandon Noberto | |
1T5 | vacant | |
Electrical Engineering | 1T8 | Amrit Prasad |
1T7 | Deep Prasad | |
1T6 | Kevin Rupasinghe | |
1T5 | vacant | |
Engineering Science | 1T8 | Imad Abdulkadir |
1T7 | Balthazar Crane | |
1T6 | Isabella Huang | |
1T5 | Neell Go Young | |
Industrial Engineering | 1T8 | Victor Denisov |
1T7 | Krysten Szatan | |
1T6 | Vibhor Sachdeva | |
1T5 | vacant | |
Materials Science & Engineering | 1T8 | Samantha Stuart |
1T7 | vacant | |
1T6 | Parisa Najafi | |
1T5 | Roberto Aurilio | |
Mechanical Engineering | 1T8 | Nikola Kostic |
1T7 | Ozan Coskun | |
1T6 | Syid Khan | |
1T5 | Terrence Lau | |
Mineral Engineering | 1T8 | Olivia Mogielnicki |
1T7 | vacant | |
1T6 | Colin Playle | |
1T5 | Channa Kumarage | |
TrackOne | 1T8 | Erwin Lam |
First Year Chair | 1T8 | Carlos Fiel |
Fourth Year Chair | 1T5 | Yerusha Nuh |
Skule™ Spirit[edit source]
- Bnad Leedur - Thomas Santerre
- D(r)umb Majur(k) - Yinky Chan
- Chief Attiliator - Milan Maljković
- Blue & Gold Committee Chair - Alejandro Mejia & Aidan Solala
- Skule Nite Director - Sean Sit
- Skule Nite Producer - Shashwat Sharma
- Engineering Athletics Association President - Marissa Goldsmith
Godiva Week Competition Winners[edit source]
- Godiva's Quest - ECE 1T6 team: Colin Parker, Olga Bondarev, Nicholas Chin, Milan Maljkovic, and Kevin Rupasinghe
- Mr. Blue & Gold - Joshua Calafato
- Godiva's Crown - Ron Suprun
- Ultimate F!rosh - David Pecile
- Ye Grande Olde Chariot Race - MSE
External Representatives
- UTSU Director - Kunsu (Kevin) Chen
- UTSU Director - Ryan Gomes
- UTSU Director - Paolo Piguing
Conferences Hosted[edit | edit source]
{{#invoke:Navbox|navbox}}