2018-2019: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) No edit summary |
No edit summary |
||
Line 127: | Line 127: | ||
|lgmb_bl = Issy Williams | |lgmb_bl = Issy Williams | ||
|cannon_ca = | |cannon_ca = Simon André | ||
|bg_chair1 = Carlos Antiono Fiel | |bg_chair1 = Carlos Antiono Fiel | ||
|bg_chair2= Mackenzie Campbell | |bg_chair2= Mackenzie Campbell | ||
Line 139: | Line 139: | ||
|msc = TBD | |msc = TBD | ||
|fourthyearchair = Molly Gormon | |fourthyearchair = Molly Gormon | ||
|valedictorian= | |valedictorian= Matthew Bradley Kerner | ||
|utsu1 = TBD | |utsu1 = TBD |
Revision as of 22:41, 25 June 2019
Engineering Society Milestones
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
- President - Shivani Nathoo
- VP Finance - Annie Yu
- VP Communications - Stephen Gidge
- VP Academic - Matthew Zhang
- VP Student Life - Michela Trozzo
Project Directors
- Skule Alumni Outreach Director - Muskan Sethi
- Archivist - Oliver LaRose
- Hard Hat Cafe Manager - Elizabeth Hii
- Hard Hat Cafe Manager - Jabini Karunananthan
- Cannonball Director - Jon Norman
- Cannon Editor - Najah Hassan
- Community Outreach Director - Jane Illarionova
- Computer Systems Administrator - Kamau Bridgeman
- Equity & Inclusivity Director - Chinmayee Gidwani
- F!rosh Handbook Editor - Mackenzie Seward
- Gradball Director - Kimberly Lai
- Hi-Skule Liaison - Karen Cerullo
- Mental Heath Wellness Director - Hannah Eng
- Ombudsperson - Michael Lizzi
- Orientation Chair - Andrew Kidd
- Skulebook Editor - Marinette Chen
- Skule Kup Director - John Peri
- Stores Manager - Cacia Ploeg
- Stores Manager - Issy Williams
- Sponsorship Director - vacant
- Suds Manager - Benjamin Rubinoff
- Suds Manager - Max Glidden
- Toike Oike Editor - Leigh McNeil-Taboika
- UTEK Director - Christopher Chu
- Webmaster - Gabriel Sher
Chief Returning Officer
- Chief Returning Officer - Arumuga Ganesan
Board of Directors
Speaker | Carol Yeung |
Chemical Engineering Representative | Muskan Sethi |
Civil Engineering Representative | Jinbo Yu |
Computer Engineering Representative | Alexander Caton |
Electrical Engineering Representative | Ankita Khanda |
Engineering Science Representative | Andrew Kidd |
Industrial Engineering Representative | Samuel McCulloch |
Materials Science Engineering Representative | Jennifer Dixon |
Mechanical Engineering Representative | Sourabh Das |
Mineral Engineering Representative | Bobby Graydon |
At-Large Representative | MacKenzie Campbell |
At-Large Representative | Zachary LaPointe |
At-Large Representative | Gabriel Sher |
At-Large Representative | Christopher Kousinioris |
First Year Representative | Katarina Chiam |
First Year Representative | Elliot De Angelis |
First Year Representative | Hasma Habibiy |
UTSU Representative | Yasmine El Sanyoura |
Discipline Club Chairs
- Chemical Engineering Club - Jeff Dryden
- Civil Engineering Club - Sneha Adhikari
- Computer Engineering Club - Adham Husseini
- Electrical Engineering Club - Pankhuri Kaushi
- Engineering Science Club - Alice Nuz & Inioluwa Raji
- Industrial Engineering Club - Jade Khiev
- Materials Science and Engineering Club - Marco Montoya
- Mechanical Engineering Club - Nicholas Petrelli
- Mineral Engineering Club - Romy Done
Class Representatives
Chemical Engineering | 2T2 | Nikhil Konduru |
2T1 | Brohath Amrithraj | |
2T0 | Jacob Foster | |
1T9+PEY | Liam Patrick Micheal Donaghy | |
1T9/1T8+PEY | Rudan Zheng | |
Civil Engineering | 2T2 | Emanuele Dell'Olivastro |
2T1 | Ziquan Deng | |
2T0 | Karen Chu | |
1T9+PEY | Simonne Varela | |
1T9/1T8+PEY | Kristina Ma | |
Computer Engineering | 2T2 | Myeog Hun Song (David) |
2T1 | Ian Sartor | |
2T0 | Nicholas Popowich | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Mircea Papuc | |
Electrical Engineering | 2T2 | Sebastian Tampu |
2T1 | Vacant | |
2T0 | Michela Trozzo | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Aqsa Haider | |
Engineering Science | 2T2 | Julia L. Wang |
2T1 | Sonali Dey | |
2T0 | Hanna Jiamei Zhang | |
1T9+PEY | N/A | |
1T9/1T8+PEY | David Kivlichan | |
Industrial Engineering | 2T2 | Shankeran (Eran) Vijayakumar |
2T1 | Zahir Firoze | |
2T0 | Tamara Kecman | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Saurabh Agrawal | |
Materials Science & Engineering | 2T2 | Nicole Ryk |
2T1 | Andrew Wuebbolt | |
2T0 | Amanda Pasqualani | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Daniel Brlas | |
Mechanical Engineering | 2T2 | Christopher Tong & Alaa Hatoom |
2T1 | Khaled Gaber | |
2T0 | Chloe Oriotis | |
1T9+PEY | Marie Floryan | |
1T9/1T8+PEY | Katherine Pryszlak | |
Mineral Engineering | 2T2 | Vacant |
2T1 | Zhitian (Jenny) Luan | |
2T0 | Anahahan Stephan Canagasuriam | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Vacant | |
TrackOne | 2T2 | Selina Tong |
Associated Entities
Spirit Heads
- Seenyur Bnad Leedur - Issy Williams
- Chief Attiliator - Simon André
- Blue & Gold Committee Chair - Carlos Antiono Fiel
- Blue & Gold Committee Chair - Mackenzie Campbell
Ancillary Organizations
- You're Next Career Network President - Andrew Kidd
- Engineering Athletics Association President - Hani Abu Jurji
- Skule Nite Liasion - Angela Ma
Internal Representatives
- First Year Chair - Mirjana Mijalkovic
- Part Time Students' Chair - Aurora Nowicki
- Mature Students' Chair - TBD
- Fourth Year Chair - Molly Gormon
- Valedictorian - Matthew Bradley Kerner
External Representatives
- UTSU Director - TBD
- UTSU Director - TBD
- UTSU Director - TBD
- Student Governor - TBD
Godiva Week Competition Winners
- Godiva's Quest Winner - TBD
- Mr. Blue & Gold - Jacob Foster
- Godiva's Crown - Lisa Zaher
- Ultimate F!rosh - Becky Parkes
- Ye Grande Olde Chariot Race - Chem