2018-2019: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) No edit summary |
Muskansethi (talk | contribs) No edit summary |
||
Line 82: | Line 82: | ||
|chem2 = Brohath Amrithraj | |chem2 = Brohath Amrithraj | ||
|chem3 = Jacob Foster | |chem3 = Jacob Foster | ||
|chempey= | |chempey= Liam Patrick Micheal Donaghy | ||
|chem4 = Rudan Zheng | |chem4 = Rudan Zheng | ||
|civ1 = | |civ1 = Emanuele Dell'Olivastro | ||
|civ2 = | |civ2 = Ziquan Deng | ||
|civ3 = | |civ3 = Karen Chu | ||
|civpey= | |civpey= Simonne Varela | ||
|civ4 = | |civ4 = Kristina Ma | ||
|comp1 = | |comp1 = Myeog Hun Song (David) | ||
|comp2 = | |comp2 = Ian Sartor | ||
|comp3 = | |comp3 = Nicholas Popowich | ||
|comppey= | |comppey= N/A | ||
|comp4 = | |comp4 = Mircea Papuc | ||
|elec1 = | |elec1 = Sebastian Tampu | ||
|elec2 = | |elec2 = Vacant | ||
|elec3 = | |elec3 = Michela Trozzo | ||
|elecpey= | |elecpey=N/A | ||
|elec4 = | |elec4 = Aqsa Haider | ||
|engsci1 = | |engsci1 = Julia L. Wang | ||
|engsci2 = | |engsci2 = Sonali Dey | ||
|engsci3 = | |engsci3 = Hanna Jiamei Zhang | ||
|engscipey= | |engscipey=N/A | ||
|engsci4 = | |engsci4 = David Kivlichan | ||
|indy1 = | |indy1 = Shankeran (Eran) Vijayakumar | ||
|indy2 = | |indy2 = Zahir Firoze | ||
|indy3 = | |indy3 = Tamara Kecman | ||
|indypey= | |indypey=N/A | ||
|indy4 = | |indy4 = Saurabh Agrawal | ||
|mech1 = | |mech1 = Christopher Tong & Alaa Hatoom | ||
|mech2 = | |mech2 = Khaled Gaber | ||
|mech3 = | |mech3 = Chloe Oriotis | ||
|mechpey= | |mechpey= Marie Floryan | ||
|mech4 = | |mech4 = Katherine Pryszlak | ||
|min1 = Vacant | |min1 = Vacant | ||
|min2 = | |min2 = Zhitian (Jenny) Luan | ||
|min3 = | |min3 = Anahahan Stephan Canagasuriam | ||
|minpey= | |minpey= N/A | ||
|min4 = Vacant | |min4 = Vacant | ||
|mse1 = | |mse1 = Nicole Ryk | ||
|mse2 = | |mse2 = Andrew Wuebbolt | ||
|mse3 = | |mse3 = Amanda Pasqualani | ||
|msepey= | |msepey= N/A | ||
|mse4 = | |mse4 = Daniel Brlas | ||
|t1 = | |t1 = Selina Tong | ||
|lgmb_bl = Issy Williams | |lgmb_bl = Issy Williams | ||
|cannon_ca = | |cannon_ca = To be revealed at Gradball 1T9. | ||
|bg_chair1 = Carlos Fiel | |bg_chair1 = Carlos Antiono Fiel | ||
|bg_chair2= Mackenzie Campbell | |bg_chair2= Mackenzie Campbell | ||
|yncn = Andrew Kidd | |yncn = Andrew Kidd | ||
|eaa= | |eaa= Hani Abu Jurji | ||
|skulenite_liasion= | |skulenite_liasion= Angela Ma | ||
|firstyearchair = | |firstyearchair = Mirjana Mijalkovic | ||
|ptsc = | |ptsc = Aurora Nowicki | ||
|msc = TBD | |msc = TBD | ||
|fourthyearchair = | |fourthyearchair = Molly Gormon | ||
|valedictorian= TBD | |valedictorian= TBD | ||
Revision as of 21:25, 20 December 2018
Engineering Society Milestones
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
- President - Shivani Nathoo
- VP Finance - Annie Yu
- VP Communications - Stephen Gidge
- VP Academic - Matthew Zhang
- VP Student Life - Michela Trozzo
Project Directors
- Skule Alumni Outreach Director - Muskan Sethi
- Archivist - Oliver LaRose
- Hard Hat Cafe Manager - Elizabeth Hii
- Hard Hat Cafe Manager - Jabini Karunananthan
- Cannonball Director - Jon Norman
- Cannon Editor - Najah Hassan
- Community Outreach Director - Jane Illarionova
- Computer Systems Administrator - Kamau Bridgeman
- Equity & Inclusivity Director - Chinmayee Gidwani
- F!rosh Handbook Editor - Mackenzie Seward
- Gradball Director - Kimberly Lai
- Hi-Skule Liaison - Karen Cerullo
- Mental Heath Wellness Director - Hannah Eng
- Ombudsperson - Michael Lizzi
- Orientation Chair - Andrew Kidd
- Skulebook Editor - Marinette Chen
- Skule Kup Director - John Peri
- Stores Manager - Cacia Ploeg
- Stores Manager - Issy Williams
- Sponsorship Director - vacant
- Suds Manager - Benjamin Rubinoff
- Suds Manager - Max Glidden
- Toike Oike Editor - Leigh McNeil-Taboika
- UTEK Director - Christopher Chu
- Webmaster - Gabriel Sher
Chief Returning Officer
- Chief Returning Officer - Arumuga Ganesan
Board of Directors
Speaker | Carol Yeung |
Chemical Engineering Representative | Muskan Sethi |
Civil Engineering Representative | Jinbo Yu |
Computer Engineering Representative | Alexander Caton |
Electrical Engineering Representative | Ankita Khanda |
Engineering Science Representative | Andrew Kidd |
Industrial Engineering Representative | Samuel McCulloch |
Materials Science Engineering Representative | Jennifer Dixon |
Mechanical Engineering Representative | Sourabh Das |
Mineral Engineering Representative | Bobby Graydon |
At-Large Representative | MacKenzie Campbell |
At-Large Representative | Zachary LaPointe |
At-Large Representative | Gabriel Sher |
At-Large Representative | Christopher Kousinioris |
First Year Representative | Katarina Chiam |
First Year Representative | Elliot De Angelis |
First Year Representative | Hasma Habibiy |
UTSU Representative | Yasmine El Sanyoura |
Discipline Club Chairs
- Chemical Engineering Club - Jeff Dryden
- Civil Engineering Club - Sneha Adhikari
- Computer Engineering Club - Adham Husseini
- Electrical Engineering Club - Pankhuri Kaushi
- Engineering Science Club - Alice Nuz & Inioluwa Raji
- Industrial Engineering Club - Jade Khiev
- Materials Science and Engineering Club - Marco Montoya
- Mechanical Engineering Club - Nicholas Petrelli
- Mineral Engineering Club - Romy Done
Class Representatives
Chemical Engineering | 2T2 | Nikhil Konduru |
2T1 | Brohath Amrithraj | |
2T0 | Jacob Foster | |
1T9+PEY | Liam Patrick Micheal Donaghy | |
1T9/1T8+PEY | Rudan Zheng | |
Civil Engineering | 2T2 | Emanuele Dell'Olivastro |
2T1 | Ziquan Deng | |
2T0 | Karen Chu | |
1T9+PEY | Simonne Varela | |
1T9/1T8+PEY | Kristina Ma | |
Computer Engineering | 2T2 | Myeog Hun Song (David) |
2T1 | Ian Sartor | |
2T0 | Nicholas Popowich | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Mircea Papuc | |
Electrical Engineering | 2T2 | Sebastian Tampu |
2T1 | Vacant | |
2T0 | Michela Trozzo | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Aqsa Haider | |
Engineering Science | 2T2 | Julia L. Wang |
2T1 | Sonali Dey | |
2T0 | Hanna Jiamei Zhang | |
1T9+PEY | N/A | |
1T9/1T8+PEY | David Kivlichan | |
Industrial Engineering | 2T2 | Shankeran (Eran) Vijayakumar |
2T1 | Zahir Firoze | |
2T0 | Tamara Kecman | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Saurabh Agrawal | |
Materials Science & Engineering | 2T2 | Nicole Ryk |
2T1 | Andrew Wuebbolt | |
2T0 | Amanda Pasqualani | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Daniel Brlas | |
Mechanical Engineering | 2T2 | Christopher Tong & Alaa Hatoom |
2T1 | Khaled Gaber | |
2T0 | Chloe Oriotis | |
1T9+PEY | Marie Floryan | |
1T9/1T8+PEY | Katherine Pryszlak | |
Mineral Engineering | 2T2 | Vacant |
2T1 | Zhitian (Jenny) Luan | |
2T0 | Anahahan Stephan Canagasuriam | |
1T9+PEY | N/A | |
1T9/1T8+PEY | Vacant | |
TrackOne | 2T2 | Selina Tong |
Associated Entities
Spirit Heads
- Seenyur Bnad Leedur - Issy Williams
- Chief Attiliator - To be revealed at Gradball 1T9.
- Blue & Gold Committee Chair - Carlos Antiono Fiel
- Blue & Gold Committee Chair - Mackenzie Campbell
Ancillary Organizations
- You're Next Career Network President - Andrew Kidd
- Engineering Athletics Association President - Hani Abu Jurji
- Skule Nite Liasion - Angela Ma
Internal Representatives
- First Year Chair - Mirjana Mijalkovic
- Part Time Students' Chair - Aurora Nowicki
- Mature Students' Chair - TBD
- Fourth Year Chair - Molly Gormon
- Valedictorian - TBD
External Representatives
- UTSU Director - TBD
- UTSU Director - TBD
- UTSU Director - TBD
- Student Governor - TBD
Godiva Week Competition Winners
- Godiva's Quest Winner - TBD
- Mr. Blue & Gold - TBD
- Godiva's Crown - TBD
- Ultimate F!rosh - TBD
- Ye Grande Olde Chariot Race - TBD