2014-2015: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
|engsci1 = Imad Abdulkadir | |engsci1 = Imad Abdulkadir | ||
|engsci2 = Balthazar Crane | |engsci2 = Balthazar Crane | ||
|engsci3 = | |engsci3 = Isabella Huang | ||
|engsci4 = | |engsci4 = Neell Go Young | ||
|indy1 = Victor Denisov | |indy1 = Victor Denisov | ||
|indy2 = Krysten Szatan | |indy2 = Krysten Szatan |
Revision as of 19:42, 18 January 2015
Major Milestones for EngSoc in 2014-2015
Engineering Society Positions
Officers
- President - Teresa Nguyen
- VP Finance - Mehran Hydary
- VP Communications - Karan Shukla
- VP Academic - Ryan Gomes
- VP Student Life - Cory Sulpizi
Project Directors
- Archivist - Catherine Tran
- Cannonball Chair - Judy Hanwen Shen
- Cannon Editor - Sarita Chiu
- Community Outreach Director - Megan Mattes
- Computer Systems Administrator - Jeff Li
- Stores Manager - Syid Khan
- Stores Manager - Robert Goldberg
- F!rosh Handbook Editor - Melissa Campoli
- Gradball Chair - Samantha Chow
- Hard Hat Cafe Manager - Lameya Iqbal
- Hard Hat Cafe Manager - Armando Bablanian
- Hi-Skule Liaison - Madeleine Santia
- Ombudsperson - Billy Graydon
- Orientation Chair - Amanda Aleong
- Skulebook Editor - Natalie Landon-Brace
- Skule Kup Director - Yung-Hsiang (Beaver) Chih
- Sponsorship Director - Ron Suprun
- Suds Manager - John Sweeney
- Suds Manager - Nolan Piette
- Toike Oike Editor - Colin Parker
- UTEK Director - Maya Zhang
- Webmaster - Abdul Ali
- Chief Returning Officer - Matthew Lee
Board of Directors
Speaker | Tabish Gilani |
Chemical Engineering Representative | Ishan Gupta |
Civil Engineering Representative | Ernesto Diaz Lozano Patino |
Computer Engineering Representative | Shubham Manchanda |
Electrical Engineering Representative | Anamjit Singh Sivia |
Engineering Science Representative | Ashkan Parcham-Kashani |
Industrial Engineering Representative | Benjamin Leung |
Materials Science Engineering Representative | Vinson Truong |
Mechanical Engineering Representative | Tabish Gilani*/Faizan Akbani |
Mineral Engineering Representative | Ivan Zdrakovic |
At-Large Representative | Marissa Zhang |
At-Large Representative | Peter Luo |
At-Large Representative | Praneet Bagga |
At-Large Representative | Yerusha Nuh |
First Year Representative | Stephen Xu |
First Year Representative | Francis Kang |
First Year Representative | Saarthak Saxena |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs
- Civil Engineering Club - Jason Arsenault
- Computer Engineering Club - Daniel Di Felice
- Engineering Science Club - Amanda Aleong
- Industrial Engineering Club - Alex Szatan
- Materials Science and Engineering Club - Vinson Truong
- Mechanical Engineering Club - Vinoj Suthakaran & Shamail Rizwan
- Mineral Engineering Club - Anthony Suppa
Class Representatives
Chemical Engineering | 1T8 | Ronnie Yakubov |
1T7 | Johnny McGroarty | |
1T6 | Madhushan Perera | |
1T5 | Patrick Polvorosa | |
Civil Engineering | 1T8 | Felice Lam |
1T7 | Bowen Wu | |
1T6 | Elaine Hu | |
1T5 | Nicole D'Mello | |
Computer Engineering | 1T8 | Eric Elmoznino |
1T7 | Melissa Campoli | |
1T6 | Kevin Rupasinghe*/Brandon Noberto | |
1T5 | vacant | |
Electrical Engineering | 1T8 | Amrit Prasad |
1T7 | Deep Prasad | |
1T6 | ||
1T5 | vacant | |
Engineering Science | 1T8 | Imad Abdulkadir |
1T7 | Balthazar Crane | |
1T6 | Isabella Huang | |
1T5 | Neell Go Young | |
Industrial Engineering | 1T8 | Victor Denisov |
1T7 | Krysten Szatan | |
1T6 | Vibhor Sachdeva | |
1T5 | ||
Materials Science & Engineering | 1T8 | Samantha Stuart |
1T7 | ||
1T6 | Parisa Najafi | |
1T5 | ||
Mechanical Engineering | 1T8 | Nikola Kostic |
1T7 | Ozan Coskun | |
1T6 | ||
1T5 | Terrence Lau | |
Mineral Engineering | 1T8 | Olivia Mogielnicki |
1T7 | ||
1T6 | Colin Playle | |
1T5 | Channa Kumarage | |
TrackOne | 1T8 | Erwin Lam |
First Year Chair | 1T8 | Carlos Fiel |
Fourth Year Chair | 1T5 | vacant |
Skule™ Spirit
- Bnad Leedur - Thomas Santerre
- D(r)umb Majur(k) - Yinky Chan
- Chief Attiliator - You wish!
- Blue & Gold Committee Chair - Alejandro Mejia & Aidan Solala
- Skule Nite Director - Sean Sit
- Skule Nite Producer - Shashwat Sharma
- Engineering Athletics Association President - Marissa Goldsmith
Godiva Week Competition Winners
- Godiva's Quest - ECE 1T6 team:
- Mr. Blue & Gold - Joshua Calafato
- Godiva's Crown - Ron Suprun
- Ultimate F!rosh - TBD
- Ye Grande Olde Chariot Race - MSE
External Representatives
- UTSU Director - Kunsu (Kevin) Chen
- UTSU Director - Ryan Gomes
- UTSU Director - Paolo Piguing
Conferences Hosted
{{#invoke:Navbox|navbox}}