2011-2012
Jump to navigation
Jump to search
Major Milestones for EngSoc in 2011-2012
Establishment of the Board of Directors
The Engineering Society [Board of Directors] met for the first time on April 11, 2011.
Engineering Society Positions
Officers
- President - David Cheung
- VP Finance - Jonathan Ng
- VP Communications - Maegan Chang
- VP Academic - Freddy Chen
- VP External - Zoriana Workun
- VP Student Life - Owyn Notario
Project Directors
- Archivist - Nicole Cyhelka
- Cannonball Chair - vacant
- Cannon Editor - Betari Prakoso
- Community Outreach Director - Nancy Ho
- Computer Systems Administrator - Rishi Maharaj
- Stores Finance Manager - Victor Zhang
- Stores Operations Manager - Sonia Liscio
- F!rosh Handbook Editor - Chunkei Tang
- Gradball Chair - Kelly Bryck
- Hard Hat Cafe Finance Manager - Kazem Kutob
- Hard Hat Cafe Operations Manager - Vincent Tse
- Hi-Skule Liaison - Terrence Lau
- Ombudsperson - Deepak Jayaram
- Orientation Chair - Abhishek Mathur
- Skulebook Editor - Jocelyne Chan
- Sponsorship Director - Alberto Picard-Ami
- Suds Finance Manager - Laurie Charpentier
- Suds Operations Manager - Ryan Mintz
- Toike Oike Editor - Andrew Jerabek
- UTEK Director - Layan Kutob
- Webmaster - Ben McCanny
- Chief Returning Officer - Rafal Dittwald
*Resigned
**Recalled
Board of Directors
Speaker | Rishi Maharaj |
Chemical Engineering Representative | Nicole Tavares |
Civil Engineering Representative | Mauricio Curbelo |
Computer Engineering Representative | Shane Blackie |
Electrical Engineering Representative | Misha Stecyk |
Engineering Science Representative | Ryan Bradley |
Industrial Engineering Representative | Wayne Lin |
Materials Science Engineering Representative | Gabriel Stavros |
Mechanical Engineering Representative | Abhishek Mathur |
Mineral Engineering Representative | Sebastien Balda |
At-Large Representative | Amanda Bell |
At-Large Representative | Rafal Dittwald |
At-Large Representative | Huda Idrees |
At-Large Representative | Teresa Nguyen |
First Year Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
Discipline Club Chairs
- Chemical Engineering Club - Sami Khan
- Civil Engineering Club - Garry Carr
- Engineering Science Club - Matthew Karabela
- Industrial Engineering Club - Stephanie Chow
- Materials Science and Engineering Club - Ronald Victorino
- Mechanical Engineering Club - Andrew Pienkow
- Mineral Engineering Club - Sabrina Miguel
Class Representatives
Chemical Engineering | bod_f!1 | vacant |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
{{{4}}} | vacant | |
Civil Engineering | bod_f!1 | vacant |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
{{{4}}} | vacant | |
Computer Engineering | bod_f!1 | vacant |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
{{{4}}} | vacant | |
Electrical Engineering | bod_f!1 | vacant |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
{{{4}}} | vacant | |
Engineering Science | bod_f!1 | vacant |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
{{{4}}} | vacant | |
Industrial Engineering | bod_f!1 | vacant |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
{{{4}}} | vacant | |
Materials Science & Engineering | bod_f!1 | vacant |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
{{{4}}} | vacant | |
Mechanical Engineering | bod_f!1 | vacant |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
{{{4}}} | vacant | |
Mineral Engineering | bod_f!1 | vacant |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
{{{4}}} | vacant | |
TrackOne | bod_f!1 | vacant |
First Year Chair | bod_f!1 | vacant |
Fourth Year Chair | {{{4}}} | vacant |
External Representatives
- UTSU Director - Abhishek Mathur
- UTSU Director - Dimpho Radebe
- UTSU Director - Akid Azfar
Skule™ Spirit
- Bnad Leedur - Richard Medal
- D(r)umb Majur(k) - Gabriel Stavros
- Chief Attiliator - You wish!
- Blue & Gold Committee Co-Chairs - Luis Ramirez & Sandra Sousa
- Engineering Athletics Association President - Sam Lane