2012-2013: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Eigenvector (talk | contribs) m (Add recalls) |
||
Line 9: | Line 9: | ||
|vp_communications = Yerusha Nuh | |vp_communications = Yerusha Nuh | ||
|vp_academic = Matthew Lattavo | |vp_academic = Matthew Lattavo | ||
|vp_external = Anton Klunko | |vp_external = Anton Klunko*** | ||
|vp_student_life = Nikola Radovanovic*/Ishan Gupta | |vp_student_life = Nikola Radovanovic*/Ishan Gupta | ||
|archivist = Stephanie Fata | |archivist = Stephanie Fata | ||
|cannon_editor = Vijay Unnithan** | |cannon_editor = Vijay Unnithan**/Luke Household | ||
|cannonball = Amy Hu | |cannonball = Amy Hu | ||
|community_outreach = Aishwarya Saxena | |community_outreach = Aishwarya Saxena |
Revision as of 08:36, 13 April 2013
Major Milestones for EngSoc in 2012-2013
Engineering Society Positions
Officers
- President - Rishi Maharaj
- VP Finance - Pierre Harfouche
- VP Communications - Yerusha Nuh
- VP Academic - Matthew Lattavo
- VP External - Anton Klunko***
- VP Student Life - Nikola Radovanovic*/Ishan Gupta
Project Directors
- Archivist - Stephanie Fata
- Cannonball Chair - Amy Hu
- Cannon Editor - Vijay Unnithan**/Luke Household
- Community Outreach Director - Aishwarya Saxena
- Computer Systems Administrator - Yannick How Wong
- Stores Finance Manager - Laura Burget
- Stores Operations Manager - Matko Brunski
- F!rosh Handbook Editor - Fionna Gan
- Gradball Chair - Nicole Cyhelka
- Hard Hat Cafe Finance Manager - Maggie Cai
- Hard Hat Cafe Operations Manager - Kunal Taneja*/Matthew Marji
- Hi-Skule Liaison - Kenny Wong
- Ombudsperson - vacant
- Orientation Chair - Maegan Chang
- Skulebook Editor - Jenny Yao
- Skule Kup Director - Raymond Luu
- Sponsorship Director - Felipe Richards
- Suds Finance Manager - Gordon Tattle
- Suds Operations Manager - Andrew Barolet
- Toike Oike Editor - Evan Boyce
- UTEK Director - Marissa Wu
- Webmaster - Brian To
- Chief Returning Officer - Evangelos Staikos
*Resigned
**Recalled
Board of Directors
Speaker | Mauricio Curbelo |
Chemical Engineering Representative | Bo Zhang |
Civil Engineering Representative | Guillaume Bence-Hebert |
Computer Engineering Representative | Kimberly Shen |
Electrical Engineering Representative | Judith Chan |
Engineering Science Representative | Patrick Zerr |
Industrial Engineering Representative | Gordon Tang |
Materials Science Engineering Representative | Vinson Quoc Truong |
Mechanical Engineering Representative | Shamail Rizwan |
Mineral Engineering Representative | vacant |
At-Large Representative | Praneet Bagga |
At-Large Representative | Aidan Muller |
At-Large Representative | Teresa Nguyen |
At-Large Representative | Donnie Yee*/Hollis Milroy |
First Year Representative | Stephanie Gaglione |
First Year Representative | Shubham Manchanda |
First Year Representative | Vuk Svilaric |
Discipline Club Chairs
- Chemical Engineering Club - Ajay Kochhar
- Civil Engineering Club - Jessica Lam
- Computer Engineering Club - Rachit Tyagi
- Electrical Engineering Club - Mihajlo Bojic
- Engineering Science Club - Christopher Sun
- Industrial Engineering Club - Florencia Herrera
- Materials Science and Engineering Club - Jacquelyn MacCoon
- Mechanical Engineering Club - Ryan Persaud
- Mineral Engineering Club - Sebastien Balda
Class Representatives
Chemical Engineering | 1T6 | Krithika Sugavanam |
1T5 | Jerry Fung | |
1T4 | vacant | |
1T3 | vacant | |
Civil Engineering | 1T6 | Peter Lu |
1T5 | Elissar El-Hage | |
1T4 | Bo Wen | |
1T3 | vacant | |
Computer Engineering | 1T6 | Mark Ye |
1T5 | Laura Shen | |
1T4 | vacant | |
1T3 | vacant | |
Electrical Engineering | 1T6 | Nicholas Chin |
1T5 | Maged Ahmed | |
1T4 | vacant | |
1T3 | vacant | |
Engineering Science | 1T6 | John Yeung |
1T5 | Sharon Ravindran | |
1T4 | vacant | |
1T3 | vacant | |
Industrial Engineering | 1T6 | Anitha Jeremiah |
1T5 | Judy Zhu | |
1T4 | vacant | |
1T3 | vacant | |
Materials Science & Engineering | 1T6 | Anastasia Alksnis |
1T5 | Michael Sabatini | |
1T4 | vacant | |
1T3 | vacant | |
Mechanical Engineering | 1T6 | Brandon Chu |
1T5 | Steve Lu | |
1T4 | Nancy Ho | |
1T3 | Michael Stranges | |
Mineral Engineering | 1T6 | Humbert Sin |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
TrackOne | 1T6 | Tabish Gilani |
First Year Chair | 1T6 | Kenny Kim |
Fourth Year Chair | 1T3 | vacant |
External Representatives
- UTSU Director - Mo Delwar
- UTSU Director - Sanchit Mathur
- UTSU Director - Will Zhang
- Governing Council Director - James Bateman
Skule™ Spirit
- Bnad Leedur - Mauricio Curbelo
- D(r)umb Majur(k) - Adam Fontana
- Chief Attiliator - You wish!
- Blue & Gold Committee Co-Chairs - Gabriel Stavros & Tejas Manjunath
- Skule Nite Director - Christopher Sun & Scott Whitty
- Skule Nite Producer - Ian Parker, Amanda Bell, & Chunkei Tang
- Engineering Athletics Association President - Alessandro Zavatti
Godiva Week Competition Winners
Conferences Hosted
{{#invoke:Navbox|navbox}}