2011-2012: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
|bod_al3 = Huda Idrees | |bod_al3 = Huda Idrees | ||
|bod_al4 = Teresa Nguyen | |bod_al4 = Teresa Nguyen | ||
|bod_f!1 | |bod_f!1 = Shane Hu | ||
|bod_f!2 | |bod_f!2 = Michael Taguiam | ||
|bod_f!3 | |bod_f!3 = Jenny Yao | ||
|chem_club = Sami Khan | |chem_club = Sami Khan | ||
Line 66: | Line 66: | ||
|min_club = Sabrina Miguel | |min_club = Sabrina Miguel | ||
|1 = 1T5 | |||
|2 = 1T4 | |||
|3 = 1T3 | |||
|4 = 1T2 | |||
|chem1 = Laura Burget | |||
|chem2 = Ishan Gupta | |||
|chem3 = Neha Mithia | |||
|chem4 = Meraj Shah | |||
|civ1 = Nicholas Valenton | |||
|civ2 = Matthew Latavo | |||
|civ3 = Evan Ma | |||
|comp1 = Zhe Shi | |||
|comp2 = Yerusha Nuh | |||
|elec1 = Julian Romagnino | |||
|elec2 = Victor Zhang | |||
|engsci1 = Brandon Li / Brian To | |||
|engsci2 = Neell Young | |||
|indy1 = Judy Zhu | |||
|indy2 = Marwan Dajani | |||
|indy3 = Nitla Cooke | |||
|indy4 = Anna Sheu | |||
|mse1 = Michael Sabatini | |||
|mse2 = Pratik Engineer | |||
|mse3 = Shruti Srinivasan | |||
|mech1 = Steve Lu | |||
|mech2 = Raymond Luu | |||
|min2 = Ivan Zdravkovic | |||
|min3 = Sebastien Balda | |||
|t1 = Evan Boyce | |||
|lgmb_bl = Richard Medal | |lgmb_bl = Richard Medal |
Revision as of 17:10, 5 October 2011
Major Milestones for EngSoc in 2011-2012
Establishment of the Board of Directors
The Engineering Society Board of Directors met for the first time on April 11, 2011.
Engineering Society Positions
Officers
- President - David Cheung
- VP Finance - Jonathan Ng
- VP Communications - Maegan Chang
- VP Academic - Freddy Chen
- VP External - Zoriana Workun
- VP Student Life - Owyn Notario
Project Directors
- Archivist - Nicole Cyhelka
- Cannonball Chair - Nicole DiMello
- Cannon Editor - Betari Prakoso
- Community Outreach Director - Nancy Ho
- Computer Systems Administrator - Rishi Maharaj
- Stores Finance Manager - Victor Zhang
- Stores Operations Manager - Sonia Liscio
- F!rosh Handbook Editor - Chunkei Tang
- Gradball Chair - Kelly Bryck
- Hard Hat Cafe Finance Manager - Kazem Kutob
- Hard Hat Cafe Operations Manager - Vincent Tse
- Hi-Skule Liaison - Terrence Lau
- Ombudsperson - Deepak Jayaram
- Orientation Chair - Abhishek Mathur
- Skulebook Editor - Jocelyne Chan
- Sponsorship Director - Alberto Picard-Ami
- Suds Finance Manager - Laurie Charpentier*/Nikola Radovanovic
- Suds Operations Manager - Ryan Mintz
- Toike Oike Editor - Andrew Jerabek
- UTEK Director - Layan Kutob
- Webmaster - Ben McCanny
- Chief Returning Officer - Rafal Dittwald
*Resigned
**Recalled
Board of Directors
Speaker | Rishi Maharaj |
Chemical Engineering Representative | Nicole Tavares |
Civil Engineering Representative | Mauricio Curbelo |
Computer Engineering Representative | Shane Blackie |
Electrical Engineering Representative | Misha Stecyk |
Engineering Science Representative | Ryan Bradley |
Industrial Engineering Representative | Wayne Lin |
Materials Science Engineering Representative | Gabriel Stavros |
Mechanical Engineering Representative | Abhishek Mathur |
Mineral Engineering Representative | Sebastien Balda |
At-Large Representative | Amanda Bell |
At-Large Representative | Rafal Dittwald |
At-Large Representative | Huda Idrees |
At-Large Representative | Teresa Nguyen |
First Year Representative | Shane Hu |
First Year Representative | Michael Taguiam |
First Year Representative | Jenny Yao |
Discipline Club Chairs
- Chemical Engineering Club - Sami Khan
- Civil Engineering Club - Garry Carr
- Computer Engineering Club - Paul Park
- Electrical Engineering Club - Misha Stecyk
- Engineering Science Club - Matthew Karabela
- Industrial Engineering Club - Stephanie Chow
- Materials Science and Engineering Club - Ronald Victorino
- Mechanical Engineering Club - Andrew Pienkow
- Mineral Engineering Club - Sabrina Miguel
Class Representatives
Chemical Engineering | 1T5 | Laura Burget |
1T4 | Ishan Gupta | |
1T3 | Neha Mithia | |
1T2 | Meraj Shah | |
Civil Engineering | 1T5 | Nicholas Valenton |
1T4 | Matthew Latavo | |
1T3 | Evan Ma | |
1T2 | vacant | |
Computer Engineering | 1T5 | Zhe Shi |
1T4 | Yerusha Nuh | |
1T3 | vacant | |
1T2 | vacant | |
Electrical Engineering | 1T5 | Julian Romagnino |
1T4 | Victor Zhang | |
1T3 | vacant | |
1T2 | vacant | |
Engineering Science | 1T5 | Brandon Li / Brian To |
1T4 | Neell Young | |
1T3 | vacant | |
1T2 | vacant | |
Industrial Engineering | 1T5 | Judy Zhu |
1T4 | Marwan Dajani | |
1T3 | Nitla Cooke | |
1T2 | Anna Sheu | |
Materials Science & Engineering | 1T5 | Michael Sabatini |
1T4 | Pratik Engineer | |
1T3 | Shruti Srinivasan | |
1T2 | vacant | |
Mechanical Engineering | 1T5 | Steve Lu |
1T4 | Raymond Luu | |
1T3 | vacant | |
1T2 | vacant | |
Mineral Engineering | 1T5 | vacant |
1T4 | Ivan Zdravkovic | |
1T3 | Sebastien Balda | |
1T2 | vacant | |
TrackOne | 1T5 | Evan Boyce |
First Year Chair | 1T5 | vacant |
Fourth Year Chair | 1T2 | vacant |
External Representatives
- UTSU Director - Abhishek Mathur
- UTSU Director - Dimpho Radebe
- UTSU Director - Akid Azfar
Skule™ Spirit
- Bnad Leedur - Richard Medal
- D(r)umb Majur(k) - Gabriel Stavros
- Chief Attiliator - You wish!
- Blue & Gold Committee Co-Chairs - Luis Ramirez & Sandra Sousa
- Skule Nite Director - Jonathan Sun
- Skule Nite Producer - Wayne Lin & Ian Parker
- Engineering Athletics Association President - Sam Lane