2015-2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
|bod_chem = | |bod_chem = | ||
|bod_civ = | |bod_civ = | ||
|bod_comp = | |bod_comp = Milan Maljković | ||
|bod_elec = | |bod_elec = Andrew Boetto | ||
|bod_engsci = | |bod_engsci = Apurv Bharadwaj | ||
|bod_indy = | |bod_indy = Benjamin Leung | ||
|bod_mse = Amy Zhao | |bod_mse = Amy Zhao | ||
|bod_mech = | |bod_mech = Robert Goldberg | ||
|bod_min = | |bod_min = | ||
|bod_al1 = | |bod_al1 = Kevin Rupasinghe | ||
|bod_al2 = | |bod_al2 = Ryan Gomes | ||
|bod_al3 = | |bod_al3 = John Sweeney | ||
|bod_al4 = | |bod_al4 = Aidan Solala | ||
|bod_f!1 = | |bod_f!1 = | ||
|bod_f!2 = | |bod_f!2 = | ||
|bod_f!3 = | |bod_f!3 = | ||
|chem_club = | |chem_club = Nikola Andric | ||
|civ_club = | |civ_club = Louis Étienne Couture | ||
|comp_club = | |comp_club = Anna Hankinson | ||
|elec_club = | |elec_club = Patrice Boisclair-Laberge | ||
|engsci_club = | |engsci_club = Kenny Kim | ||
|indy_club = | |indy_club = Marianna Gomez | ||
|min_club = | |min_club = Daryl Li | ||
|mech_club = | |mech_club = Kunal Taneja | ||
|mse_club = Michael Sabatini | |mse_club = Michael Sabatini | ||
Line 115: | Line 115: | ||
|skulenite_director = | |skulenite_director = | ||
|skulenite_producer = | |skulenite_producer = | ||
|eaa = | |eaa = Andrew Mwangi | ||
|godivas_quest = | |godivas_quest = |
Revision as of 18:06, 11 April 2015
Major Milestones for EngSoc in 2015-2016
Engineering Society Positions
Officers
- President - Ernesto Díaz Lozano Patiño
- VP Finance - Rachel Reding
- VP Communications - Reena Cabanilla
- VP Academic - Oghosa Igbinakenzua
- VP Student Life - Madeleine Santia
Project Directors
- Skule Alumni Outreach Director - Nicholas Valenton
- Archivist - Connor Lawless
- Cannonball Chair - Shubham Manchanda
- Cannon Editor - Edgar Wang
- Community Outreach Director - Carole Suarez
- Stores Manager - Colin Parker
- Stores Manager - Raneem Shammas
- F!rosh Handbook Editor - Namya Syal
- Gradball Chair - Deniz Jafari
- Hard Hat Cafe Manager - Tyler Weil
- Hard Hat Cafe Manager - Eric Chong
- Hi-Skule Liaison - Samantha Stuart
- Ombudsperson - Sanchit Mathur
- Orientation Chair - Milan Maljković
- Professional Outreach Director - Medhaj Athikar
- Skulebook Editor - Ahmed Ujjainwala
- Skule Kup Director - Jonathan Swyers
- Sponsorship Director - Peter Luo
- Suds Manager - Sabrina Sikora
- Suds Manager - Stephen Dawe
- Toike Oike Editor - Ryan Williams
- UTEK Director - Amir Kharazmi
- Chief Returning Officer - Raffi Dergalstanian
Board of Directors
Speaker | |
Chemical Engineering Representative | |
Civil Engineering Representative | |
Computer Engineering Representative | Milan Maljković |
Electrical Engineering Representative | Andrew Boetto |
Engineering Science Representative | Apurv Bharadwaj |
Industrial Engineering Representative | Benjamin Leung |
Materials Science Engineering Representative | Amy Zhao |
Mechanical Engineering Representative | Robert Goldberg |
Mineral Engineering Representative | |
At-Large Representative | Kevin Rupasinghe |
At-Large Representative | Ryan Gomes |
At-Large Representative | John Sweeney |
At-Large Representative | Aidan Solala |
First Year Representative | |
First Year Representative | |
First Year Representative | |
UTSU Representative | vacant |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs
- Chemical Engineering Club - Nikola Andric
- Civil Engineering Club - Louis Étienne Couture
- Computer Engineering Club - Anna Hankinson
- Electrical Engineering Club - Patrice Boisclair-Laberge
- Engineering Science Club - Kenny Kim
- Industrial Engineering Club - Marianna Gomez
- Materials Science and Engineering Club - Michael Sabatini
- Mechanical Engineering Club - Kunal Taneja
- Mineral Engineering Club - Daryl Li
Class Representatives
Chemical Engineering | 1T8 | |
1T7 | ||
1T6 | ||
1T5 | ||
Civil Engineering | 1T8 | |
1T7 | ||
1T6 | ||
1T5 | ||
Computer Engineering | 1T8 | |
1T7 | ||
1T6 | ||
1T5 | vacant | |
Electrical Engineering | 1T8 | |
1T7 | ||
1T6 | ||
1T5 | vacant | |
Engineering Science | 1T8 | |
1T7 | ||
1T6 | ||
1T5 | ||
Industrial Engineering | 1T8 | |
1T7 | ||
1T6 | ||
1T5 | vacant | |
Materials Science & Engineering | 1T8 | |
1T7 | vacant | |
1T6 | ||
1T5 | vacant | |
Mechanical Engineering | 1T8 | |
1T7 | ||
1T6 | ||
1T5 | ||
Mineral Engineering | 1T8 | |
1T7 | vacant | |
1T6 | ||
1T5 | ||
TrackOne | 1T8 | |
First Year Chair | 1T8 | |
Fourth Year Chair | 1T5 |
Skule™ Spirit
- Bnad Leedur - Gregory Nettleton
- D(r)umb Majur(k) - Evan Boyce
- Chief Attiliator - ???
- Blue & Gold Committee Chair - Elizabeth White & Trevor Gauthier
- Engineering Athletics Association President - Andrew Mwangi
Godiva Week Competition Winners
- Ye Grande Olde Chariot Race - == External Representatives ==
External Representatives
- UTSU Director - Joshua Calafato
- UTSU Director - Emily Xu
- UTSU Director - Saarthak Saxena
Conferences Hosted
{{#invoke:Navbox|navbox}}