2018-2019: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) No edit summary |
Muskansethi (talk | contribs) No edit summary |
||
Line 69: | Line 69: | ||
|mse_club = Marco Montoya | |mse_club = Marco Montoya | ||
|1 = 2T1 | |1 = 2T2 | ||
| | |2 = 2T1 | ||
| | |3 = 2T0 | ||
|4 = 1T8 | |pey=1T9+PEY | ||
|4 = 1T9/1T8+PEY | |||
|chem1 = Nikhil Konduru | |chem1 = Nikhil Konduru | ||
|chem2 = Brohath Amrithraj | |chem2 = Brohath Amrithraj | ||
|chem3 = Jacob Foster | |chem3 = Jacob Foster | ||
|chempey= | |||
|chem4 = Rudan Zheng | |chem4 = Rudan Zheng | ||
|civ1 = Amy Liu | |civ1 = Amy Liu | ||
Line 111: | Line 113: | ||
|mse4 = Alan Stagg | |mse4 = Alan Stagg | ||
|t1 = John Peri | |t1 = John Peri | ||
|firstyearchair = | |firstyearchair = | ||
|fourthyearchair = | |fourthyearchair = | ||
|lgmb_bl = Stephen Gidge | |lgmb_bl = Stephen Gidge | ||
Line 121: | Line 122: | ||
|cannon_ca = | |cannon_ca = | ||
|bg_chair = Cameron Alizadeh/Marie Floryan | |bg_chair = Cameron Alizadeh/Marie Floryan | ||
| | |skulenite_liason== | ||
|eaa = Brittany Green | |eaa = Brittany Green | ||
Line 132: | Line 132: | ||
== External Representatives == | == External Representatives == | ||
|utsu1 = | |utsu1 = | ||
|utsu2 = | |utsu2 = | ||
|utsu3 = | |utsu3 = | ||
}} | }} | ||
=Conferences Hosted= | =Conferences Hosted= |
Revision as of 23:05, 20 December 2018
Engineering Society Milestones
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
- President - Shivani Nathoo
- VP Finance - Annie Yu
- VP Communications - Stephen Gidge
- VP Academic - Matthew Zhang
- VP Student Life - Michela Trozzo
Project Directors
- Skule Alumni Outreach Director - Muskan Sethi
- Archivist - Oliver LaRose
- Hard Hat Cafe Manager - Elizabeth Hii
- Hard Hat Cafe Manager - Jabini Karunananthan
- Cannonball Director - Jon Norman
- Cannon Editor - Najah Hassan
- Community Outreach Director - Jane Illarionova
- Computer Systems Administrator - Kamau Bridgeman
- F!rosh Handbook Editor - Mackenzie Seward
- Gradball Director - Kimberly Lai
- Hi-Skule Liaison - Karen Cerullo
- Ombudsperson - Michael Lizzi
- Orientation Chair - Andrew Kidd
- Skulebook Editor - Marinette Chen
- Skule Kup Director - John Peri
- Stores Manager - Cacia Ploeg
- Stores Manager - Issy Williams
- Sponsorship Director - vacant
- Suds Manager - Benjamin Rubinoff
- Suds Manager - Max Glidden
- Toike Oike Editor - Leigh McNeil-Taboika
- UTEK Director - Christopher Chu
- Webmaster - Gabriel Sher
Chief Returning Officer
- Chief Returning Officer - Arumuga Ganesan
Board of Directors
Speaker | Carol Yeung |
Chemical Engineering Representative | Muskan Sethi |
Civil Engineering Representative | Jinbo Yu |
Computer Engineering Representative | Alexander Caton |
Electrical Engineering Representative | Ankita Khanda |
Engineering Science Representative | Andrew Kidd |
Industrial Engineering Representative | Samuel McCulloch |
Materials Science Engineering Representative | Jennifer Dixon |
Mechanical Engineering Representative | Sourabh Das |
Mineral Engineering Representative | Bobby Graydon |
At-Large Representative | MacKenzie Campbell |
At-Large Representative | Zachary LaPointe |
At-Large Representative | Gabriel Sher |
At-Large Representative | Christopher Kousinioris |
First Year Representative | Katarina Chiam |
First Year Representative | Elliot De Angelis |
First Year Representative | Hasma Habibiy |
UTSU Representative | Yasmine El Sanyoura |
Discipline Club Chairs
- Chemical Engineering Club - Jeff Dryden
- Civil Engineering Club - Sneha Adhikari
- Computer Engineering Club - Adham Husseini
- Electrical Engineering Club - Pankhuri Kaushi
- Engineering Science Club - Alice Nuz & Inioluwa Raji
- Industrial Engineering Club - Jade Khiev
- Materials Science and Engineering Club - Marco Montoya
- Mechanical Engineering Club - Nicholas Petrelli
- Mineral Engineering Club - Romy Done
Class Representatives
Chemical Engineering | 2T2 | Nikhil Konduru |
2T1 | Brohath Amrithraj | |
2T0 | Jacob Foster | |
1T9+PEY | ||
1T9/1T8+PEY | Rudan Zheng | |
Civil Engineering | 2T2 | Amy Liu |
2T1 | Christian Elena Pavlidis | |
2T0 | Andrew Lau | |
1T9+PEY | vacant | |
1T9/1T8+PEY | Kayla Steadman | |
Computer Engineering | 2T2 | Dhruv Warrier |
2T1 | Chris Dryden/Jane Illarionova | |
2T0 | Tim Fei | |
1T9+PEY | vacant | |
1T9/1T8+PEY | Tania Albarghouthi | |
Electrical Engineering | 2T2 | Joshua Pius |
2T1 | Linda Wu | |
2T0 | Mohaimen Khan | |
1T9+PEY | vacant | |
1T9/1T8+PEY | Mitchell Au | |
Engineering Science | 2T2 | Dingyuhan (Helen) Wang |
2T1 | Andrew Ming Wang | |
2T0 | Rebekah (Mi Sol) Kim | |
1T9+PEY | vacant | |
1T9/1T8+PEY | Aidan Malone | |
Industrial Engineering | 2T2 | Toufic Constantin/Tanishq Singh |
2T1 | Nojhat Hrishti | |
2T0 | Claire Goldsmith | |
1T9+PEY | vacant | |
1T9/1T8+PEY | Krysten Szatan | |
Materials Science & Engineering | 2T2 | Min Tsung (Mark) Liao |
2T1 | Calvin Yu Huynh | |
2T0 | Brittny Eileen Carter | |
1T9+PEY | vacant | |
1T9/1T8+PEY | Alan Stagg | |
Mechanical Engineering | 2T2 | Chetanya Choudhary |
2T1 | Max Glidden | |
2T0 | Marie Floryan | |
1T9+PEY | vacant | |
1T9/1T8+PEY | Sourabh Das | |
Mineral Engineering | 2T2 | Vacant |
2T1 | Demi De Silva | |
2T0 | Matthew Goldbaum | |
1T9+PEY | vacant | |
1T9/1T8+PEY | Vacant | |
TrackOne | 2T2 | John Peri |
Associated Entities
Spirit Heads
- Seenyur Bnad Leedur - Stephen Gidge
Ancillary Organizations
- Engineering Athletics Association President - Brittany Green
Internal Representatives
External Representatives
Godiva Week Competition Winners
- Godiva's Quest Winner - TBD
- Mr. Blue & Gold - Jake Sinopoli
- Godiva's Crown - Chloe Oriotis
- Ultimate F!rosh - Mark McCutcheon
- Ye Grande Olde Chariot Race - TBD