2021-2022: Difference between revisions
Jump to navigation
Jump to search
(bobby for skup) |
(edits from fall election results sept 30 2021) |
||
Line 55: | Line 55: | ||
|bod_engsci = Julianne Attai | |bod_engsci = Julianne Attai | ||
|bod_indy = | |bod_indy = | ||
|bod_mse = | |bod_mse = Ibrahim Djebel Ameli | ||
|bod_mech = Harrison Chan | |bod_mech = Harrison Chan | ||
|bod_min = | |bod_min = Evan Beri | ||
|bod_al1 =Nelson Lee | |bod_al1 =Nelson Lee | ||
|bod_al2 = Amanda Plotnik | |bod_al2 = Amanda Plotnik | ||
|bod_al3 = Inho Kim | |bod_al3 = Inho Kim | ||
|bod_al4 = | |bod_al4 = Dhruv Sharma | ||
|bod_f!1 = | |bod_f!1 = Amogh Manivannan | ||
|bod_f!2 = | |bod_f!2 = Basil Abu Sara | ||
|bod_f!3 = | |bod_f!3 = Gal Cohen | ||
|bod_utsu = | |bod_utsu = | ||
Line 73: | Line 73: | ||
|engsci_club = Sonali Dey | |engsci_club = Sonali Dey | ||
|indy_club = Tanishq Singh | |indy_club = Tanishq Singh | ||
|min_club = | |min_club = Joleia Marie Bucad | ||
|mech_club = Minnie Menezes | |mech_club = Minnie Menezes | ||
|mse_club =Myesha Hoque | |mse_club =Myesha Hoque |
Revision as of 17:33, 18 October 2022
The 2021-2022 year began with the continuation of the COVID-19 pandemic and fully online activities.
Engineering Society Milestones
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
- President - Jacqueline Fleisig
- VP Finance - Valerie Ajayi
- VP Communications - Brohath Amrithraj
- VP Academic - Archit Bhargava
- VP Student Life - Karman Lochab
Project Directors
- Skule Alumni Outreach Director - Mimi Le
- Archivist - Julianne Attai
- Hard Hat Cafe Manager - Prarthona Paul
- Hard Hat Cafe Manager - Andre Li
- Cannonball Director - Liza Zoubakina
- Community Outreach Director - Memma Uponi
- Commuter Student Director - Lina Mollazadeh
- Computer Systems Administrator - Ege Feyzioglu
- Design Team Association Director - Harrison Chan
- Environmental Sustainability Director - Isabel McRitche
- Equity & Inclusivity Director - Natalie Enriquez-Birch
- External Relations Director - Anika Shenoy
- F!rosh Handbook Editor - Katriel Ung
- Gradball Director - Vacant
- Hi-Skule Liaison - Adriana Diaz Lozano Patino
- International Transition Director - Raissa "Nikkie" Bonon
- Mental Heath Wellness Director - Vanessa Elizabeth Ayoung-Chee
- OEC Director - Eva Liu
- Ombudsperson - Kashish Mistry
- Orientation Chair - Aidan Grenville
- Skule™ Photography Director - Mihika Bahadur
- Skulebook Editor - Meghna Ravikumar
- Skule Kup Director - Bobby
- Stores Manager - Meisa Chen
- Stores Manager - Nicole Streltsov
- Sponsorship Director - Purushoth Thavendran
- Social Media Director - Parker Johnston
- Suds Manager - Micah Jackson
- Suds Manager - Karen Ng
- Toike Oike Editor - Natalia Espinosa-Merlano
- UTEK Director - Safwan Hossain
- Webmaster - Kevin Dryden
Chief Returning Officer
- Chief Returning Officer - Aidan Grenville
Board of Directors
Speaker | Benjamin Morehead |
Chemical Engineering Representative | |
Civil Engineering Representative | Mahzabin Karim |
Electrical and Computer Engineering Representative | George Liu |
Electrical and Computer Engineering Representative | Leon Zhu |
Engineering Science Representative | Julianne Attai |
Industrial Engineering Representative | |
Materials Science Engineering Representative | Ibrahim Djebel Ameli |
Mechanical Engineering Representative | Harrison Chan |
Mineral Engineering Representative | Evan Beri |
At-Large Representative | Nelson Lee |
At-Large Representative | Amanda Plotnik |
At-Large Representative | Inho Kim |
At-Large Representative | Dhruv Sharma |
First Year Representative | Amogh Manivannan |
First Year Representative | Basil Abu Sara |
First Year Representative | Gal Cohen |
UTSU Representative |
Discipline Club Chairs
- Electrical and Computer Engineering Club - Puneet Bagga
- Engineering Science Club - Sonali Dey
- Industrial Engineering Club - Tanishq Singh
- Materials Science and Engineering Club - Myesha Hoque
- Mechanical Engineering Club - Minnie Menezes
- Mineral Engineering Club - Joleia Marie Bucad
Class Representatives
Chemical Engineering | 2T5 | |
2T4 | ||
2T3 | ||
2T2+PEY | ||
2T1+PEY/2T2 | ||
Civil Engineering | 2T5 | |
2T4 | ||
2T3 | ||
2T2+PEY | ||
2T1+PEY/2T2 | ||
Computer Engineering | 2T5 | |
2T4 | ||
2T3 | ||
2T2+PEY | ||
2T1+PEY/2T2 | ||
Electrical Engineering | 2T5 | |
2T4 | ||
2T3 | ||
2T2+PEY | ||
2T1+PEY/2T2 | ||
Engineering Science | 2T5 | |
2T4 | ||
2T3 | ||
2T2+PEY | N/A | |
2T1+PEY/2T2 | ||
Industrial Engineering | 2T5 | |
2T4 | ||
2T3 | ||
2T2+PEY | ||
2T1+PEY/2T2 | ||
Materials Science & Engineering | 2T5 | |
2T4 | ||
2T3 | ||
2T2+PEY | ||
2T1+PEY/2T2 | ||
Mechanical Engineering | 2T5 | |
2T4 | ||
2T3 | ||
2T2+PEY | ||
2T1+PEY/2T2 | ||
Mineral Engineering | 2T5 | |
2T4 | ||
2T3 | ||
2T2+PEY | ||
2T1+PEY/2T2 | ||
TrackOne | 2T5 |
Associated Entities
Spirit Heads
Ancillary Organizations
Internal Representatives
- Valedictorian - TBD
External Representatives
Godiva Week Competition Winners
- Godiva's Quest Winner - ?
- Mr. Blue & Gold - TBD
- Godiva's Crown - TBD
- Ultimate F!rosh - TBD
- Ye Grande Olde Chariot Race - TBD