2017-2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
|bod_chem = Muskan Sethi | |bod_chem = Muskan Sethi | ||
|bod_civ = Mackenzie De Carle | |bod_civ = Mackenzie De Carle | ||
|bod_comp = | |bod_comp = Alexander Caton | ||
|bod_elec = Ankita Khanda | |bod_elec = Ankita Khanda | ||
|bod_engsci = Graeme Edwards | |bod_engsci = Graeme Edwards | ||
Line 55: | Line 55: | ||
|bod_f!1 = Lisa Zaher | |bod_f!1 = Lisa Zaher | ||
|bod_f!2 = Arnab Rahman | |bod_f!2 = Arnab Rahman | ||
|bod_f!3 = | |bod_f!3 = Jackie (Yuhui) Cheng | ||
|chem_club = | |chem_club = Stephanie Tzanis | ||
|civ_club = | |civ_club = Nataliya Pekar | ||
|comp_club = | |comp_club = Melissa Campoli | ||
|elec_club = | |elec_club = Fay Huang | ||
|engsci_club = | |engsci_club = Rossdan Craig | ||
|indy_club = | |indy_club = Kanishk Chadha | ||
|min_club = | |min_club = Stephen Manion | ||
|mech_club = | |mech_club = Milan Yang | ||
|mse_club = | |mse_club = Marko Lopac | ||
|1 = 2T1 | |1 = 2T1 | ||
Line 72: | Line 72: | ||
|4 = 1T8/1T7+PEY | |4 = 1T8/1T7+PEY | ||
|chem1 = | |chem1 = Saif Rjaibi | ||
|chem2 = | |chem2 = Madison Taylor Desembrana | ||
|chem3 = | |chem3 = Leigh Mcneil-Taboika | ||
|chem4 = | |chem4 = Bernadette Rose Skerl | ||
|civ1 = | |civ1 = Amy Liu | ||
|civ2 = | |civ2 = Christian Elena Pavlidis | ||
|civ3 = | |civ3 = Andrew Lau | ||
|civ4 = | |civ4 = Kayla Steadman | ||
|comp1 = | |comp1 = Dhruv Warrier | ||
|comp2 = | |comp2 = Chris Dryden/Jane Illarionova | ||
|comp3 = | |comp3 = Tim Fei | ||
|comp4 = | |comp4 = Tania Albarghouthi | ||
|elec1 = | |elec1 = Joshua Pius | ||
|elec2 = | |elec2 = Linda Wu | ||
|elec3 = | |elec3 = Mohaimen Khan | ||
|elec4 = | |elec4 = Mitchell Au | ||
|engsci1 = | |engsci1 = Dingyuhan (Helen) Wang | ||
|engsci2 = | |engsci2 = Andrew Ming Wang | ||
|engsci3 = | |engsci3 = Rebekah (Mi Sol) Kim | ||
|engsci4 = | |engsci4 = Aidan Malone | ||
|indy1 = | |indy1 = Toufic Constantin/Tanishq Singh | ||
|indy2 = | |indy2 = Nojhat Hrishti | ||
|indy3 = | |indy3 = Claire Goldsmith | ||
|indy4 = | |indy4 = Krysten Szatan | ||
|mech1 = | |mech1 = Chetanya Choudhary | ||
|mech2 = | |mech2 = Max Glidden | ||
|mech3 = | |mech3 = Marie Floryan | ||
|mech4 = | |mech4 = Sourabh Das | ||
|min1 = | |min1 = Vacant | ||
|min2 = | |min2 = Demi De Silva | ||
|min3 = | |min3 = Matthew Goldbaum | ||
|min4 = | |min4 = Vacant | ||
|mse1 = | |mse1 = Min Tsung (Mark) Liao | ||
|mse2 = | |mse2 = Calvin Yu Huynh | ||
|mse3 = | |mse3 = Brittny Eileen Carter | ||
|mse4 = | |mse4 = Alan Stagg | ||
|t1 = | |t1 = John Peri | ||
|pey = Vacant | |pey = Vacant | ||
|firstyearchair = | |firstyearchair = Gabriel Sher | ||
|fourthyearchair = | |fourthyearchair = Aron Sankar | ||
|lgmb_bl = | |lgmb_bl = | ||
|lgmb_dm = | |lgmb_dm = | ||
|cannon_ca = | |cannon_ca = | ||
|bg_chair = | |bg_chair = | ||
|skulenite_director = | |skulenite_director = | ||
|skulenite_producer = | |skulenite_producer = | ||
|eaa = | |eaa = | ||
|godivas_quest = | |godivas_quest = | ||
|mr_bg = | |mr_bg = | ||
|godivas_crown = | |godivas_crown = | ||
|ultimate_frosh = | |ultimate_frosh = | ||
|chariot_race = | |chariot_race = | ||
== External Representatives == | == External Representatives == | ||
|utsu1 = | |utsu1 = Chris Dryden | ||
}} | }} |
Revision as of 19:30, 22 December 2017
Major Milestones for EngSoc in 2017-2018
Engineering Society Positions
Officers
- President - Jonathan Swyers
- VP Finance - Aron Sankar
- VP Communications - Harry Jiang
- VP Academic - Sofia Tijanic
- VP Student Life - Mahsa Naserifar
Project Directors
- Skule Alumni Outreach Director - Vacant
- Archivist - Muskan Sethi
- Cannonball Chair - Katherine Rich
- Cannon Editor - Dale Gottlieb
- Community Outreach Director - Andrea Gonzalez
- Computer Systems Administrator - Kevin Hua
- Stores Manager - Annie Yu
- Stores Manager - Jonathan Norman
- F!rosh Handbook Editor - Mackenzie (Catherine) Campbell
- Gradball Chair - Vacant
- Hard Hat Cafe Manager - Marawan Zaki
- Hard Hat Cafe Manager - Hui Di (Wendy) Wang
- Hi-Skule Liaison - Brandon Lista
- Ombudsperson - Carlos Fiel
- Orientation Chair - Carol Yeung
- Professional Outreach Director - Shunshi (Matthew) Zhang
- Skulebook Editor - Kyle Tang
- Skule Kup Director - Chole Oriotis
- Sponsorship Director - Shengyu (Brad) Sun
- Suds Manager - Devlen Malone
- Suds Manager - Saarthak Saxena
- Toike Oike Editor - Jennifer Dixon
- UTEK Director - Henry Xu
- Webmaster - Seif Sarafim
- Chief Returning Officer - Aleksei Ji Lung Wan
Board of Directors
Speaker | Andrew Kidd |
Chemical Engineering Representative | Muskan Sethi |
Civil Engineering Representative | Mackenzie De Carle |
Computer Engineering Representative | Alexander Caton |
Electrical Engineering Representative | Ankita Khanda |
Engineering Science Representative | Graeme Edwards |
Industrial Engineering Representative | Carol Yeung |
Materials Science Engineering Representative | Ziqi Ding |
Mechanical Engineering Representative | Eden Gough |
Mineral Engineering Representative | Vacant |
At-Large Representative | Medhaj Athilkar |
At-Large Representative | Dareen Kutob |
At-Large Representative | Danja Papajani |
At-Large Representative | Twesh Upadhyaya |
First Year Representative | Lisa Zaher |
First Year Representative | Arnab Rahman |
First Year Representative | Jackie (Yuhui) Cheng |
UTSU Representative | vacant |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs
- Chemical Engineering Club - Stephanie Tzanis
- Civil Engineering Club - Nataliya Pekar
- Computer Engineering Club - Melissa Campoli
- Electrical Engineering Club - Fay Huang
- Engineering Science Club - Rossdan Craig
- Industrial Engineering Club - Kanishk Chadha
- Materials Science and Engineering Club - Marko Lopac
- Mechanical Engineering Club - Milan Yang
- Mineral Engineering Club - Stephen Manion
Class Representatives
Chemical Engineering | 2T1 | Saif Rjaibi |
2T0 | Madison Taylor Desembrana | |
1T9 | Leigh Mcneil-Taboika | |
1T8/1T7+PEY | Bernadette Rose Skerl | |
Civil Engineering | 2T1 | Amy Liu |
2T0 | Christian Elena Pavlidis | |
1T9 | Andrew Lau | |
1T8/1T7+PEY | Kayla Steadman | |
Computer Engineering | 2T1 | Dhruv Warrier |
2T0 | Chris Dryden/Jane Illarionova | |
1T9 | Tim Fei | |
1T8/1T7+PEY | Tania Albarghouthi | |
Electrical Engineering | 2T1 | Joshua Pius |
2T0 | Linda Wu | |
1T9 | Mohaimen Khan | |
1T8/1T7+PEY | Mitchell Au | |
Engineering Science | 2T1 | Dingyuhan (Helen) Wang |
2T0 | Andrew Ming Wang | |
1T9 | Rebekah (Mi Sol) Kim | |
1T8/1T7+PEY | Aidan Malone | |
Industrial Engineering | 2T1 | Toufic Constantin/Tanishq Singh |
2T0 | Nojhat Hrishti | |
1T9 | Claire Goldsmith | |
1T8/1T7+PEY | Krysten Szatan | |
Materials Science & Engineering | 2T1 | Min Tsung (Mark) Liao |
2T0 | Calvin Yu Huynh | |
1T9 | Brittny Eileen Carter | |
1T8/1T7+PEY | Alan Stagg | |
Mechanical Engineering | 2T1 | Chetanya Choudhary |
2T0 | Max Glidden | |
1T9 | Marie Floryan | |
1T8/1T7+PEY | Sourabh Das | |
Mineral Engineering | 2T1 | Vacant |
2T0 | Demi De Silva | |
1T9 | Matthew Goldbaum | |
1T8/1T7+PEY | Vacant | |
TrackOne | 2T1 | John Peri |
First Year Chair | 2T1 | Gabriel Sher |
Fourth Year Chair | 1T8/1T7+PEY | Aron Sankar |
Skule™ Spirit
Godiva Week Competition Winners
- Ye Grande Olde Chariot Race - == External Representatives ==
External Representatives
- UTSU Director - Chris Dryden
Conferences Hosted
{{#invoke:Navbox|navbox}}