2011-2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|bod_elec = Misha Stecyk | |bod_elec = Misha Stecyk | ||
|bod_engsci = Ryan Bradley | |bod_engsci = Ryan Bradley | ||
|bod_indy | |bod_indy = Wayne Lin | ||
|bod_mse = Gabriel Stavros | |bod_mse = Gabriel Stavros | ||
|bod_mech = Abhishek Mathur | |bod_mech = Abhishek Mathur | ||
Line 70: | Line 70: | ||
|lgmb_dm = Gabriel Stavros | |lgmb_dm = Gabriel Stavros | ||
|cannon_ca = | |cannon_ca = | ||
|bg_chair = | |bg_chair = Luis Ramirez & Sandra Sousa | ||
|skulenite_director = | |skulenite_director = | ||
|skulenite_producer = | |skulenite_producer = | ||
|eaa = | |eaa = Sam Lane | ||
|godivas_quest = | |godivas_quest = | ||
Line 84: | Line 84: | ||
|utsu2 = Dimpho Radebe | |utsu2 = Dimpho Radebe | ||
|utsu3 = Akid Azfar | |utsu3 = Akid Azfar | ||
}} | }} | ||
Revision as of 23:12, 9 April 2011
Major Milestones for EngSoc in 2011-2012
Establishment of the Board of Directors
Engineering Society Positions
Officers
- President - David Cheung
- VP Finance - Jonathan Ng
- VP Communications - Maegan Chang
- VP Academic - Freddy Chen
- VP External - Zoriana Workun
- VP Student Life - Owyn Notario
Project Directors
- Archivist - Nicole Cyhelka
- Cannonball Chair - vacant
- Cannon Editor - Betari Prakoso
- Community Outreach Director - Nancy Ho
- Computer Systems Administrator - Rishi Maharaj
- Stores Finance Manager - Victor Zhang
- Stores Operations Manager - Sonia Liscio
- F!rosh Handbook Editor - Chunkei Tang
- Gradball Chair - Kelly Bryck
- Hard Hat Cafe Finance Manager - Kazem Kutob
- Hard Hat Cafe Operations Manager - Vincent Tse
- Hi-Skule Liaison - Terrence Lau
- Ombudsperson - Deepak Jayaram
- Orientation Chair - Abhishek Mathur
- Skulebook Editor - Jocelyne Chan
- Sponsorship Director - Alberto Picard-Ami
- Suds Finance Manager - Laurie Charpentier
- Suds Operations Manager - Ryan Mintz
- Toike Oike Editor - Andrew Jerabek
- UTEK Director - Layan Kutob
- Webmaster - Ben McCanny
- Chief Returning Officer - Rafal Dittwald
*Resigned
**Recalled
Board of Directors
Speaker | vacant |
Chemical Engineering Representative | Nicole Tavares |
Civil Engineering Representative | Mauricio Curbelo |
Computer Engineering Representative | Shane Blackie |
Electrical Engineering Representative | Misha Stecyk |
Engineering Science Representative | Ryan Bradley |
Industrial Engineering Representative | Wayne Lin |
Materials Science Engineering Representative | Gabriel Stavros |
Mechanical Engineering Representative | Abhishek Mathur |
Mineral Engineering Representative | Sebastien Balda |
At-Large Representative | Amanda Bell |
At-Large Representative | Rafal Dittwald |
At-Large Representative | Huda Idrees |
At-Large Representative | Teresa Nguyen |
First Year Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
Discipline Club Chairs
- Engineering Science Club - Matthew Karabela
Class Representatives
Chemical Engineering | speaker | vacant |
bod_f!1 | vacant | |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
Civil Engineering | speaker | vacant |
bod_f!1 | vacant | |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
Computer Engineering | speaker | vacant |
bod_f!1 | vacant | |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
Electrical Engineering | speaker | vacant |
bod_f!1 | vacant | |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
Engineering Science | speaker | vacant |
bod_f!1 | vacant | |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
Industrial Engineering | speaker | vacant |
bod_f!1 | vacant | |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
Materials Science & Engineering | speaker | vacant |
bod_f!1 | vacant | |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
Mechanical Engineering | speaker | vacant |
bod_f!1 | vacant | |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
Mineral Engineering | speaker | vacant |
bod_f!1 | vacant | |
bod_f!2 | vacant | |
bod_f!3 | vacant | |
TrackOne | speaker | vacant |
First Year Chair | speaker | vacant |
Fourth Year Chair | bod_f!3 | vacant |
External Representatives
- UTSU Director - Abhishek Mathur
- UTSU Director - Dimpho Radebe
- UTSU Director - Akid Azfar
Skule™ Spirit
- Bnad Leedur - Richard Medal
- D(r)umb Majur(k) - Gabriel Stavros
- Blue & Gold Committee Co-Chairs - Luis Ramirez & Sandra Sousa
- Engineering Athletics Association President - Sam Lane