2023-2024
Jump to navigation
Jump to search
Engineering Society Positions[edit | edit source]
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers[edit | edit source]
- President - Archit Bhargava* Parker Johnston
- VP Finance - Bo Zhao
- VP Communications - Renee Slen
- VP Academic - Kenneth Hilton
- VP Student Life - Joy Lai
Project Directors[edit | edit source]
- Archivist - Mila Markovski*, Steven Li**
- Hard Hat Cafe Manager - Kelvin Lo
- Hard Hat Cafe Manager - Edlyn Li
- Commuter Student Director - Celin
- Computer Systems Administrator - Arthur Akbulatov
- Design Team Association Director - Josea
- Gradball Director - Kayla Carnide
- Ombudsperson - Michelle DeLoyde
- Orientation Chair - Joanna Roy
- Skule™ Photography Director - Ethan Chen
- Skulebook Editor - Carl Joseph Ancheta
- Skule Kup Director - Isabella Gallicchio
- Stores Manager - Aidan Maunder
- Stores Manager - Ashlyn Abdelmaseeh
- Social Media Director - Iva Guo
- Suds Manager - Rebecca Ing
- Suds Manager - Mila Markovski
- Toike Oike Editor - Ben Gloade
- Webmaster - Balaji Venkatesh
Chief Returning Officer[edit | edit source]
- Chief Returning Officer - Kat Jia**
Board of Directors[edit | edit source]
| Speaker | Erika Narimatsu |
| Chemical Engineering Representative | Liam Krestow |
| Civil Engineering Representative | vacant |
| Electrical and Computer Engineering Representative | vacant |
| Electrical and Computer Engineering Representative | vacant |
| Engineering Science Representative | Sean Huang |
| Industrial Engineering Representative | vacant |
| Materials Science Engineering Representative | Tobin Zheng |
| Mechanical Engineering Representative | Aidan Maunder |
| Mineral Engineering Representative | vacant |
| At-Large Representative | Rebecca Ing |
| At-Large Representative | Natalia Espinosa-Merlano |
| At-Large Representative | Kaija Mikes |
| At-Large Representative | Ana Vukojevic |
| First Year Representative | vacant |
| First Year Representative | vacant |
| First Year Representative | vacant |
| UTSU Representative | vacant |
Discipline Club Chairs[edit | edit source]
- Materials Science and Engineering Club - Amanda Morelli
Class Representatives[edit | edit source]
| Chemical Engineering | 2T7 | vacant |
| 2T6 | vacant | |
| 2T5 | vacant | |
| 2T4+PEY | vacant | |
| 2T4/2T3+PEY | vacant | |
| Civil Engineering | 2T7 | vacant |
| 2T6 | vacant | |
| 2T5 | vacant | |
| 2T4+PEY | vacant | |
| 2T4/2T3+PEY | vacant | |
| Computer Engineering | 2T7 | vacant |
| 2T6 | vacant | |
| 2T5 | vacant | |
| 2T4+PEY | vacant | |
| 2T4/2T3+PEY | vacant | |
| Electrical Engineering | 2T7 | vacant |
| 2T6 | vacant | |
| 2T5 | vacant | |
| 2T4+PEY | vacant | |
| 2T4/2T3+PEY | vacant | |
| Engineering Science | 2T7 | vacant |
| 2T6 | vacant | |
| 2T5 | vacant | |
| 2T4+PEY | vacant | |
| 2T4/2T3+PEY | vacant | |
| Industrial Engineering | 2T7 | vacant |
| 2T6 | vacant | |
| 2T5 | vacant | |
| 2T4+PEY | vacant | |
| 2T4/2T3+PEY | vacant | |
| Materials Science & Engineering | 2T7 | vacant |
| 2T6 | vacant | |
| 2T5 | vacant | |
| 2T4+PEY | Raysa Dyczok | |
| 2T4/2T3+PEY | Mark Gorban | |
| Mechanical Engineering | 2T7 | vacant |
| 2T6 | vacant | |
| 2T5 | vacant | |
| 2T4+PEY | vacant | |
| 2T4/2T3+PEY | vacant | |
| Mineral Engineering | 2T7 | vacant |
| 2T6 | vacant | |
| 2T5 | vacant | |
| 2T4+PEY | vacant | |
| 2T4/2T3+PEY | vacant | |
| TrackOne | 2T7 | Jim Xu |
Associated Entities[edit | edit source]
Spirit Heads[edit | edit source]
- Seenyur Bnad Leedur - Ewan Wai
- Blue & Gold Committee Chair - Kaija Mikes
- Blue & Gold Committee Chair - Aidan Castanheiro
Ancillary Organizations[edit | edit source]
Internal Representatives[edit | edit source]
- Fourth Year Chair - Erika Narimatsu
- Valedictorian - Joanna Roy
External Representatives[edit | edit source]
Godiva Week Competition Winners
- Mr. Blue & Gold - David Major
- Godiva's Crown - Mila Markovski
- Ye Grande Olde Chariot Race - EngSci
Events[edit | edit source]
Pranks[edit | edit source]
Several notable pranks occurred this year: