2012-2013: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|vp_student_life = Nikola Radovanovic | |vp_student_life = Nikola Radovanovic | ||
|archivist = | |archivist = Stephanie Fata | ||
|cannon_editor = Vijay Unnithan | |cannon_editor = Vijay Unnithan | ||
|cannonball = Amy Hu | |cannonball = Amy Hu |
Revision as of 04:50, 11 June 2012
Major Milestones for EngSoc in 2012-2013
Engineering Society Positions
Officers
- President - Rishi Maharaj
- VP Finance - Pierre Harfouche
- VP Communications - Yerusha Nuh
- VP Academic - Matthew Lattavo
- VP External - Anton Klunko
- VP Student Life - Nikola Radovanovic
Project Directors
- Archivist - Stephanie Fata
- Cannonball Chair - Amy Hu
- Cannon Editor - Vijay Unnithan
- Community Outreach Director - Aishwarya Saxena
- Computer Systems Administrator - Yannick How Wong
- Stores Finance Manager - Laura Burget
- Stores Operations Manager - Matko Brunski
- F!rosh Handbook Editor - Fionna Gan
- Gradball Chair - Nicole Cyhelka
- Hard Hat Cafe Finance Manager - Maggie Cai
- Hard Hat Cafe Operations Manager - Kunal Taneja
- Hi-Skule Liaison - Kenny Wong
- Ombudsperson - vacant
- Orientation Chair - Maegan Chang
- Skulebook Editor - Jenny Yao
- Skule Kup Director - Raymond Luu
- Sponsorship Director - Felipe Richards
- Suds Finance Manager - Gordon Tattle
- Suds Operations Manager - Andrew Barolet
- Toike Oike Editor - Evan Boyce
- UTEK Director - Marissa Wu
- Webmaster - Brian To
- Chief Returning Officer - Evangelos Staikos
*Resigned
**Recalled
Board of Directors
Speaker | Mauricio Curbelo |
Chemical Engineering Representative | Bo Zhang |
Civil Engineering Representative | Guillaume Bence-Hebert |
Computer Engineering Representative | Kimberly Shen |
Electrical Engineering Representative | vacant |
Engineering Science Representative | Patrick Zerr |
Industrial Engineering Representative | Gordon Tang |
Materials Science Engineering Representative | Vinson Quoc Truong |
Mechanical Engineering Representative | Shamail Rizwan |
Mineral Engineering Representative | vacant |
At-Large Representative | Praneet Bagga |
At-Large Representative | Aidan Muller |
At-Large Representative | Teresa Nguyen |
At-Large Representative | Donnie Yee |
First Year Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
Discipline Club Chairs
Class Representatives
Chemical Engineering | 1T6 | vacant |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
Civil Engineering | 1T6 | vacant |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
Computer Engineering | 1T6 | vacant |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
Electrical Engineering | 1T6 | vacant |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
Engineering Science | 1T6 | vacant |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
Industrial Engineering | 1T6 | vacant |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
Materials Science & Engineering | 1T6 | vacant |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
Mechanical Engineering | 1T6 | vacant |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
Mineral Engineering | 1T6 | vacant |
1T5 | vacant | |
1T4 | vacant | |
1T3 | vacant | |
TrackOne | 1T6 | vacant |
First Year Chair | 1T6 | vacant |
Fourth Year Chair | 1T3 | vacant |
External Representatives
- UTSU Director - Mo Delwar
- UTSU Director - Sanchit Mathur
- UTSU Director - Will Zhang
- Governing Council Director - James Bateman
Skule™ Spirit
- Bnad Leedur - Mauricio Curbelo
- D(r)umb Majur(k) - Adam Fontana
- Chief Attiliator - You wish!
- Blue & Gold Committee Co-Chairs - Gabriel Stavros & Tejas Manjunath
- Engineering Athletics Association President - Alessandro Zavatti
Godiva Week Competition Winners
Conferences Hosted
{{#invoke:Navbox|navbox}}