2014-2015: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Major Milestones for EngSoc in 2014-2015== | ==Major Milestones for EngSoc in 2014-2015== | ||
{{Engineering Society by | {{Engineering Society by 2013 | ||
<!-- |composite = Engsoc 2014-2015.jpg | <!-- |composite = Engsoc 2014-2015.jpg | ||
|caption = Engineering Society 2014-2015 --> | |caption = Engineering Society 2014-2015 --> | ||
Revision as of 18:02, 23 April 2014
Major Milestones for EngSoc in 2014-2015
Engineering Society Positions
Officers
- President - Teresa Nguyen
*Resigned
Project Directors
- Archivist - Catherine Tran
*Resigned
Board of Directors
| Speaker | |
| Chemical Engineering Representative | |
| Civil Engineering Representative | |
| Computer Engineering Representative | |
| Electrical Engineering Representative | |
| Engineering Science Representative | |
| Industrial Engineering Representative | |
| Materials Science Engineering Representative | |
| Mechanical Engineering Representative | |
| Mineral Engineering Representative | |
| At-Large Representative | |
| At-Large Representative | |
| At-Large Representative | |
| At-Large Representative | |
| First Year Representative | |
| First Year Representative | |
| First Year Representative |
Discipline Club Chairs
Class Representatives
| Chemical Engineering | 1T8 | |
| 1T7 | ||
| 1T6 | ||
| 1T5 | ||
| Civil Engineering | 1T8 | |
| 1T7 | ||
| 1T6 | ||
| 1T5 | ||
| Computer Engineering | 1T8 | |
| 1T7 | ||
| 1T6 | ||
| 1T5 | vacant | |
| Electrical Engineering | 1T8 | |
| 1T7 | ||
| 1T6 | ||
| 1T5 | vacant | |
| Engineering Science | 1T8 | |
| 1T7 | ||
| 1T6 | ||
| 1T5 | ||
| Industrial Engineering | 1T8 | |
| 1T7 | ||
| 1T6 | ||
| 1T5 | ||
| Materials Science & Engineering | 1T8 | |
| 1T7 | ||
| 1T6 | ||
| 1T5 | ||
| Mechanical Engineering | 1T8 | |
| 1T7 | ||
| 1T6 | ||
| 1T5 | ||
| Mineral Engineering | 1T8 | |
| 1T7 | ||
| 1T6 | ||
| 1T5 | ||
| TrackOne | 1T8 | |
| First Year Chair | 1T8 | |
| Fourth Year Chair | 1T5 | vacant |
Skule™ Spirit
- Bnad Leedur - Thomas Santerre
- D(r)umb Majur(k) - Yinky Chan
- Chief Attiliator - You wish!
- Engineering Athletics Association President - Marissa Goldsmith
Godiva Week Competition Winners
- Ye Grande Olde Chariot Race - == External Representatives ==
- UTSU Director - Kevin Chen
Conferences Hosted
{{#invoke:Navbox|navbox}}