Skule Nite 1T9: Difference between revisions

Jump to navigation Jump to search
65 bytes added ,  19 January 2020
Line 132: Line 132:
||'''Asst. Producer'''
||'''Asst. Producer'''
||David Pecile
||David Pecile
||<br />
||Indy 1T8
|-
|-
||'''Stage Manager'''
||'''Stage Manager'''
||Sinan Keyder
||Sinan Keyder
|| 
||Indy 1T9
|-
|-
||'''Technical Director'''
||'''Technical Director'''
Line 151: Line 151:
| style="width: 159px;" rowspan="2" data-mce-style="width: 159px;"|'''Master Carpenters'''
| style="width: 159px;" rowspan="2" data-mce-style="width: 159px;"|'''Master Carpenters'''
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Cameron Whittle
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Cameron Whittle
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| 
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T8
|-
|-
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Brandon Lista
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Brandon Lista
Line 162: Line 162:
| style="width: 159px;" data-mce-style="width: 159px;"|'''Props'''
| style="width: 159px;" data-mce-style="width: 159px;"|'''Props'''
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Meghan Muldoon
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Meghan Muldoon
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|ECE 1T9
|-
|-
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Props'''
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Props'''
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Yesim Barista
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Yesim Barista
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T9
|-
|-
| style="width: 159px;" data-mce-style="width: 159px;"|'''Master Painter'''
| style="width: 159px;" data-mce-style="width: 159px;"|'''Master Painter'''
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Michelle Ji
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Michelle Ji
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| 
|-
|-
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Master Painter'''
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Master Painter'''
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Ashley An
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Ashley An
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|CIV 1T9
|}
|}
||
||
{| class="wikitable"
{| class="wikitable"
|-
|-
|rowspan="2"|'''Vocal Director'''
| rowspan="2"|'''Vocal Director'''
||Mackenzie Seward
||Mackenzie Seward
|| 
||NΨ 2T1
|-
|-
||Alex Dowling
||Alex Dowling
||
||Mech 1T8
|-
|-
||'''Asst. Vocal Director'''
||'''Asst. Vocal Director'''
||Stephanie McDonald
||Stephanie McDonald
||
||Mech 2T0
|-
|-
||'''Choreographer'''
||'''Choreographer'''
Line 196: Line 196:
||'''Asst. Choreographer'''
||'''Asst. Choreographer'''
||Mackenzie Clark
||Mackenzie Clark
|| 
||NΨ 1T9
|}
|}
|}
|}

Navigation menu