19
edits
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
| honorific_suffix = | | honorific_suffix = | ||
| name = Jonathan Swyers | | name = Jonathan Swyers | ||
| education = ECE | | education = ECE 1T7T1+PEY | ||
| term = as of April 2017 | | term = as of April 2017 | ||
Line 69: | Line 69: | ||
|2017-2018 | |2017-2018 | ||
|Jonathan Swyers | |Jonathan Swyers | ||
|Comp | |Comp 1T7T1+PEY | ||
|- | |- | ||
|2016-2017 | |2016-2017 |
edits