2023-2024
Jump to navigation
Jump to search
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
- President - Archit* Parker Johnston
Project Directors
- Archivist - Mila Markovski*
- Hard Hat Cafe Manager - Kelvin Lo
- Hard Hat Cafe Manager - Edlyn Li
- Skule™ Photography Director - Ethan Chen
- Skule Kup Director - Isabella Gallicchio
Chief Returning Officer
Board of Directors
Speaker | vacant |
Chemical Engineering Representative | Liam Krestow |
Civil Engineering Representative | vacant |
Electrical and Computer Engineering Representative | vacant |
Electrical and Computer Engineering Representative | vacant |
Engineering Science Representative | Sean Huang |
Industrial Engineering Representative | vacant |
Materials Science Engineering Representative | vacant |
Mechanical Engineering Representative | Aidan Maunder |
Mineral Engineering Representative | vacant |
At-Large Representative | Rebecca Ing |
At-Large Representative | Natalia Espinosa-Merlano |
At-Large Representative | Kaija Mikes |
At-Large Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
UTSU Representative | vacant |
Discipline Club Chairs
Class Representatives
Chemical Engineering | 2T7 | vacant |
2T6 | vacant | |
2T5 | vacant | |
2T4+PEY | vacant | |
2T4/2T3+PEY | vacant | |
Civil Engineering | 2T7 | vacant |
2T6 | vacant | |
2T5 | vacant | |
2T4+PEY | vacant | |
2T4/2T3+PEY | vacant | |
Computer Engineering | 2T7 | vacant |
2T6 | vacant | |
2T5 | vacant | |
2T4+PEY | vacant | |
2T4/2T3+PEY | vacant | |
Electrical Engineering | 2T7 | vacant |
2T6 | vacant | |
2T5 | vacant | |
2T4+PEY | vacant | |
2T4/2T3+PEY | vacant | |
Engineering Science | 2T7 | vacant |
2T6 | vacant | |
2T5 | vacant | |
2T4+PEY | vacant | |
2T4/2T3+PEY | vacant | |
Industrial Engineering | 2T7 | vacant |
2T6 | vacant | |
2T5 | vacant | |
2T4+PEY | vacant | |
2T4/2T3+PEY | vacant | |
Materials Science & Engineering | 2T7 | vacant |
2T6 | vacant | |
2T5 | vacant | |
2T4+PEY | Raysa Dyczok | |
2T4/2T3+PEY | vacant | |
Mechanical Engineering | 2T7 | vacant |
2T6 | vacant | |
2T5 | vacant | |
2T4+PEY | vacant | |
2T4/2T3+PEY | vacant | |
Mineral Engineering | 2T7 | vacant |
2T6 | vacant | |
2T5 | vacant | |
2T4+PEY | vacant | |
2T4/2T3+PEY | vacant | |
TrackOne | 2T7 | vacant |
Associated Entities
Spirit Heads
- Blue & Gold Committee Chair - Kaija Mikes
- Blue & Gold Committee Chair - Aidan Castanheiro
Ancillary Organizations
Internal Representatives
External Representatives
Godiva Week Competition Winners
- Ye Grande Olde Chariot Race - EngSci