2024-2025: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 84: | Line 84: | ||
|- | |- | ||
|First Year Representative | |First Year Representative | ||
| | |Ethan Mao | ||
|- | |- | ||
|First Year Representative | |First Year Representative | ||
Line 99: | Line 99: | ||
==Class Representatives== | ==Class Representatives== | ||
{| class="wikitable" | |||
|Chemical Engineering | |||
|2T8 | |||
| | |||
|- | |||
| | |||
|2T7 | |||
| | |||
|- | |||
| | |||
|2T6 | |||
| | |||
|- | |||
| | |||
|2T5+PEY | |||
| | |||
|- | |||
| | |||
|2T5/2T4+PEY | |||
| | |||
|- | |||
| | |||
|- | |||
|Civil Engineering | |||
|2T8 | |||
| | |||
|- | |||
| | |||
|2T7 | |||
| | |||
|- | |||
| | |||
|2T6 | |||
| | |||
|- | |||
| | |||
|2T5 | |||
| | |||
|- | |||
| | |||
|2T5/2T4+PEY | |||
| | |||
|- | |||
| | |||
|- | |||
|Computer Engineering | |||
|2T8 | |||
| | |||
|- | |||
| | |||
|2T7 | |||
| | |||
|- | |||
| | |||
|2T6 | |||
| | |||
|- | |||
| | |||
|2T5 | |||
| | |||
|- | |||
| | |||
|2T5/2T4+PEY | |||
| | |||
|- | |||
| | |||
|- | |||
|Electrical Engineering | |||
|2T8 | |||
| | |||
|- | |||
| | |||
|2T7 | |||
| | |||
|- | |||
| | |||
|2T6 | |||
| | |||
|- | |||
| | |||
|2T5 | |||
| | |||
|- | |||
| | |||
|2T5/2T4+PEY | |||
| | |||
|- | |||
| | |||
|- | |||
|Engineering Science | |||
|2T8 | |||
| | |||
|- | |||
| | |||
|2T7 | |||
| | |||
|- | |||
| | |||
|2T6 | |||
| | |||
|- | |||
| | |||
|2T5 | |||
| | |||
|- | |||
| | |||
|2T5/2T4+PEY | |||
| | |||
|- | |||
| | |||
|- | |||
|Industrial Engineering | |||
|2T8 | |||
| | |||
|- | |||
| | |||
|2T7 | |||
| | |||
|- | |||
| | |||
|2T6 | |||
| | |||
|- | |||
| | |||
|2T5 | |||
| | |||
|- | |||
| | |||
|2T5/2T4+PEY | |||
| | |||
|- | |||
| | |||
|- | |||
|Materials Science & Engineering | |||
|2T8 | |||
| | |||
|- | |||
| | |||
|2T7 | |||
| | |||
|- | |||
| | |||
|2T6 | |||
| | |||
|- | |||
| | |||
|2T5 | |||
| | |||
|- | |||
| | |||
|2T5/2T4+PEY | |||
|CJ Conlin | |||
|- | |||
| | |||
|- | |||
|Mechanical Engineering | |||
|2T8 | |||
| | |||
|- | |||
| | |||
|2T7 | |||
| | |||
|- | |||
| | |||
|2T6 | |||
| | |||
|- | |||
| | |||
|2T5 | |||
| | |||
|- | |||
| | |||
|2T5/2T4+PEY | |||
| | |||
|- | |||
| | |||
|- | |||
|Mineral Engineering | |||
|2T8 | |||
| | |||
|- | |||
| | |||
|2T7 | |||
| | |||
|- | |||
| | |||
|2T6 | |||
| | |||
|- | |||
| | |||
|2T5 | |||
| | |||
|- | |||
| | |||
|2T5/2T4+PEY | |||
| | |||
|- | |||
|TrackOne | |||
|2T8 | |||
| | |||
|} | |||
==Associated Entities== | ==Associated Entities== |
Revision as of 23:16, 31 March 2025
Engineering Society Positions
* Resigned
** Recalled by the Board of Directors
*** Recalled by the respective consistency
Officers
- President - Inho Kim
- VP Finance - Zayneb Hussain
- VP Communications - Jennifer Wu
- VP Academic - Kat Jia
- VP Student Life - Sean Huang
Project Directors
- Archivist - Ben Gloade
- Commuter Student Director
- Computer Systems Administrator - Ted Pinkerton
- Design Team Association Director - Sheen Patel
- Gradball Director - Lisa Qian
- Hard Hat Cafe -
- Hard Hat Cafe -
- Ombudsperson -
- Orientation Chair - Lily Vanderwoude
- Orientation Chair - Vedant Gupta
- Skule™ Photography Director -
- Skulebook Editor - Tristan Seto
- Skule Kup Director - Shosh Lebo
- Stores Manager - Keira Foti
- Stores Manager - Jenn Xu
- Social Media Director -
- Suds Manager - Daniel Tykei
- Suds Manager - Lincoln Macdonald
- Toike Oike Editor - Mila Markovski
- Webmaster -
Chief Returning Officer
- Chief Returning Officer - Lavneet Singh
Board of Directors
Speaker | Ken Hilton |
Chemical Engineering Representative | |
Civil Engineering Representative | |
Electrical and Computer Engineering Representative | |
Electrical and Computer Engineering Representative | |
Engineering Science Representative | |
Industrial Engineering Representative | |
Materials Science Engineering Representative | |
Mechanical Engineering Representative | |
Mineral Engineering Representative | |
At-Large Representative | Rebecca Ing |
At-Large Representative | |
At-Large Representative | |
At-Large Representative | |
First Year Representative | Ethan Mao |
First Year Representative | |
First Year Representative | |
UTSU Representative |
Discipline Club Chairs
Class Representatives
Chemical Engineering | 2T8 | |
2T7 | ||
2T6 | ||
2T5+PEY | ||
2T5/2T4+PEY | ||
Civil Engineering | 2T8 | |
2T7 | ||
2T6 | ||
2T5 | ||
2T5/2T4+PEY | ||
Computer Engineering | 2T8 | |
2T7 | ||
2T6 | ||
2T5 | ||
2T5/2T4+PEY | ||
Electrical Engineering | 2T8 | |
2T7 | ||
2T6 | ||
2T5 | ||
2T5/2T4+PEY | ||
Engineering Science | 2T8 | |
2T7 | ||
2T6 | ||
2T5 | ||
2T5/2T4+PEY | ||
Industrial Engineering | 2T8 | |
2T7 | ||
2T6 | ||
2T5 | ||
2T5/2T4+PEY | ||
Materials Science & Engineering | 2T8 | |
2T7 | ||
2T6 | ||
2T5 | ||
2T5/2T4+PEY | CJ Conlin | |
Mechanical Engineering | 2T8 | |
2T7 | ||
2T6 | ||
2T5 | ||
2T5/2T4+PEY | ||
Mineral Engineering | 2T8 | |
2T7 | ||
2T6 | ||
2T5 | ||
2T5/2T4+PEY | ||
TrackOne | 2T8 |