VP Student Life: Difference between revisions
No edit summary |
|||
| Line 38: | Line 38: | ||
The Vice-President Student Life serves as 1 of 6 executive members of the [[Engineering Society]]. | The Vice-President Student Life serves as 1 of 6 executive members of the [[Engineering Society]]. The VP Student Life serves as the student representative for non-academic activities and co-curricular advancement. | ||
The mandated role of the VP Student Life is stated in Bylaw 1, Chapter 3 and Bylaw 4, Chapter 6. | |||
== Oversight == | == Oversight == | ||
The VP Student Life | The VP Student Life Portfolio includes: | ||
Social Commission | |||
*[[Cannonball]] Director | *[[Cannonball]] Director | ||
*[[Gradball]] Director | *[[Gradball]] Director | ||
*[[Orientation Chair]] ( | *[[Orientation Chair]] | ||
*The [[Blue & Gold Committee]] (ex-officio) | |||
*[[Skule Kup]] Commissioner | |||
Clubs Commission | |||
*[[Clubs and Interactions Coordinator (CIC)]] | *[[Clubs and Interactions Coordinator (CIC)]] | ||
*[[ | *The [[Affiliated Clubs]] Representatives (ex-officio) | ||
*[[Club Levies]] Commissioner | |||
Student Experience Commission | |||
*Student issues including: | |||
**Community affairs and gender issues Representative | |||
**Positive space Representative | |||
*Commuter Student Commissioner | |||
Ex-Officio | |||
*First Year Chair | |||
*Fourth Year Chair | |||
*Engineering Athletics Association President | |||
*[[Bnad Leedur]] of the [[Lady Godiva Memorial Bnad]] | |||
== Projects == | == Projects == | ||
Revision as of 14:31, 19 February 2012
| Executive VP Student Life | |
|---|---|
|
incumbent: Owyn Notario CIV1T1+PEY as of April 2011 | |
| vpstudentlife@g.skule.ca | |
| Other names | VPSL, VP Social, VP Activities |
| Years active | as of 2004 |
| Employer | President |
| Organization | Engineering Society |
| Board member of | Board of Directors, Finance Committee, Student Affairs & Gender Issues, Positive Space, Student Space Planning |
"To create meaningful change to and through the role of VP Student Life (VPSL) by building a framework for future years to follow and integrating the VPSL portfolio with the other officer roles, as student life pertains to all aspects of the services the Engineering Society provides."
-Owyn Notario,VP Student Life 2011-2012
The Vice-President Student Life serves as 1 of 6 executive members of the Engineering Society. The VP Student Life serves as the student representative for non-academic activities and co-curricular advancement.
The mandated role of the VP Student Life is stated in Bylaw 1, Chapter 3 and Bylaw 4, Chapter 6.
Oversight
The VP Student Life Portfolio includes:
Social Commission
- Cannonball Director
- Gradball Director
- Orientation Chair
- The Blue & Gold Committee (ex-officio)
- Skule Kup Commissioner
Clubs Commission
- Clubs and Interactions Coordinator (CIC)
- The Affiliated Clubs Representatives (ex-officio)
- Club Levies Commissioner
Student Experience Commission
- Student issues including:
- Community affairs and gender issues Representative
- Positive space Representative
- Commuter Student Commissioner
Ex-Officio
- First Year Chair
- Fourth Year Chair
- Engineering Athletics Association President
- Bnad Leedur of the Lady Godiva Memorial Bnad
Projects
The VP Student Life is also responsible for the well-being of social and non-academic interests. Current and ongoing projects include:
- Club Affiliation Process
- Club Funding
- Leadership Development Services
- Volunteer Network Program
Past VP Student Lifes
| Year | Name | |
|---|---|---|
| 2012-2013 | Nikola Radovanovic | Mech 1T3+1 |
| 2011-2012 | Owyn Notario | Civ 1T1+PEY |
| 2010-2011 | Albert Huynh | Chem 1T2+PEY |
| 2009-2010 | Wayne Lin | Indy 1T1+PEY |
| 2008-2009 | Jimmy Lu | Civ 1T0 |
| 2007-2008 | George Missios | Chem 0T9 |
| 2006-2007 | Mike Kranz | Civ 0T7 |
| 2005-2006 | Nicole DiCarlo | ? |
| 2004-2005 | Peter Suddard | Mech 0T5+2 |
Past VP Activities
| Year | Name | |
|---|---|---|
| 2003-2004 | Mike Diez D'aux | ? |
| 2002-2003 | Stephanie Bradley | ? |