2021-2022: Difference between revisions
Jump to navigation
Jump to search
starting this page woo |
|||
| Line 16: | Line 16: | ||
==Board of Directors== | ==Board of Directors== | ||
{|class="wikitable" | {|class="wikitable" | ||
|Speaker|| | |'''Position'''||'''Name''' | ||
|Speaker|| | |||
|- | |- | ||
|Chemical Engineering Representative|| | |Chemical Engineering Representative|| | ||
|- | |- | ||
|Civil Engineering Representative||Mahzabin Karim | |Civil Engineering Representative||Mahzabin Karim | ||
| Line 28: | Line 29: | ||
|Engineering Science Representative||Julianne Attai | |Engineering Science Representative||Julianne Attai | ||
|- | |- | ||
|Industrial Engineering Representative|| | |Industrial Engineering Representative|| | ||
|- | |- | ||
|Materials Science Engineering Representative|| | |Materials Science Engineering Representative|| | ||
|- | |- | ||
|Mechanical Engineering Representative||Harrison Chan | |Mechanical Engineering Representative||Harrison Chan | ||
|- | |- | ||
|Mineral Engineering Representative|| | |Mineral Engineering Representative|| | ||
|- | |- | ||
|At-Large Representative||Amanda Plotnik | |At-Large Representative||Amanda Plotnik | ||
| Line 42: | Line 43: | ||
|At-Large Representative||Nelson Lee | |At-Large Representative||Nelson Lee | ||
|- | |- | ||
|At-Large Representative|| | |At-Large Representative|| | ||
|- | |- | ||
|First Year Representative|| | |First Year Representative|| | ||
|- | |- | ||
|First Year Representative|| | |First Year Representative|| | ||
|- | |- | ||
|First Year Representative|| | |First Year Representative|| | ||
|- | |- | ||
|UTSU Representative||Cathy Wang | |UTSU Representative||Cathy Wang | ||
|} | |} | ||
Revision as of 02:24, 19 June 2021
The 2021-2022 year began with the continuation of the COVID-19 pandemic and fully online activities.
Engineering Society Positions=
Officers
- President - Jacqueline Fleisig
- VP Finance - Valerie Ajayi
- VP Communications - Brohath Amrithraj
- VP Academic - Archit Bhargava
- VP Student Life - Karman Lochab
Project Directors
- Alumni Outreach
- Archivist - Julianne Attai
- Hard Hat Cafe
==Board of Directors
Board of Directors
| Position | Name | Speaker | |
| Chemical Engineering Representative | |||
| Civil Engineering Representative | Mahzabin Karim | ||
| Electrical & Computer Engineering Representative | George Liu | ||
| Electrical & Computer Engineering Representative | Leon Zhu | ||
| Engineering Science Representative | Julianne Attai | ||
| Industrial Engineering Representative | |||
| Materials Science Engineering Representative | |||
| Mechanical Engineering Representative | Harrison Chan | ||
| Mineral Engineering Representative | |||
| At-Large Representative | Amanda Plotnik | ||
| At-Large Representative | Inho Kim | ||
| At-Large Representative | Nelson Lee | ||
| At-Large Representative | |||
| First Year Representative | |||
| First Year Representative | |||
| First Year Representative | |||
| UTSU Representative | Cathy Wang |