User:Eigenvector: Difference between revisions
Jump to navigation
Jump to search
Eigenvector (talk | contribs) No edit summary |
Eigenvector (talk | contribs) No edit summary |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox User | {{Infobox User | ||
|name = Rishi Maharaj | |name = Rishi Maharaj | ||
|image = UserRishi.png | |image = UserRishi.png|100px | ||
|caption = Meow | |caption = Meow | ||
|alt = :3 | |alt = :3 | ||
|discipline = NΨ NRG | |discipline = NΨ NRG | ||
|year = 1T2 | |year = 1T2+PEY | ||
|position1 = [[Archivist]] 1T1 | |position1 = SAC Director 1T0 | ||
| | |position2 = [[Archivist]] 1T1 | ||
| | |position3 = SAC Director 1T1 | ||
|position4 = Speaker 1T2 | |||
|position5 = Computer Systems Administrator 1T2 | |||
|position6 = President 1T3 | |||
}} | }} | ||
Line 19: | Line 22: | ||
[[image:achievement_CS.png]] | [[image:achievement_CS.png]] | ||
[[image:achievement_IYBI.png]] | [[image:achievement_IYBI.png]] | ||
[[image:achievement_st.png]] | |||
[[image:achievement_DNE.png]] | |||
[[image:achievement_EP.png]] | |||
{{s-start}} | {{s-start}} | ||
{{s-engsoc}} | {{s-engsoc|}} | ||
{{Succession Box | {{Succession Box | ||
|title=[[Archivist]] | |title=[[Archivist]] | ||
|before=Rachit Tyagi | |before=Rachit Tyagi | ||
|years=[[2010-2011|1T1]] | |years=[[2010-2011|1T1]] | ||
|after= | |after= Nicole Cyhelka | ||
}} | }} | ||
{{Succession Box | {{Succession Box | ||
Line 35: | Line 40: | ||
| with2 = Sheema Khan 2009–2011 | | with2 = Sheema Khan 2009–2011 | ||
| with3 = Megan Lund 2010–2011 | | with3 = Megan Lund 2010–2011 | ||
|years=[[2010-2011| | |years=[[2009-2010|1T0]]-[[2010-2011|1T1]] | ||
|after = | |after = Abhishek Mathur | ||
|after2 = Dimpho Radebe | |||
|after3 = Akid Azfar | |||
}} | |||
{{Succession Box | |||
|title=[[Computer Systems Administrator]] | |||
|before=Rafal Dittwald | |||
|years=[[2011-2012|1T2]] | |||
|after= Yannick How Wong | |||
}} | |||
{{Succession Box | |||
|title=[[Speaker]] | |||
|before=Zoriana Workun | |||
|years=[[2011-2012|1T2]] | |||
|after=Mauricio Curbelo | |||
}} | |||
{{Succession Box | |||
|title=[[President]] | |||
|before=David Cheung | |||
|years=[[2012-2013|1T3]] | |||
|after=Mauricio Curbelo | |||
}} | }} | ||
{{s-end}} | {{s-end}} |
Latest revision as of 23:34, 30 March 2015
Rishi Maharaj | |
---|---|
Meow | |
Discipline | NΨ NRG |
Year | 1T2+PEY |
Notable Positions | |
SAC Director 1T0 | |
Archivist 1T1 | |
SAC Director 1T1 | |
Speaker 1T2 | |
Computer Systems Administrator 1T2 | |
President 1T3 |
Achievement Unlocked![edit | edit source]
Engineering Society | ||
---|---|---|
Preceded by Rachit Tyagi |
Archivist 1T1 |
Succeeded by Nicole Cyhelka |
Preceded by Imad Mohammed Marissa Desrochers |
SAC Director 1T0-1T1 With: Kevin P. Siu 2009–2010 Sheema Khan 2009–2011 Megan Lund 2010–2011 |
Succeeded by Abhishek Mathur Dimpho Radebe Akid Azfar |
Preceded by Rafal Dittwald |
Computer Systems Administrator 1T2 |
Succeeded by Yannick How Wong |
Preceded by Zoriana Workun |
Speaker 1T2 |
Succeeded by Mauricio Curbelo |
Preceded by David Cheung |
President 1T3 |
Succeeded by Mauricio Curbelo |