2011-2012: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Major Milestones for EngSoc in 2011-2012== {{Engineering Society by Year <!-- |composite = Engsoc 2011-2012.jpg |caption = Engineering Society 2011-2012 --> |president = Dav...") |
|||
Line 1: | Line 1: | ||
==Major Milestones for EngSoc in 2011-2012== | ==Major Milestones for EngSoc in 2011-2012== | ||
===Establishment of the Board of Directors=== | |||
{{Engineering Society by Year | {{Engineering Society by Year | ||
Line 117: | Line 118: | ||
|gc1 = | |gc1 = | ||
}} | }} | ||
==Conferences Hosted== | ==Conferences Hosted== | ||
{{Engineering Society Navbox}} | {{Engineering Society Navbox}} |
Revision as of 23:19, 1 April 2011
Major Milestones for EngSoc in 2011-2012
Establishment of the Board of Directors
Engineering Society Positions
Officers
- President - David Cheung
- VP Finance - Jonathan Ng
- VP Communications - Maegan Chang
- VP Academic - Freddy Chen
- VP External - Zoriana Workun
- VP Student Life - Owyn Notario
Commercial Operations
*Resigned
Discipline Club Chairs
Class Representatives
Chemical Engineering | 1T5 | |
1T4 | ||
1T3 | ||
1T2 | ||
Civil Engineering | 1T5 | |
1T4 | ||
1T3 | ||
1T2 | ||
Computer Engineering | 1T5 | |
1T4 | ||
1T3 | ||
1T2 | vacant | |
Electrical Engineering | 1T5 | |
1T4 | ||
1T3 | ||
1T2 | ||
Engineering Science | 1T5 | |
1T4 | ||
1T3 | ||
1T2 | ||
Industrial Engineering | 1T5 | |
1T4 | ||
1T3 | ||
1T2 | ||
Materials Science & Engineering | 1T5 | |
1T4 | ||
1T3 | ||
1T2 | ||
Mechanical Engineering | 1T5 | |
1T4 | ||
1T3 | ||
1T2 | ||
Mineral Engineering | 1T5 | |
1T4 | ||
1T3 | ||
1T2 | vacant | |
TrackOne | 1T5 |
Year Chairs
- First Year -
- Second Year -
- Third Year -
- Fourth Year -
Skule™ Spirit
- Bnad Leedur - Richard Medal
- D(r)umb Majur(k) - Gabriel Stavros
- Chief Attiliator - You Wish!
Godiva Week Competition Winners
External Representatives
Conferences Hosted
{{#invoke:Navbox|navbox}}