22
edits
No edit summary |
|||
Line 1: | Line 1: | ||
[[File:TrackOne1.png|500x500px|thumb|right|Collection of TrackOne swag at the 10th-anniversary celebrations (Photo Credit: Alan YuSheng Wu, NSci 1T4).]] | [[File:TrackOne1.png|500x500px|thumb|right|Collection of TrackOne swag at the 10th-anniversary celebrations (Photo Credit: Alan YuSheng Wu, NSci 1T4).]] | ||
[https://drive.google.com/file/d/1vbI6zHVky7BJVGKacxgUHTC1cRjmWlE8/view?usp=sharing CLUE FOR AMAZING RACE] | |||
The TrackOne program (abbreviated as T1) is a direct-entry first-year undergraduate program in the | The TrackOne program (abbreviated as T1) is a direct-entry first-year undergraduate program in the | ||
Line 15: | Line 20: | ||
''Written by Albert Huynh, TrackOne Representative 0T8-0T9.'' | ''Written by Albert Huynh, TrackOne Representative 0T8-0T9.'' | ||
==History== | ==History== | ||
[[File:TrackOne2.png|300x300px|thumb|right|Prof. Susan McCahan with upper year former T1's at an orientation event]] | <p class="mw_paragraph">[[File:TrackOne2.png|300x300px|thumb|right|Prof. Susan McCahan with upper year former T1's at an orientation event]] | ||
The TrackOne program was first conceived by Prof. Susan McCahan (at the time the academic | The TrackOne program was first conceived by Prof. Susan McCahan (at the time the academic | ||
Chair of First Year) and Trevor Cuddy (at the time the Director of the Engineering Student | Chair of First Year) and Trevor Cuddy (at the time the Director of the Engineering Student | ||
Line 48: | Line 53: | ||
2010 and eventually to its current location outside of SF1105 (a room formerly used for storage by | 2010 and eventually to its current location outside of SF1105 (a room formerly used for storage by | ||
the Engineering Computing Facility). | the Engineering Computing Facility). | ||
</p><h2>Events</h2><p class="mw_paragraph">[[File:TrackOne4.png|thumb|right|Icebreaker games were played as part of the first TrackOne Dinner Dance held in GB202. (Photo Credit: Yi-Wei Ang, INDY 1T2T1+PEY)]] | |||
[[File:TrackOne4.png|thumb|right|Icebreaker games were played as part of the first TrackOne Dinner Dance held in GB202. (Photo Credit: Yi-Wei Ang, INDY 1T2T1+PEY)]] | |||
The first TrackOne Dinner Dance was hosted in Winter 2009 under the name “Indecision” and was | The first TrackOne Dinner Dance was hosted in Winter 2009 under the name “Indecision” and was | ||
organized by Stephanie Chow, Becky Gan, Jin Hee Kim, and Jolene Chu, with no funding (the event | organized by Stephanie Chow, Becky Gan, Jin Hee Kim, and Jolene Chu, with no funding (the event | ||
Line 70: | Line 74: | ||
[[File:TrackOne6.png|500x500px|thumb|centre|Students, alumni, staff, and faculty members at the TrackOne 10th anniversary reunion. (Photo Credit: Alan YuSheng Wu, NSci 1T4)]] | [[File:TrackOne6.png|500x500px|thumb|centre|Students, alumni, staff, and faculty members at the TrackOne 10th anniversary reunion. (Photo Credit: Alan YuSheng Wu, NSci 1T4)]] | ||
</p><h2>Symbol/Motto</h2><p class="mw_paragraph">[[File:TrackOne7.png|thumb|right|The first TrackOne patch contained a typo omitting a "c" in the word "scisco" ]] | |||
[[File:TrackOne7.png|thumb|right|The first TrackOne patch contained a typo omitting a "c" in the word "scisco" ]] | |||
The traditional symbol/logo for T1 has always been the 8-ball. It was chosen both to represent the 8 | The traditional symbol/logo for T1 has always been the 8-ball. It was chosen both to represent the 8 | ||
disciplinary paths available upon completion of the program as well as the idea that magic 8-balls | disciplinary paths available upon completion of the program as well as the idea that magic 8-balls | ||
Line 85: | Line 88: | ||
Mineral Engineering student who graduated in 2013 with PEY is denoted “MIN 1T3T1+PEY” and a | Mineral Engineering student who graduated in 2013 with PEY is denoted “MIN 1T3T1+PEY” and a | ||
former T1 Industrial Engineering student graduating in 2021 would be “INDY 2T1T1”. | former T1 Industrial Engineering student graduating in 2021 would be “INDY 2T1T1”. | ||
</p><h2>Trivia</h2><p class="mw_paragraph">In 2017-2018, the U of T [[Concrete Canoe Team]] named their canoe "TrackOne" to fit in with their selected amusement park theme. They placed 5th in the overall Canadian competition that year. | |||
In 2017-2018, the U of T [[Concrete Canoe Team]] named their canoe "TrackOne" to fit in with their selected amusement park theme. They placed 5th in the overall Canadian competition that year. | </p><h2>Class Representatives</h2><p class="mw_paragraph">The TrackOne Class Representative is the official head of the TrackOne Committee and is elected | ||
The TrackOne Class Representative is the official head of the TrackOne Committee and is elected | |||
with all other first-year class representatives in September. | with all other first-year class representatives in September. | ||
Line 95: | Line 96: | ||
[[Category:Programs]] | [[Category:Programs]] | ||
</p> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
edits