Blue Sky Solar Racing: Difference between revisions
Jump to navigation
Jump to search
no edit summary
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Blue Sky Solar Racing''' is a student-run initiative at the University of Toronto. The team aims to promote environmentally friendly technologies through the design, construction and showcasing of world class Solar vehicle solar powered vehicles. The project encourages students to participate in a long-term multidisciplinary project to augment their skills learned in class, and to make a positive impact on their community. | |||
Since its foundation in 1997, the team has produced eight vehicles that competed in a total of nine international solar car racing competitions. Their most recent vehicle, Horizon, was ranked 12th at World Solar Challenge 2015, and 1st in Canada. In 2016, Horizon raced in the American Solar Challenge and finished 3rd place overall, and 1st in Canada.<ref name="Team History">Race Results. [http://www.blueskysolar.utoronto.ca/?page_id=793 "History"]. Blue Sky Solar Racing. Retrieved 2015-1-10</ref> | |||
In addition to racing, the Blue Sky team also actively participates in community events to promote environmental awareness and innovation in technology.<ref>Education and Community Events. [http://www.blueskysolar.utoronto.ca/?p=1439 "B-7 attends Canada’s largest solar industry event"]. Blue Sky Solar Racing. Retrieved 2015-1-10</ref> Through attending showcase events in schools around Toronto, the team has generated a great deal of public interest in science and engineering while also educating students about environmental issues. | |||
== About == | |||
[[File:Cerulean.JPG|thumb|Cerulean, 5th generation car]] | |||
[[File:Blue sky directors 2007.JPG|thumb|Blue Sky Solar Racing Directors 2007]] | |||
=== Design Philosophy === | |||
The Blue Sky Solar Racing Team firmly believes that a passion for excellence is the greatest driving force in creating a competitive world-class solar vehicle. By fusing the team’s tradition of excellence with the experience gained over the years, this will form a firm foundation for developing future generations of Blue Sky vehicles.<ref>Design Philosophy. [http://www.blueskysolar.utoronto.ca/vehicleoverview/designphilosophy/ "Design Philosophy"] {{webarchive |url=https://web.archive.org/web/20101003070546/http://www.blueskysolar.utoronto.ca/vehicleoverview/designphilosophy/ |date=October 3, 2010 }}. Blue Sky Solar Racing. Retrieved 2010-12-11</ref> | |||
=== Project Objectives === | |||
*Demonstrate excellence in education through the design and construction of world-class solar racing vehicles that will represent the University of Toronto on the international stage. | |||
*Advance critical thinking skills by combining higher learning with doing. | |||
*Facilitate multi-disciplinary communication and community growth by combining a wide range of specializations on issues of industrial design and technological growth as they impact the environment and social values. | |||
*Enhance the student experience by engaging communities, both locally and abroad in promoting renewable energy technology and application. | |||
*Promote alternative and renewable energy technologies. | |||
*Promote science and engineering as an exciting career path for younger students.<ref>Project Objectives. [http://www.blueskysolar.utoronto.ca/blueskyprogram/missionandobjectives/ "Mission and Objectives"] {{webarchive |url=https://web.archive.org/web/20101003070758/http://www.blueskysolar.utoronto.ca/blueskyprogram/missionandobjectives/ |date=October 3, 2010 }}. Blue Sky Solar Racing. Retrieved 2010-12-11</ref> | |||
=== Team Structure === | |||
The Blue Sky Solar Racing Team is a multidisciplinary team composed of undergraduate, graduate students and alumni volunteers from the [[University of Toronto Faculty of Applied Science and Engineering|Faculty of Applied Science & Engineering]], the [[University of Toronto Faculty of Arts and Science|Faculty of Arts & Science]], and the [[Rotman School of Management|Joseph L. Rotman School of Management]] at the University of Toronto.<ref>Team Composition. [http://www.blueskysolar.utoronto.ca/blueskyprogram/ourteam/ "Our Team"] {{webarchive |url=https://web.archive.org/web/20101003070516/http://www.blueskysolar.utoronto.ca/blueskyprogram/ourteam/ |date=October 3, 2010 }}. Blue Sky Solar Racing. Retrieved 2010-12-12</ref> With over 1000 members from a diverse background since the start of the team, the team is able to offer a unique perspective on issues of sustainability and technological advancement. Team members are committed to demonstrating the viability of alternative energy technology and the practical benefits of a multidisciplinary approach to solving problems. | |||
== Team History == | |||
=== The First Vehicle === | |||
In 1997, the Blue Sky Solar Racing Team produced its first solar powered vehicle named Blue Sky Project.<ref>Team History. [http://www.blueskysolar.utoronto.ca/blueskyprogram/teamhistory/ "Team History"] {{webarchive |url=https://web.archive.org/web/20101003070309/http://www.blueskysolar.utoronto.ca/blueskyprogram/teamhistory/ |date=October 3, 2010 }}. Blue Sky Solar Racing. Retrieved 2010-12-12</ref> Being the very first car, Blue Sky Project served as a test bed to work out the organizational and operational relationships required to build a car that was capable of qualifying and participating in competition. The project was deemed as a success.{{Citation needed|date=March 2014}} The successful freshman effort gave the team a firm foundation to further expand its capabilities to compete with other well-established Canadian solar car racing teams such as [[Midnight Sun Solar Race Team]] and [[Queen's University Solar Vehicle Team]]. | |||
=== Florida SunDay Challenge 1997 === | |||
As Blue Sky Solar Racing Team’s freshman effort in the competitive scene of solar car racing, Florida SunDay Challenge 1997 served as a proof that the University of Toronto had the capability to produce world-class solar vehicles despite their inexperience. Ranking 3rd overall in the competition<ref name="Team History"/> with their first vehicle – Blue Sky Project, the rookie team’s impressive results fueled their expansion and development. Participation in the race also gave the team an invaluable learning experience which formed the foundation of the team’s later innovations. | |||
=== SunRayce '99 === | |||
Blue Sky Solar Racing Team’s Blue II competed in [[Sunrayce 99|SunRayce '99]] in [[Orlando, Florida]]. Finishing 9th in the qualifying round, Blue II showed great promise. However, the race was struck with poor weather conditions throughout the competition and recharging the solar vehicle became a great challenge for the team. The team was forced to adjust their racing strategy and optimize their power usage under the new weather constraints so they did not exhaust the battery. Despite such poor weather conditions, Blue II traveled over 2250 km over a span of 9 days and ranked 20th overall in the competition. The team was also awarded "Best Rookie Team" in recognition of their achievements in the race.<ref name="ReferenceA">"Winter 1999 Newsletter". Blue Sky Solar Racing.</ref> | |||
=== World Solar Challenge 2001 === | |||
With the team’s third generation solar vehicle, Faust, the team toke on the world stage for the first time at the World Solar Challenge. Faust ran a perfect race without a single mishap and not once was there an emergency during the racing that required Faust to be pulled over. For 5 days straight, the team drove for 8 hours through the Australian continent covering 3010 km in total. The team ranked 14th overall in the competition, besting many teams with years of experience; an excellent achievement for a rookie team.<ref>"Spring 2002 Newsletter". Blue Sky Solar Racing</ref> | |||
=== American Solar Challenge 2001 === | |||
The [[North American Solar Challenge|American Solar Challenge]] 2001 served as one of the greatest challenges that Blue Sky Solar Racing Team has faced to date. Crossing seven states, Blue Sky’s third generation vehicle, Faust, was tasked with overcoming long stretches of rough terrain. This put the vehicle’s handling and stability to the test as solar vehicles are rarely designed to withstand such a beating. The rough road conditions of the [[Great Plains]] and [[Rocky Mountains]] caused havoc to the suspension system in the vehicle and caused a cascade effect throughout other systems. Quick, temporary fixes were implemented when breakdowns occurred during official race hours, and long nights of repair would ensue at the end of each race day. After several sleepless nights, the team completed the 3595 km race in 79 hours 8 minutes and 57 seconds, which included 10 hours of penalties. The team ranked 12th in the competition and was one of the few teams that were able to fully complete the race.<ref>"Summer 2001 Newsletter". Blue Sky Solar Racing.</ref> | |||
=== American Solar Challenge 2003 === | |||
With experience of the competition’s grueling road conditions, Blue Sky Solar Racing Team returned to the American Solar Challenge in 2003 with Faust II, the successor to Blue Sky’s vehicle in their first American Solar Challenge attempt. Traveling over across 8 states from [[Chicago]], [[Illinois]], to [[Los Angeles]], [[California]], Faust II proved to be an extremely capable race car. In contrast to American Solar Challenge 2001, Faust II was able to traverse the grueling terrain with no major on-road difficulties due to the improvements made to the vehicle. Logging 79 hours, 51 minutes, and 39 seconds of race time, Blue Sky captured 11th place overall and placed first out of all teams of equivalent solar array technology.<ref>"Winter 2003 Newsletter". Blue Sky Solar Racing.</ref> The team was also presented with the American Solar Challenge Safety Award for outstanding safety practices during the competition. | |||
[[File:Cerulean team.JPG|thumb|Blue Sky inspecting the Cerulean]] | |||
=== World Solar Challenge 2007 === | |||
Blue Sky Solar Racing Team’s fifth generation solar vehicle, Cerulean, participated in the Panasonic World Solar Challenge 2007 and finished with spectacular results. Traveling 3000 km across the Australian outback, Cerulean completed the race in 46 hours and 19 minutes with a top speed of 118 km/h. The team ranked 5th in the Adventure class which was the highest placing amongst all Canadian teams in the competition.<ref>"[http://www.blueskysolar.utoronto.ca/pressroom/newsletters/docs/newsletter_2007_fall.pdf Fall 2007 Newsletter - Panasonic World Solar Challenge Special"]{{dead link|date=November 2016 |bot=InternetArchiveBot |fix-attempted=yes }}. Blue Sky Solar Racing. Retrieved 2010-12-12</ref> | |||
=== World Solar Challenge 2011 === | |||
In 2011, Blue Sky Solar entered the World Solar Challenge for the first time in four years. Their sixth generation vehicle, Azure, placed 24th in the Challenger class of the race. <ref name="Team History"/> | |||
=== World Solar Challenge 2013 === | |||
B-7, the team's seventh generation vehicle, placed eighth in the World Solar Challenge 2013, 2nd among North American teams, and first among Canadian teams, in the Challenger class. <ref name="Team History"/> | |||
=== World Solar Challenge 2015 === | |||
Horizon, the eighth generation vehicle competed in the World Solar Challenge 2015 and finished 12th. <ref>News. [http://www.blueskysolar.utoronto.ca/?p=2058 "Horizon places 12th overall at WSC2015"]. Blue Sky Solar Racing. Retrieved 2016-5-19</ref> | |||
=== American Solar Challenge 2016 === | |||
For the first time in 13 years, Blue Sky Solar Racing took part in the American Solar Challenge. Racing with their eight generation car, Horizon, Blue Sky Solar Racing completed the race with a 3rd place finish. | |||
== Race Results == | |||
{| class="wikitable" | |||
|- | |||
! Year !! Race !! Place !! Honours | |||
|- | |||
|2016 || American Solar Challenge || 3rd || | |||
|- | |||
|2015 || World Solar Challenge || 12th || | |||
|- | |||
| 2013 || World Solar Challenge || 8th || | |||
|- | |||
| 2011 || World Solar Challenge || 24th || | |||
|- | |||
| 2007 || World Solar Challenge || 5th || | |||
|- | |||
| 2003 || American Solar Challenge || 11th || Safety Award | |||
|- | |||
| 2001 || American Solar Challenge || 12th || | |||
|- | |||
| 2001 || World Solar Challenge || 14th || | |||
|- | |||
| 1999 || SunRayce || 20th || Top Rookie Team | |||
|- | |||
| 1997 || Florida Sunday Challenge || 3rd || | |||
|} | |||
== Car Models == | |||
=== Blue Sky Project === | |||
[[File:Blue sky project.png|thumb|Blue Sky Project]] | |||
As Blue Sky Solar Racing’s first project, Blue Sky Project served as an experimental effort for the team to learn more about the production of solar vehicles. The vehicle was designed as a single-seated four-wheeler with a weight of 850 lbs.<ref name="blueskysolar.utoronto.ca">Car History. [http://www.blueskysolar.utoronto.ca/blueskyprogram/teamhistory/ "Team History"] {{webarchive |url=https://web.archive.org/web/20101003070309/http://www.blueskysolar.utoronto.ca/blueskyprogram/teamhistory/ |date=October 3, 2010 }}. Blue Sky Solar Racing. Retrieved 2010-12-12</ref> The project was completed in 1997 and was immediately put to test at the Florida SunDay Challenge 1997. The vehicle achieved extremely encouraging results for the rookie team and created a solid foundation and strong motivation for the team to continue developing solar vehicles. | |||
Weight: 850 lbs<br />Power: 650 watts, 14% silicon solar cells<br />Batteries: Lead-acid<br />Competitions: Florida SunDay Challenge 1997 – 3rd Place | |||
=== Blue II === | |||
[[File:B2.png|thumb|Blue II]] | |||
Upon the success of the Blue Sky Project, Blue Sky Solar Racing decided to immediately begin production of an improved solar vehicle – Blue II. With a much greater power output than the Blue Sky Project, Blue II was capable of achieving a top speed of 110 km/h and it was as a key milestone in the technical development of the team.<ref name="ReferenceA"/> Blue II was completed in 1999 and competed in SunRayce '99. After the vehicle was decommissioned, it served for several years as the main display in the team’s community education events in recognition of its milestone achievements. | |||
Weight: 968 lbs<br /> | |||
Power: 750 watts, 15% silicon solar cells<br /> | |||
Batteries: Lead-acid<br /> | |||
Competitions: SunRayce '99 – 20th Place + Top Rookie Award | |||
=== Faust === | |||
[[File:Faust.png|thumb|Faust]] | |||
After learning from the experiences of their previous experimental vehicles, Blue Sky Solar Racing was prepared to make a splash on the international stage. In the design of their third generation vehicle – Faust – the team focused on several key concepts to produce a solar vehicle that was competitive in international competitions; mainly, to minimize drag and weight. This led to several drastic departures in their design traditions. First of all, in contrast to Blue II, Faust was designed as a three-wheeler to minimize rolling resistance and decrease the overall weight of the vehicle.<ref>"Spring 2000 Newsletter". Blue Sky Solar Racing.</ref> Secondly, the chassis for Faust was made of an extremely lightweight hollow tube aluminum space frame which decreased the overall weight of the vehicle to only 440 lbs, nearly half of the weight of Blue II.<ref name="blueskysolar.utoronto.ca"/> These departures in design lead to vast performance improvements which made it possible for the vehicle to achieve a top speed of 140 km/h. Construction Faust was completed in 2001 and it participated in two competitions in the same year. | |||
Weight: 620 lbs<br /> | |||
Power: 950 watts, 16.2% silicon solar cells<br /> | |||
Batteries: Lithium ion-polymer<br /> | |||
Competitions: World Solar Challenge 2001 – 12th place, American Solar Challenge 2001 – 14th place | |||
=== Faust II === | |||
[[File:Faust2.png|thumb|Faust II]] | |||
Looking to improve upon the success of Faust, its successor – Faust II – aimed primarily to strengthen the build of the body and reduce weight, thus allowing it to achieve faster speeds. Learning from the damage that the grueling road conditions in the American Solar Challenge 2001 brought to Faust, the team fitted Faust II with a composite fiber cloth body which made it extremely durable while also reducing the vehicle’s body weight by 40 lbs.<ref>"Fall 2002 Newsletter". Blue Sky Solar Racing.</ref> Several other improvements were also made to the battery and motor of the vehicle. Production of Faust II was completed in 2003 and it participated in the American Solar Challenge 2003. | |||
Weight: 600 lbs<br /> | |||
Power: 1050 watts, 16.8% silicon solar cells<br /> | |||
Batteries: Lithium ion-polymer<br /> | |||
Competitions: American Solar Challenge 2003 – 11th Place + Safety Award | |||
=== Cerulean === | |||
[[File:Cerulean.png|thumb|Cerulean]] | |||
While in the production phase of Faust II, Blue Sky Solar Racing began design on their fifth generation vehicle – Cerulean. Unlike its predecessors, Cerulean was designed as a double-seater vehicle; this allowed the team challenge themselves by attempting a new solar vehicle design with entirely different specifications and constraints. | |||
As a double-seater vehicle, the team was allowed to double the solar array output to 2300W and the motor power output to 13.4 hp.<ref>[http://www.blueskysolar.utoronto.ca/pressroom/newsletters/docs/newsletter_2006_summer.pdf "Summer 2006 Newsletter"]{{dead link|date=November 2016 |bot=InternetArchiveBot |fix-attempted=yes }}. Blue Sky Solar Racing. Retrieved 2010-12-12</ref> The team was also capable of keeping the vehicle lightweight by constructing a chassis from carbon board rails, thus minimizing the weight at 500 lbs.<ref name="blueskysolar.utoronto.ca"/> Despite being their first attempt at constructing a double-seater solar vehicle, Cerulean proved to be their most successful vehicle to date. With construction complete in 2007, Cerulean participated in the World Solar Challenge 2007 and placed 5th in its class, ranking it the highest amongst all Canadian teams. | |||
Weight: 230 kg (without driver)<br /> | |||
Power: 2000 W 27% GaAs solar cells<br /> | |||
Batteries: Lithium polymer<br /> | |||
Competitions: World Solar Challenge 2007 – 5th Place in Adventure Class | |||
=== Azure === | |||
Blue Sky Solar Racing’s sixth generation vehicle, Azure, placed 24th in the World Solar Challenge 2011, in the Challenger Class. The design of the vehicle was guided by three requirements: The vehicle must be able to achieve high speeds yet have low power consumption, exhibit great stability at high speeds yet have a low drag value, and have a great safety margin in critical components yet remain lightweight.<ref>Design Philosophy. [http://www.blueskysolar.utoronto.ca/vehicleoverview/designphilosophy/ "Design Philosophy"] {{webarchive |url=https://web.archive.org/web/20101003070546/http://www.blueskysolar.utoronto.ca/vehicleoverview/designphilosophy/ |date=October 3, 2010 }}. Blue Sky Solar Racing. Retrieved 2010-12-12</ref> | |||
The vehicle was officially unveiled on August 6, 2011.<ref>[http://blueskysolar.utoronto.ca/2011/08/11/we-present-to-you-azure/ "We present to you: Azure!"] {{webarchive |url=https://web.archive.org/web/20110918030405/http://blueskysolar.utoronto.ca/2011/08/11/we-present-to-you-azure/ |date=September 18, 2011 }}. Blue Sky Solar Racing. Retrieved 2011-8-30</ref> | |||
Weight: 550 lbs (without driver)<br /> | |||
Power: 22% silicon solar cells<br /> | |||
Batteries: Lithium ion-polymer<br /> | |||
Competitions: World Solar Challenge 2011 - 24th Place in Challenger Class | |||
=== B-7 === | |||
On July 28th, 2013, Blue Sky Solar unveiled its seventh generation vehicle, B-7. <ref>First Peek of B-7. [http://media.utoronto.ca/media-releases/get-the-first-peek-of-b-7-blue-sky-solar-racings-newest-solar-vehicle/ "Get the first peek of B-7, Blue Sky Solar Racing’s newest solar vehicle"]. University of Toronto. Retrieved 2015-1-10</ref> The car features a five-fairing design. B-7 placed eighth in the World Solar Challenge 2013, 2nd among North American teams, and first among Canadian teams, in the Challenger class. <ref name="Team History"/> | |||
Weight: 230 kg (without driver)<br /> | |||
Power: 1.3 kW, 22.5% silicon monocrystalline solar cells<br /> | |||
Batteries: Lithium ion-polymer<br /> | |||
Competitions: World Solar Challenge 2013 - 8th Place in Challenger Class | |||
=== Horizon === | |||
Blue Sky Solar Racing eighth generation solar powered vehicle - Horizon has an asymmetrical design and a catamaran-shaped aerobody.<ref>Blue Sky Solar Racing team reveals new solar-powered vehicle Horizon. [http://news.engineering.utoronto.ca/blue-sky-solar-racing-team-reveals-new-solar-powered-vehicle-horizon/ "Blue Sky Solar Racing team reveals new solar-powered vehicle Horizon"]. University of Toronto. Retrieved 2016-5-19</ref> Horizon placed 12th in the Challenger class in the World Solar Challenge 2015. 3rd in North America and 1st in Canada. In the American Solar Challenge 2016, Horizon placed 3rd overall and 1st in Canada. | |||
Weight: 239 kg (without driver)<br /> | |||
Power: 1.4 kW, 23.9% silicon monocrystalline solar cells<br /> | |||
Batteries: Lithium ion-polymer<br /> | |||
Competitions: World Solar Challenge 2015 - 12th Place in Challenger Class, American Solar Challenge 2016 - 3rd Place | |||
== Notes == | |||
{{Reflist}} | |||
== See also == | |||
{{Portal|Renewable energy|Energy}} | |||
* [[List of solar car teams]] | |||
* [[North American Solar Challenge]] | |||
* [[Solar car racing]] | |||
* [[World Solar Challenge]] | |||
== External links == | |||
* [http://blueskysolar.utoronto.ca/ Blue Sky Solar Racing website] | |||
* [http://www.utoronto.ca/ University of Toronto website] | |||
{{Photovoltaics}} | |||
{{University of Toronto}} | |||
[[Category:Solar car racing]] | |||
[[Category:University of Toronto]] | |||
[[Category:Photovoltaics]] |