846
edits
(Created page with "''See also: Engineering Society Awards'' Awarded annually to one person in fourth year who has demonstrated commitment and dedication to Skule™ life through extra-...") |
|||
Line 4: | Line 4: | ||
at Skule™. | at Skule™. | ||
==Past | ==Past Recipients== | ||
{| class="wikitable" | |||
!Year | |||
!colspan="2"|Recipient | |||
|- | |||
|2009-2010 | |||
|Ryan Campbell | |||
|NΨ 0T7+∞ | |||
|- | |||
|2008-2009 | |||
|Steven Szeto | |||
|Indy 0T9 | |||
|- | |||
|2007-2008 | |||
|Cody MacNeil | |||
|Mech 0T7+PEY | |||
|- | |||
|rowspan="2"|2006-2007* | |||
|John McCleod | |||
|NΨ 0T6+PEY | |||
|- | |||
|Paul Radcliffe | |||
|NΨ 0T7 | |||
|- | |||
|2005-2006 | |||
|Jen Pollock | |||
|? | |||
|- | |||
|2004-2005 | |||
|Todd Reichert | |||
|NΨ 0T4+Film | |||
|- | |||
|2003-2004 | |||
|Matt Parker | |||
|? | |||
|- | |||
|2002-2003 | |||
|Paul Graham | |||
|? | |||
|- | |||
|2001-2002 | |||
|Magda Wierus | |||
|? | |||
|- | |||
|} | |||
<nowiki>*</nowiki>Two Skule Cannon Awards were awarded in 2006-2007. |