Industrial Engineering
Industrial engineers improve the way people interact with technologies and systems. They help organizations run safely, efficiently and profitably. Our Industrial Engineering program is the finest of its kind in Canada. Professors bring their research into the classroom, which allows you to take part in groundbreaking work that has practical implications. You will begin by learning industrial engineering basics: statistics, operations research and human-centred systems design. In your upper years, you’ll take courses in engineering psychology and human performance, scheduling, and healthcare systems. After second year, you can choose to take courses in the following areas: Human Factors; Operations Research; Machine Learning and Artificial Intelligence; and Information Engineering. In your fourth year, you’ll tackle a year-long, hands-on project aimed at solving a client’s real-world problem. Through your courses, you’ll develop strong problem-solving skills and become proficient at leading teams. After you graduate, your ability to see the ‘big picture’ can be used to streamline an operating room, distribute products worldwide, improve customer relations online, or analyze trades on the stock market. Industrial engineering is closely tied to business, and many of our grads go on to MBA programs, become management consultants, or pursue careers in hospital administration.
Courses[edit | edit source]
Year | Semester | Code | Course | Year | Semester | Type | Code | Course | Focus Area | Year | Semester | Type | Code | Course | Focus Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | APS100 | Orientation to Engineering | 3 | 1 | Core | MIE353 | Data Modelling | Core | 4 | Both | Core | MIE490/APS490 | Capstone | Core |
APS110 | Engineering Chemistry and Materials Science | MIE358 | Engineering Economics | Technical Elective (choose one) | MIE498 | Research Thesis | N/A | ||||||||
APS111 | Engineering Strategies & Practice I | MIE360 | Systems Modelling and Simulation | 1 | APS502 | Financial Engineering | Operations Research, Info Eng | ||||||||
CIV100 | Mechanics | MIE370 | Introduction to Machine Learning | CSC384 | Introduction to Artificial Intelligence | AI/ML | |||||||||
MAT186 | Calculus I | Technical Elective (choose one) | CSC384 | Introduction to Artificial Intelligence | AI/ML | MIE344 | Ergonomic Design of Information Systems | Human Factors, Info Eng | |||||||
MAT188 | Linear Algebra | MIE343 | Industrial Ergonomics and the Workplace | Human Factors | MIE365 | Operations Research III: Advanced OR | Operations Research | ||||||||
2 | APS106 | Fundamentals of Computer Programming | MIE344 | Ergonomic Design of Information Systems | Human Factors, Info Eng | MIE368 | Analytics in Action | Operations Research, AI/ML, Info Eng | |||||||
APS112 | Engineering Strategies & Practice II | MIE365 | Operations Research III: Advanced OR | Operations Research | MIE440 | Design of Effective Products | Human Factors | ||||||||
ECE110 | Electrical Fundamentals | MIE368 | Analytics in Action | Operations Research, AI/ML, Info Eng | MIE451 | Decision Support Systems | Operations Research, AI/ML, Info Eng | ||||||||
MAT187 | Calculus II | 2 | Core | MIE350 | Design and Analysis of Information Systems | Core | MIE523 | Engineering Psychology and Human Performance | Human Factors | ||||||
MIE100 | Dynamics | MIE359 | Organization Design | MIE524 | Data Mining | N/A | |||||||||
MIE191 | Introduction to Mechanical and Industrial Engineering | MIE363 | Operations and Supply Chain Management | MIE562 | Scheduling | Operations Research, Info Eng | |||||||||
2 | 1 | MAT238 | Differential Equations and Discrete Math | Technical Elective (choose one) | APS360 | Applied Fundamentals of Deep Learning | AI/ML | MIE566 | Decision Making Under Uncertainty | Operations Research, AI/ML, Info Eng | |||||
MIE236 | Probability | MIE304 | Introduction to Quality Control | N/A | CS/HSS Elective (choose one) | ||||||||||
MIE242 | Foundations of Cognitive Psychology | MIE345 | Case Studies in Human Factors and Ergonomics | Human Factors | 2 | Technical Elective (choose one) | APS360 | Applied Fundamentals of Deep Learning | AI/ML | ||||||
MIE250 | Fundamentals of Object-Oriented Programming | MIE354 | Business Process Engineering | Operations Research, Info Eng | MIE345 | Case Studies in Human Factors and Ergonomics | Human Factors | ||||||||
MIE262 | Deterministic Operations Research | MIE367 | Cases in Operations Research | Operations Research | MIE354 | Business Process Engineering | Operations Research, Info Eng | ||||||||
2 | MIE223 | Data Science | MIE369 | Introduction to Artificial Intelligence | AI/ML | MIE367 | Cases in Operations Research | Operations Research | |||||||
MIE237 | Statistics | CS/HSS Elective (choose one) | MIE369 | Introduction to Artificial Intelligence | AI/ML | ||||||||||
MIE240 | Human Factors | MIE424 | Optimization in Machine Learning | AI/ML | |||||||||||
MIE245 | Data Structures and Algorithms | MIE457 | Knowledge Modelling and Management | Human Factors, AI/ML | |||||||||||
MIE263 | Stochastic Operations Research | MIE469 | Reliability and Maintainability Engineering | Operations Research | |||||||||||
MIE519 | Advanced Manufacturing Technologies | Operations Research, Info Eng | |||||||||||||
MIE535 | Electrification via Electricity Markets | N/A | |||||||||||||
MIE542 | Human Factors Integration | Human Factors | |||||||||||||
MIE561 | Healthcare Systems | Human Factors, Operations Research, Info Eng | |||||||||||||
MIE567 | Dynamic & Distributed Decision Making | Human Factors | |||||||||||||
CS/HSS Elective (choose one) |