Skule Nite 1T4: Difference between revisions
Jump to navigation
Jump to search
(→Brains) |
|||
Line 336: | Line 336: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|''' | |'''Assistant Stage Manager''' | ||
| | |Matt Frade | ||
| | |Indy 1T6 | ||
|- | |- | ||
|'''Alcove Left''' | |'''Alcove Left''' | ||
| | |Aidan Solala | ||
|Mech | |Mech 1T6 | ||
|- | |- | ||
|'''Alcove Right''' | |'''Alcove Right''' | ||
| | |Michael Oatway | ||
| | |Mech 1T6 | ||
|- | |- | ||
|rowspan="5"|'''Stage Crew''' | |rowspan="5"|'''Stage Crew''' | ||
| | |Vincent Lee | ||
| | |ECE 1T3 + PEY | ||
|- | |- | ||
| | |Yosuke Mori | ||
|NΨ | |ECE 1T5 | ||
|- | |||
|Shashwat Sharma | |||
|NΨ 1T3+PEY | |||
|- | |||
|Sowmya Tata | |||
|ECE 1T7 + PEY | |||
|- | |- | ||
| | |Trevor Witjes | ||
|ECE 1T5 | |ECE 1T5 | ||
|- | |- | ||
| | |Paul Zhou | ||
| | |MECH 1T7 | ||
|} | |} | ||
| | | | ||
Line 369: | Line 372: | ||
|rowspan="5"|'''Lighting''' | |rowspan="5"|'''Lighting''' | ||
|Ian Liness | |Ian Liness | ||
|Mech 1T3 | |Mech 1T3 + PEY | ||
|- | |- | ||
|Laurie Charpentier | |Laurie Charpentier |
Revision as of 15:37, 24 May 2014
Show Order
|
|
Brains
|
|
|
Cast and Band
|
|
Crew and Tech
|
|
Contributors
|
|
|
|
|