Skule Nite 0T9: Difference between revisions
Jump to navigation
Jump to search
| Line 416: | Line 416: | ||
|- | |- | ||
|rowspan="3"|'''Sound''' | |rowspan="3"|'''Sound''' | ||
|Christian Chicorli | |'''Christian Chicorli''' | ||
|NΨ 0T8+PEY | |'''NΨ 0T8+PEY''' | ||
|- | |- | ||
|Ben Cornwell-Mott | |'''Ben Cornwell-Mott''' | ||
|Mech 0T8+PEY | |'''Mech 0T8+PEY''' | ||
|- | |- | ||
|Misha Stecyk | |Misha Stecyk | ||
| Line 426: | Line 426: | ||
|- | |- | ||
|rowspan="2"|'''Sound Effects''' | |rowspan="2"|'''Sound Effects''' | ||
|David Clease | |'''David Clease''' | ||
|Mech 1T0+PEY | |'''Mech 1T0+PEY''' | ||
|- | |- | ||
|Alex Martins | |Alex Martins | ||
Latest revision as of 12:42, 17 March 2024
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|
|
|