Skule Nite 1T4: Difference between revisions
Jump to navigation
Jump to search
Line 255: | Line 255: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|rowspan=" | |rowspan="17"|'''Orchestra''' | ||
|'''Conductor''' | |'''Conductor''' | ||
|Kevin Lam | |Kevin Lam | ||
Line 273: | Line 273: | ||
|- | |- | ||
|Clarinet | |Clarinet | ||
| | |Alex Perelgut | ||
|NΨ | |NΨ 1T6 | ||
|- | |- | ||
|Alto Sax | |Alto Sax | ||
| | |Ashton Sidhu | ||
| | |Indy 1T6 | ||
|- | |- | ||
|Tenor Sax | |Tenor Sax | ||
| | |Matheos Tsiaras | ||
| | |Civ 1T5 | ||
|- | |||
|Trumpet | |||
|David Chen | |||
|Mech 1T5 | |||
|- | |- | ||
|Trumpet | |Trumpet | ||
| | |Brent Nuevo | ||
| | |NΨ 1T7 | ||
|- | |- | ||
| | |Keyboards | ||
|Adam Rosenfield | |Adam Rosenfield | ||
|NΨ 1T4 | |NΨ 1T4 | ||
|- | |- | ||
|Trombone | |Trombone | ||
| | |Chris Renaud | ||
|ECE 1T3 | |ECE 1T3 | ||
|- | |- | ||
|Trombone | |Trombone | ||
|Tristan O'Rourke | |Tristan O'Rourke | ||
|NΨ 1T4 | |NΨ 1T4+PEY | ||
|- | |- | ||
|Guitar | |Guitar | ||
| | |Liam Stevenson | ||
| | |Civ 1T5 | ||
|- | |- | ||
|Bass | |Bass | ||
| | |Jeff Craig | ||
| | |TableMaking 1T4 | ||
|- | |- | ||
|Drums | |Drums | ||
| | |Adam Thomas | ||
| | |Mech 1T5 | ||
|- | |- | ||
|Percussion | |Percussion | ||
|Andrew Thompson | |Andrew Thompson | ||
| | |Comm 1T1 | ||
|} | |} | ||
|} | |} |
Revision as of 19:35, 18 March 2014
Show Order
|
|
Brains
|
|
|
Cast and Band
|
|
Crew and Tech
|
|
Contributors
|
|
|
|
|