Skule Nite 1T4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Brains) |
||
Line 134: | Line 134: | ||
|ECE 1T5 | |ECE 1T5 | ||
|- | |- | ||
|'''Technical | |rowspan="2"|'''Technical Directors''' | ||
| | |Thomas Medal | ||
|Mech | |Mech 1T5 | ||
|- | |- | ||
| | |Tom Piotrowski | ||
|ECE 1T5 | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 149: | Line 145: | ||
{|class="wikitable" | {|class="wikitable" | ||
|rowspan="2"|'''Master Carpenters''' | |rowspan="2"|'''Master Carpenters''' | ||
| | |Ian Liness | ||
|Mech | |Mech 1T3+PEY | ||
|- | |- | ||
| | |Tejas Manjunath | ||
| | |Mech 1T4+PEY | ||
|- | |- | ||
|rowspan="6"|'''Costumers''' | |rowspan="6"|'''Costumers''' | ||
|''' | |'''Alessandra Bergeron''' | ||
| | |Civ 1T6 | ||
|- | |- | ||
| | |Sarah Ingles | ||
| | |NΨ 1T5 | ||
|- | |- | ||
| | |Sarah Penwarden | ||
|Civ | |Civ 1T7 | ||
|- | |- | ||
| | |rowspan="2"|'''Props''' | ||
| | |'''Felix Pang''' | ||
|Mech 1T3+PEY | |||
|- | |- | ||
| | |Roger Luo | ||
| | |Indy 1T6 | ||
|- | |- | ||
| | |rowspan="4"|'''Master Painter''' | ||
| | |'''Elissar El-Hage''' | ||
|Civ 1T5 | |||
|} | |} | ||
| | | |
Revision as of 18:56, 18 March 2014
Show Order
|
|
Brains
|
|
|
Cast and Band
|
|
Crew and Tech
|
|
Contributors
|
|
|
|
|