User:Adelaide: Difference between revisions
Jump to navigation
Jump to search
T3h Muffinz (talk | contribs) mNo edit summary |
T3h Muffinz (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|year = 1T2+PEY | |year = 1T2+PEY | ||
|position1 = [[D(r)umb Majur(k)]] 1T1 | |position1 = [[D(r)umb Majur(k)]] 1T1 | ||
|position2 = [[ | |position2 = [[Blue %26 Gold Committee]] Chair 1T1 | ||
|position3 = [[Community Outreach]] Director 1T0 | |position3 = [[Community Outreach]] Director 1T0 | ||
}} | }} | ||
Line 26: | Line 26: | ||
[[File:Achievement_no_LGMBC.png]] | [[File:Achievement_no_LGMBC.png]] | ||
[[File:Achievement_no_EP.png]] | [[File:Achievement_no_EP.png]] | ||
{{s-start}} | |||
{{s-engsoc}} | |||
{{Succession Box | |||
|title=[[Community Outreach]] | |||
|before=Emily Golem | |||
|years=[[2009-2010|1T0]] | |||
|after=Nitla Cooke | |||
}} | |||
{{Succession Box | |||
|title=[[Blue & Gold Committee]] Chair | |||
|before = Kathy Grycko & [[User:Kevinpsiu|Kevin P. Siu]] | |||
|with = Peter Raimondo | |||
|years=[[2010-2011|1T1]] | |||
|after = | |||
}} | |||
{{s-lgmb}} | |||
{{Succession Box | |||
|title=[[D(r)umb Majur(k)]] | |||
|before=[[User:Hoalvin|Alvin Ho]] | |||
|years=[[2010-2011|1T1]] | |||
|after=Gabriel Stavros | |||
}} | |||
{{s-end}} |
Revision as of 19:27, 30 January 2011
Adelaide Denison | |
---|---|
Adelaide IS the face of Graditude. | |
Discipline | Mech |
Year | 1T2+PEY |
Notable Positions | |
D(r)umb Majur(k) 1T1 | |
Blue & Gold Committee Chair 1T1 | |
Community Outreach Director 1T0 |
Achievement Unlocked!
Achievement Locked!
Template:S-lgmbPreceded by Emily Golem |
Community Outreach 1T0 |
Succeeded by Nitla Cooke |
Preceded by Kathy Grycko & Kevin P. Siu |
Blue & Gold Committee Chair 1T1 With: Peter Raimondo |
Succeeded by |
Preceded by Alvin Ho |
D(r)umb Majur(k) 1T1 |
Succeeded by Gabriel Stavros |