Skule Nite 9T1: Difference between revisions
Jump to navigation
Jump to search
Bobby Tables (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 65: | Line 65: | ||
==Cast== | ==Cast== | ||
{| | |||
{| class="wikitable" | |||
|- valign="top" | |- valign="top" | ||
| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|rowspan="16"|'''Cast''' | | rowspan="16"|'''Cast''' | ||
|Heather Goode | ||Heather Goode | ||
|Psychology - 2nd yr. | ||Psychology - 2nd yr. | ||
|- | |- | ||
|Victoria Kyoko | ||Victoria Kyoko | ||
|Astronomy/Physics 3rd year | ||Astronomy/Physics 3rd year | ||
|- | |- | ||
|Dan Darin-Zanco | ||Dan Darin-Zanco | ||
|Mech PEY | ||Mech PEY | ||
|- | |- | ||
|Gloria Dempster | ||Gloria Dempster | ||
|Nursing 4th yr. | ||Nursing 4th yr. | ||
|- | |- | ||
|Fil Tejada | ||Fil Tejada | ||
|Ind. Eng. - | ||Ind. Eng. - 9T0 | ||
|- | |- | ||
|Almira Mun | ||Almira Mun | ||
|East Asian Studies/Economics 4th yr. | ||East Asian Studies/Economics 4th yr. | ||
|- | |- | ||
|John Willson | ||John Willson | ||
|Eng. Sci. - 1st yr. | ||Eng. Sci. - 1st yr. | ||
|- | |- | ||
|Fidelis Tejada | ||Fidelis Tejada | ||
|Cognitive Science - 2nd yr. | ||Cognitive Science - 2nd yr. | ||
|- | |- | ||
|J.C. Warrington | ||J.C. Warrington | ||
|Eng. Sci. - 1st yr. | ||Eng. Sci. - 1st yr. | ||
|- | |- | ||
|Chris Daniel | ||Chris Daniel | ||
|Eng. Sci. - 1st yr. | ||Eng. Sci. - 1st yr. | ||
|- | |- | ||
|Don Colucci | ||Don Colucci | ||
|Eng. Sci. - 3rd yr. | ||Eng. Sci. - 3rd yr. | ||
|- | |- | ||
|Ken Gordon | ||Ken Gordon | ||
|Eng. Sci. - 4th yr. | ||Eng. Sci. - 4th yr. | ||
|- | |- | ||
|Ed Bonner | ||Ed Bonner | ||
|Limbo - 1st yr. | ||Limbo - 1st yr. | ||
|- | |- | ||
|Andrew Scott | ||Andrew Scott | ||
|Chem. Eng. - 2nd yr. | ||Chem. Eng. - 2nd yr. | ||
|- | |- | ||
|Greg Eckler | ||Greg Eckler | ||
|B. Comm. - 4th yr. | ||B. Comm. - 4th yr. | ||
|- | |- | ||
|Rajko Krminac | ||Rajko Krminac | ||
|Elec. Eng. - 3rd yr. | ||Elec. Eng. - 3rd yr. | ||
|} | |||
|} | |} | ||
==Program== | ==Program== | ||
Line 130: | Line 131: | ||
[[File:skule-nite-9T1_0007.jpg|400px]] | [[File:skule-nite-9T1_0007.jpg|400px]] | ||
[[File:skule-nite-9T1_0008.jpg|400px]] | [[File:skule-nite-9T1_0008.jpg|400px]] | ||
[[File:skule-nite-9T1_0009.jpg|400px]] | |||
[[File:skule-nite-9T1_0010.jpg|400px]] | |||
[[File:skule-nite-9T1_0011.jpg|400px]] | |||
[[File:skule-nite-9T1_0012.jpg|400px]] | |||
[[File:skule-nite-9T1_0013.jpg|400px]] | |||
[[File:skule-nite-9T1_0014.jpg|400px]] | |||
[[File:skule-nite-9T1_0015.jpg|400px]] | |||
[[File:skule-nite-9T1_0016.jpg|400px]] |
Latest revision as of 13:52, 31 March 2021
Show Order[edit | edit source]
|
|
Cast[edit | edit source]
|