Skule Nite 1T4: Difference between revisions
Jump to navigation
Jump to search
(→Brains) |
(→Brains) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 169: | Line 169: | ||
|- | |- | ||
|'''Master Painter''' | |'''Master Painter''' | ||
| | |Elissar El-Hage | ||
|Civ 1T5 | |Civ 1T5 | ||
|} | |} | ||
Line 177: | Line 177: | ||
|rowspan="3"|'''Vocal Directors''' | |rowspan="3"|'''Vocal Directors''' | ||
|Nicole Tavares | |Nicole Tavares | ||
| | |Chem 1T3+PEY | ||
|- | |- | ||
|Sebastian Kosch | |Sebastian Kosch | ||
Line 302: | Line 302: | ||
|Trombone | |Trombone | ||
|Chris Renaud | |Chris Renaud | ||
| | |Chem 1T6 | ||
|- | |- | ||
|Trombone | |Trombone | ||
Line 387: | Line 387: | ||
|- | |- | ||
|Josh Robichaud | |Josh Robichaud | ||
|ECE | |ECE 1T7 | ||
|- | |- | ||
|Sophia Wolff | |Sophia Wolff |
Latest revision as of 20:34, 16 December 2016
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|
|
|
|