Skule Nite 1T4: Difference between revisions
Jump to navigation
Jump to search
(→Brains) |
(→Brains) |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 151: | Line 151: | ||
|Mech 1T4+PEY | |Mech 1T4+PEY | ||
|- | |- | ||
|rowspan=" | |rowspan="3"|'''Costumers''' | ||
|'''Alessandra Bergeron''' | |'''Alessandra Bergeron''' | ||
|Civ 1T6 | |Civ 1T6 | ||
Line 168: | Line 168: | ||
|Indy 1T6 | |Indy 1T6 | ||
|- | |- | ||
|'''Master Painter''' | |||
| | |Elissar El-Hage | ||
|Civ 1T5 | |Civ 1T5 | ||
|} | |} | ||
Line 175: | Line 175: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
|''' | |rowspan="3"|'''Vocal Directors''' | ||
| | |Nicole Tavares | ||
| | |Chem 1T3+PEY | ||
|- | |- | ||
| | |Sebastian Kosch | ||
|NΨ 1T3 | |||
| | |||
|- | |- | ||
| | |Emma Sexton | ||
| | |Indy 1T6 | ||
|- | |- | ||
|rowspan=" | |rowspan="2"|'''Choreographers''' | ||
| | |Michael Manning | ||
| | |NΨ 1T3+PEY | ||
|- | |- | ||
| | |Elizabeth De Roode | ||
| | |Chem 1T6 | ||
|} | |} | ||
|} | |} | ||
Line 208: | Line 201: | ||
|- | |- | ||
|rowspan="17"|'''Cast''' | |rowspan="17"|'''Cast''' | ||
| | |Isabelle Rubenstein | ||
| | |Arts 1T5 | ||
|- | |- | ||
| | |Daniel Charpentier | ||
| | |T1 1T7 | ||
|- | |- | ||
| | |Elizabeth De Roode | ||
| | |Chem 1T6 | ||
|- | |- | ||
| | |Jenisse Minott | ||
| | |T1 1T7 | ||
|- | |- | ||
| | |Johnny McGroarty | ||
| | |Chem 1T7 | ||
|- | |- | ||
| | |Hassan Anis | ||
| | |Indy 1T5 | ||
|- | |- | ||
| | |Monina Cepeda | ||
| | |Mech 1T6 | ||
|- | |- | ||
| | |Rohit Zachariah | ||
| | |Indy 1T7 | ||
|- | |- | ||
| | |Pia Dimayuga | ||
| | |NΨ 1T7 | ||
|- | |- | ||
| | |Kevin Hugh | ||
| | |Comp Sci 1T6 | ||
|- | |- | ||
| | |Emma Sexton | ||
| | |Indy 1T6 | ||
|- | |- | ||
| | |Massimo Gordillo | ||
|Indy | |Indy 1T5 | ||
|- | |- | ||
| | |Michael Manning | ||
|NΨ 1T3 | |NΨ 1T3+PEY | ||
|- | |- | ||
| | |Justin Hugh | ||
| | |Mech 1T3 | ||
|- | |- | ||
| | |Kayla Steadman | ||
| | |Civ 1T7 | ||
|- | |- | ||
| | |Nikola Andric | ||
| | |Chem 1T5 | ||
|- | |- | ||
| | |Josephine Cooper | ||
| | |Chem MASc | ||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|rowspan=" | |rowspan="17"|'''Orchestra''' | ||
|'''Conductor''' | |'''Conductor''' | ||
| | |Kevin Lam | ||
| | |NΨ 1T3+PEY | ||
|- | |- | ||
|Violin | |Violin | ||
| | |Haruna Monri | ||
| | |Civ1T4T1+PEY | ||
|- | |- | ||
|Violin | |Violin | ||
| | |Tian Lin | ||
| | |Civ 1T4+PEY | ||
|- | |||
|Cello | |||
|Lynn Wei | |||
|Chemistry 1T4 | |||
|- | |- | ||
|Flute | |Flute | ||
| | |Judy Shen | ||
| | |NΨ 1T6 | ||
|- | |- | ||
|Clarinet | |Clarinet | ||
| | |Alex Perelgut | ||
|NΨ | |NΨ 1T6 | ||
|- | |- | ||
|Alto Sax | |Alto Sax | ||
| | |Ashton Sidhu | ||
| | |Indy 1T6 | ||
|- | |- | ||
|Tenor Sax | |Tenor Sax | ||
| | |Matheos Tsiaras | ||
| | |Civ 1T5 | ||
|- | |- | ||
|Trumpet | |Trumpet | ||
| | |David Chen | ||
| | |Mech 1T5 | ||
|- | |- | ||
|Trumpet | |Trumpet | ||
|Brent Nuevo | |||
|NΨ 1T7 | |||
|- | |||
|Keyboards | |||
|Adam Rosenfield | |Adam Rosenfield | ||
|NΨ 1T4 | |NΨ 1T4 | ||
|- | |- | ||
|Trombone | |Trombone | ||
| | |Chris Renaud | ||
| | |Chem 1T6 | ||
|- | |- | ||
|Trombone | |Trombone | ||
|Tristan O'Rourke | |Tristan O'Rourke | ||
|NΨ 1T4 | |NΨ 1T4+PEY | ||
|- | |- | ||
|Guitar | |Guitar | ||
| | |Liam Stevenson | ||
| | |Civ 1T5 | ||
|- | |- | ||
|Bass | |Bass | ||
| | |Jeff Craig | ||
| | |TableMaking 1T4 | ||
|- | |- | ||
|Drums | |Drums | ||
| | |Adam Thomas | ||
| | |Mech 1T5 | ||
|- | |- | ||
|Percussion | |Percussion | ||
|Andrew Thompson | |Andrew Thompson | ||
| | |Comm 1T1 | ||
|} | |} | ||
|} | |} | ||
Line 335: | Line 332: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|''' | |'''Assistant Stage Manager''' | ||
| | |Matt Frade | ||
| | |Indy 1T6 | ||
|- | |- | ||
|'''Alcove Left''' | |'''Alcove Left''' | ||
| | |Aidan Solala | ||
|Mech | |Mech 1T6 | ||
|- | |- | ||
|'''Alcove Right''' | |'''Alcove Right''' | ||
| | |Michael Oatway | ||
| | |Mech 1T6 | ||
|- | |- | ||
|rowspan=" | |rowspan="6"|'''Stage Crew''' | ||
| | |Vincent Lee | ||
| | |ECE 1T3 + PEY | ||
|- | |- | ||
| | |Yosuke Mori | ||
|NΨ | |ECE 1T5 | ||
|- | |||
|Shashwat Sharma | |||
|NΨ 1T3+PEY | |||
|- | |||
|Sowmya Tata | |||
|ECE 1T7 + PEY | |||
|- | |- | ||
| | |Trevor Witjes | ||
|ECE 1T5 | |ECE 1T5 | ||
|- | |- | ||
| | |Paul Zhou | ||
| | |MECH 1T7 | ||
|} | |} | ||
| | | | ||
Line 367: | Line 367: | ||
|- | |- | ||
|rowspan="5"|'''Lighting''' | |rowspan="5"|'''Lighting''' | ||
|Anna Hankinson | |||
|ECE 1T5 | |||
|- | |||
|Savannah Forest | |||
|Civ 1T6 | |||
|- | |||
|Ian Liness | |Ian Liness | ||
|Mech 1T3 | |Mech 1T3 + PEY | ||
|- | |- | ||
| | |Sabrina Sikora | ||
| | |Chem 1T6 | ||
|- | |- | ||
|Minh Nguyen | |Minh Nguyen | ||
|Civ 1T3 | |Civ 1T3 | ||
|- | |- | ||
|rowspan="3"|'''Sound''' | |rowspan="3"|'''Sound''' | ||
| | |Sal Alberti | ||
| | |Indy 1T3 + PEY | ||
|- | |- | ||
| | |Josh Robichaud | ||
| | |ECE 1T7 | ||
|- | |- | ||
|Sophia Wolff | |Sophia Wolff | ||
Line 393: | Line 393: | ||
|- | |- | ||
|rowspan="2"|'''Sound Effects''' | |rowspan="2"|'''Sound Effects''' | ||
| | |John Sweeney | ||
| | |Chem 1T6 | ||
|- | |- | ||
| | |Daniella Ruggiero | ||
|Mech | |Mech 1T3+1 | ||
|} | |} | ||
|} | |} | ||
Line 407: | Line 407: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
|rowspan=" | |rowspan="2"|'''Videography''' | ||
| | |Shashwat Sharma | ||
|NΨ 1T3 | |NΨ 1T3 + PEY | ||
|- | |- | ||
| | |Kevin Jen | ||
| | |NΨ 1T7 | ||
|- | |- | ||
| | |'''Graphic Design''' | ||
| | |Chunkei Tang | ||
|Chem 1T4 + PEY | |||
|- | |- | ||
|''' | |rowspan="2"|'''Web Design''' | ||
| | |Shen Wang | ||
| | |NΨ 1T5 | ||
|- | |||
|Brian To | |||
|NΨ 1T5 | |||
|- | |- | ||
|'''Photography''' | |||
| | |William Ye | ||
| | |NΨ 1T4 + PEY | ||
|- | |- | ||
|} | |} | ||
| | | |
Latest revision as of 20:34, 16 December 2016
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|
|
|
|