Skule Nite 1T9: Difference between revisions
Jump to navigation
Jump to search
(15 intermediate revisions by 7 users not shown) | |||
Line 34: | Line 34: | ||
||Ramsey's Prison Nightmares Pt.1 | ||Ramsey's Prison Nightmares Pt.1 | ||
|- | |- | ||
||Discipline 2 - The | ||Discipline 2 - The Metamorphic Band | ||
|- | |- | ||
||Together or Separate | ||Together or Separate | ||
Line 48: | Line 48: | ||
||Cheryl's Chair | ||Cheryl's Chair | ||
|- | |- | ||
||Discipline 3 - The Truss of Baskervilles | ||Discipline 3 - The Truss of the Baskervilles | ||
|- | |- | ||
||Bang! | ||Bang! | ||
Line 63: | Line 63: | ||
||'''TTC''' | ||'''TTC''' | ||
|- | |- | ||
|| | ||30 Second Crafts | ||
|- | |- | ||
||Muffin | ||Muffin | ||
Line 119: | Line 119: | ||
|- | |- | ||
||'''Director''' | ||'''Director''' | ||
||Johnny | ||Johnny McGroarty | ||
||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">Chem 1T7+PEY</span><br /> | ||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">Chem 1T7+PEY</span><br /> | ||
|- | |- | ||
||'''Asst. Director''' | ||'''Asst. Director''' | ||
||Sean Pitre | ||Sean Pitre | ||
||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">NΨ 1T8</span><br /> | ||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">NΨ 1T8+PEY</span><br /> | ||
|- | |- | ||
||'''Producer''' | ||'''Producer''' | ||
||Angela Ma | ||Angela Ma | ||
||Chem 1T8 | ||Chem 1T8+PEY | ||
|- | |- | ||
||'''Asst. Producer''' | ||'''Asst. Producer''' | ||
||David Pecile | ||David Pecile | ||
|| | ||Indy 1T8+PEY | ||
|- | |- | ||
||'''Stage Manager''' | ||'''Stage Manager''' | ||
||Sinan Keyder | ||Sinan Keyder | ||
|| | ||Indy 1T9+PEY | ||
|- | |- | ||
||'''Technical Director''' | ||'''Technical Director''' | ||
Line 151: | Line 151: | ||
| style="width: 159px;" rowspan="2" data-mce-style="width: 159px;"|'''Master Carpenters''' | | style="width: 159px;" rowspan="2" data-mce-style="width: 159px;"|'''Master Carpenters''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Cameron Whittle | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Cameron Whittle | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T8+PEY | ||
|- | |- | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Brandon Lista | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Brandon Lista | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Indy 1T7 | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Indy 1T7+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Costumes''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Costumes''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Reena Cabanilla | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Reena Cabanilla | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Chem 1T8 | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Chem 1T8+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Props''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Props''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Meghan Muldoon | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Meghan Muldoon | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|ECE 1T9+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Props''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Props''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Yesim Barista | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Yesim Barista | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T9+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Master Painter''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Master Painter''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Michelle Ji | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Michelle Ji | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"| | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Master Painter''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Master Painter''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Ashley An | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Ashley An | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|CIV 2T1 | ||
|} | |} | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|rowspan="2"|'''Vocal Director''' | | rowspan="2"|'''Vocal Director''' | ||
||Mackenzie Seward | ||Mackenzie Seward | ||
|| | ||NΨ 2T1 | ||
|- | |- | ||
||Alex Dowling | ||Alex Dowling | ||
|| | ||Mech 1T8+PEY | ||
|- | |- | ||
||'''Asst. Vocal Director''' | ||'''Asst. Vocal Director''' | ||
||Stephanie McDonald | ||Stephanie McDonald | ||
|| | ||Mech 2T0+PEY | ||
|- | |- | ||
||'''Choreographer''' | ||'''Choreographer''' | ||
Line 196: | Line 196: | ||
||'''Asst. Choreographer''' | ||'''Asst. Choreographer''' | ||
||Mackenzie Clark | ||Mackenzie Clark | ||
|| | ||NΨ 1T9+PEY | ||
|- | |||
||'''Head Writer''' | |||
||Jenny Graydon | |||
||Indy 1T8 | |||
|} | |} | ||
|} | |} | ||
Line 303: | Line 307: | ||
||Sinan Keyder | ||Sinan Keyder | ||
|- | |- | ||
||Floor Manager | ||'''Floor Manager''' | ||
||Seif Sarofim | ||Seif Sarofim | ||
|} | |} | ||
Line 319: | Line 323: | ||
||'''Ethan Dean''' | ||'''Ethan Dean''' | ||
|- | |- | ||
|| | ||Forrest McAdam | ||
|- | |- | ||
||Aurora Nowicki | ||Aurora Nowicki | ||
Line 424: | Line 428: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
||'''Writers''' | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|'''Writers''' | ||
||Jenny Graydon | | style="width: 59.2px;" data-mce-style="width: 59.2px;"|Cameron Whittle | ||
|- | |||
| style="width: 83.2px;" data-mce-style="width: 83.2px;"|Johnny McGroarty | |||
| style="width: 59.2px;" data-mce-style="width: 59.2px;"|David Pecile | |||
|- | |||
| style="width: 83.2px;" data-mce-style="width: 83.2px;"|Jenny Graydon | |||
|- | |||
| style="width: 83.2px;" data-mce-style="width: 83.2px;"|Sean Pitre | |||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Anya Banning | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Mike Vu | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Sofia Tijanic | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Maya Dai | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Nikola Andric | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Ryan Williams | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Josh Davis | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Emily MacDonald-Roach | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Joel Kahn | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Stephen Dawe | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Stephanie McDonald | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Tristan Lipton | ||
|} | |} | ||
|| | || |
Latest revision as of 17:34, 12 March 2024
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|