Skule Nite 1T9: Difference between revisions
Jump to navigation
Jump to search
(→Brains) |
|||
(28 intermediate revisions by 8 users not shown) | |||
Line 34: | Line 34: | ||
||Ramsey's Prison Nightmares Pt.1 | ||Ramsey's Prison Nightmares Pt.1 | ||
|- | |- | ||
||Discipline 2 - The | ||Discipline 2 - The Metamorphic Band | ||
|- | |- | ||
||Together or Separate | ||Together or Separate | ||
Line 48: | Line 48: | ||
||Cheryl's Chair | ||Cheryl's Chair | ||
|- | |- | ||
||Discipline 3 - The Truss of Baskervilles | ||Discipline 3 - The Truss of the Baskervilles | ||
|- | |- | ||
||Bang! | ||Bang! | ||
Line 63: | Line 63: | ||
||'''TTC''' | ||'''TTC''' | ||
|- | |- | ||
|| | ||30 Second Crafts | ||
|- | |- | ||
||Muffin | ||Muffin | ||
Line 119: | Line 119: | ||
|- | |- | ||
||'''Director''' | ||'''Director''' | ||
||Johnny | ||Johnny McGroarty | ||
||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">Chem 1T7+PEY</span><br /> | ||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">Chem 1T7+PEY</span><br /> | ||
|- | |- | ||
||'''Asst. Director''' | ||'''Asst. Director''' | ||
||Sean Pitre | ||Sean Pitre | ||
||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">NΨ 1T8</span><br /> | ||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">NΨ 1T8+PEY</span><br /> | ||
|- | |- | ||
||'''Producer''' | ||'''Producer''' | ||
||Angela Ma | ||Angela Ma | ||
||Chem 1T8 | ||Chem 1T8+PEY | ||
|- | |- | ||
||'''Asst. Producer''' | ||'''Asst. Producer''' | ||
||David Pecile | ||David Pecile | ||
|| | ||Indy 1T8+PEY | ||
|- | |- | ||
||'''Stage Manager''' | ||'''Stage Manager''' | ||
||Sinan Keyder | ||Sinan Keyder | ||
|| | ||Indy 1T9+PEY | ||
|- | |- | ||
||'''Technical Director''' | ||'''Technical Director''' | ||
Line 151: | Line 151: | ||
| style="width: 159px;" rowspan="2" data-mce-style="width: 159px;"|'''Master Carpenters''' | | style="width: 159px;" rowspan="2" data-mce-style="width: 159px;"|'''Master Carpenters''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Cameron Whittle | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Cameron Whittle | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T8+PEY | ||
|- | |- | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Brandon Lista | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Brandon Lista | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Indy 1T7 | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Indy 1T7+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Costumes''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Reena Cabanilla | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Reena Cabanilla | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Chem 1T8 | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Chem 1T8+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Props | | style="width: 159px;" data-mce-style="width: 159px;"|'''Props''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"| | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Meghan Muldoon | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|ECE 1T9+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Props | | style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Props''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"| | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Yesim Barista | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T9+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Master Painter''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Master Painter''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"| | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Michelle Ji | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"| | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Master Painter''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Master Painter''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"| | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Ashley An | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"| | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|CIV 2T1 | ||
|} | |} | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
||'''Vocal Director''' | | rowspan="2"|'''Vocal Director''' | ||
||Mackenzie Seward | ||Mackenzie Seward | ||
|| | ||NΨ 2T1 | ||
|- | |||
||Alex Dowling | |||
||Mech 1T8+PEY | |||
|- | |- | ||
||'''Asst. Vocal Director''' | ||'''Asst. Vocal Director''' | ||
|| | ||Stephanie McDonald | ||
|| | ||Mech 2T0+PEY | ||
|- | |- | ||
||'''Choreographer''' | ||'''Choreographer''' | ||
Line 193: | Line 196: | ||
||'''Asst. Choreographer''' | ||'''Asst. Choreographer''' | ||
||Mackenzie Clark | ||Mackenzie Clark | ||
|| | ||NΨ 1T9+PEY | ||
|- | |||
||'''Head Writer''' | |||
||Jenny Graydon | |||
||Indy 1T8 | |||
|} | |} | ||
|} | |} | ||
Line 204: | Line 211: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| rowspan=" | | rowspan="14"|'''Cast''' | ||
|| | ||Jacqueline Amoranto | ||
|- | |- | ||
|| | ||Anya Banning | ||
|- | |- | ||
|| | ||Maya Dai | ||
|- | |- | ||
|| | ||Emily Macdonald-Roach | ||
|- | |- | ||
|| | ||Elena Pappas | ||
|- | |- | ||
|| | ||Rebekah Parkes | ||
|- | |- | ||
|| | ||Sofia Tijanic | ||
|- | |- | ||
|| | ||Stephen Dawe | ||
|- | |- | ||
|| | ||Thomas Dell | ||
|- | |- | ||
|| | ||Kareem El-Baradie | ||
|- | |- | ||
|| | ||Tristan Lipton | ||
|- | |- | ||
|| | ||Kevin Porras | ||
|- | |- | ||
|| | ||Mike Vu | ||
|- | |- | ||
||Rohit Zachariah | ||Rohit Zachariah | ||
|} | |} | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| rowspan=" | | rowspan="17"|'''Orchestra''' | ||
||'''Musical Director''' | ||'''Musical Director''' | ||
||''' | ||'''Nicholas Popowich''' | ||
|- | |||
||Ass. Musical Director/Viola | |||
||Bennett Leong | |||
|- | |- | ||
||Flute/Piccolo | ||Flute/Piccolo | ||
Line 263: | Line 269: | ||
|- | |- | ||
||Trombone | ||Trombone | ||
|| | ||Alec Gilvesy | ||
|- | |- | ||
||Bass Trombone | ||Bass Trombone | ||
Line 272: | Line 278: | ||
|- | |- | ||
||Bass Guitar | ||Bass Guitar | ||
|| | ||Sergio Dhelomme | ||
|- | |- | ||
||Keyboards/Percussion | ||Keyboards II/Aux Percussion | ||
||Sabrina Cheng | ||Sabrina Cheng | ||
|- | |- | ||
Line 280: | Line 286: | ||
||Twesh Uphadayha | ||Twesh Uphadayha | ||
|- | |- | ||
| | ||Violin | ||
||Sarah Chang | ||Sarah Chang | ||
|- | |- | ||
|| | ||Cello | ||
||Claire Jeon | |||
|- | |- | ||
|| | ||Keyboard | ||
|| | ||William Pei | ||
|} | |} | ||
|} | |} | ||
==Crew and Tech== | ==Crew and Tech== | ||
Line 302: | Line 304: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
||''' | ||'''Stage Manager''' | ||
||Sinan Keyder | ||Sinan Keyder | ||
|- | |||
||'''Floor Manager''' | |||
||Seif Sarofim | |||
|} | |} | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| rowspan=" | | rowspan="2"|'''Lighting''' | ||
||'''Andrew Uderian''' | ||'''Andrew Uderian''' | ||
|- | |- | ||
||'''Scarlett Zhou (Asst.)''' | ||'''Scarlett Zhou (Asst.)''' | ||
|- | |- | ||
| rowspan="5"|'''Sound''' | |||
| rowspan=" | |||
||'''Andrew Lau''' | ||'''Andrew Lau''' | ||
|- | |- | ||
||'''Ethan Dean''' | ||'''Ethan Dean''' | ||
|- | |- | ||
|| | ||Forrest McAdam | ||
|- | |- | ||
|| | ||Aurora Nowicki | ||
|- | |- | ||
| | ||Victoria Ruiz | ||
|- | |- | ||
||''' | | rowspan="2"|'''Sound Effects''' | ||
||'''Bingran Li''' | |||
|- | |- | ||
|| | ||'''Jon Norman''' | ||
|} | |} | ||
|} | |} | ||
==Contributors== | ==Contributors== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
||'''Marketing Director''' | ||'''Marketing Director''' | ||
|| | ||Laura Berneaga | ||
|- | |- | ||
||'''Graphic Designer''' | ||'''Graphic Designer''' | ||
|| | ||Katherine Rich | ||
|- | |- | ||
||''' | ||'''Videographer''' | ||
|| | ||Marinette Chen | ||
|- | |- | ||
||'''Webmaster''' | ||'''Webmaster''' | ||
|| | ||Gabe Sher | ||
|- | |- | ||
||'''Photography''' | ||'''Photography''' | ||
Line 362: | Line 360: | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" style="font-size: 14px;" | ||
|- | |- | ||
| | ||'''Special Thanks for Going Above and Beyond''' | ||
||Savannah Forest | ||Savannah Forest | ||
|- | |- | ||
Line 376: | Line 374: | ||
|- | |- | ||
||Mike Szewczyk | ||Mike Szewczyk | ||
|- | |||
||John Michinsky | |||
|- | |||
||Sabrina Sikora | |||
|} | |} | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | ||'''Production Crew''' | ||
|| | ||Michelle Watt | ||
|- | |||
||Matthew Monaco | |||
|- | |||
||Baishi Pu | |||
|- | |- | ||
|| | ||Michael Cortese | ||
|- | |- | ||
|| | ||Matt Videly | ||
|- | |- | ||
|| | ||Dana Kokoska | ||
|- | |- | ||
|| | ||Sarp Kavalcioglu | ||
|- | |- | ||
|| | ||Saskia George | ||
|- | |- | ||
|| | ||Sera Shkut | ||
|- | |- | ||
|| | ||Alyson Allen | ||
|- | |- | ||
|| | ||Emma Chen | ||
|- | |- | ||
|| | ||Michelle Hu | ||
|- | |- | ||
|| | ||Jarusha Duragh | ||
|- | |- | ||
|| | ||Maggie Vuong | ||
|- | |- | ||
|| | ||Varsha Kumar | ||
|- | |- | ||
|| | ||Dave Wong | ||
|- | |- | ||
|| | ||Petra Alfred | ||
|- | |- | ||
|| | ||Grace Wu | ||
|- | |- | ||
|| | ||Yuqian Zhou | ||
|- | |- | ||
||Phoebe Bugash | ||Phoebe Bugash | ||
|- | |- | ||
|| | ||Hema Nookala | ||
|} | |} | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|'''Writers''' | ||
||Jenny Graydon | | style="width: 59.2px;" data-mce-style="width: 59.2px;"|Cameron Whittle | ||
|- | |||
| style="width: 83.2px;" data-mce-style="width: 83.2px;"|Johnny McGroarty | |||
| style="width: 59.2px;" data-mce-style="width: 59.2px;"|David Pecile | |||
|- | |||
| style="width: 83.2px;" data-mce-style="width: 83.2px;"|Jenny Graydon | |||
|- | |||
| style="width: 83.2px;" data-mce-style="width: 83.2px;"|Sean Pitre | |||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Anya Banning | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Mike Vu | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Sofia Tijanic | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Maya Dai | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Nikola Andric | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Ryan Williams | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Josh Davis | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Emily MacDonald-Roach | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Joel Kahn | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Stephen Dawe | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Stephanie McDonald | ||
|- | |- | ||
|| | | style="width: 83.2px;" data-mce-style="width: 83.2px;"|Tristan Lipton | ||
|} | |} | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | ||'''The Fossils''' | ||
||Justin Hugh | ||Justin Hugh | ||
|- | |- | ||
Line 517: | Line 532: | ||
||Prof. Micah Stickel | ||Prof. Micah Stickel | ||
|- | |- | ||
| | ||'''Hart House Staff''' | ||
||Brian Campbell | ||Brian Campbell | ||
|- | |- | ||
Line 533: | Line 548: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | ||'''Special Thanks To''' | ||
||Engineering Alumni Office | ||Engineering Alumni Office | ||
|- | |- | ||
|| | ||Sarah Steed | ||
|- | |- | ||
||Sonia De Buglio | ||Sonia De Buglio | ||
Line 543: | Line 558: | ||
|- | |- | ||
||Rhonda Meek | ||Rhonda Meek | ||
|} | |} | ||
|} | |} | ||
|} | |} |
Latest revision as of 17:34, 12 March 2024
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|