VP Academic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
<!-- for the position, not the person --> | <!-- for the position, not the person --> | ||
| | | Email = vpacademic@skule.ca | ||
| website = <!-- {{URL|www.example.com}} --> | | website = <!-- {{URL|www.example.com}} --> | ||
| other_names = | | other_names = | ||
| years_active = | | years_active = 2019-2020 | ||
| employer = [[President]] | | employer = [[President]] | ||
| organization = Engineering Society <!-- e.g. Engineering Society --> | | organization = Engineering Society <!-- e.g. Engineering Society --> | ||
Line 36: | Line 36: | ||
* Tutors Database | * Tutors Database | ||
* Academic Advocacy Committee | * Academic Advocacy Committee | ||
* [[UTEK]] Director | * [http://skulepedia.ca/wiki/Mental Health and Wellness SkuleTM Mental Wellness ]Project Director | ||
* [[Hi-Skule]] | * [[UTEK]]Project Director | ||
* [[Hi-Skule]] Project Director<br /> | |||
* Class Representatives | * Class Representatives | ||
* Faculty Council Standing Committee Representatives | * Faculty Council Standing Committee Representatives | ||
Line 44: | Line 44: | ||
==Current Projects== | ==Current Projects== | ||
* First-Year Anti-Calendar | * First-Year Anti-Calendar<br /> | ||
* | * Academic Advocacy Committee: | ||
* Academic | ** Active Learning Subcommittee | ||
** Professional Development Subcommittee | |||
** Midterm Course Evaluations Subcommittee | |||
* FASE Decanal Academic Workload Taskforce | |||
==Ongoing Projects== | ==Ongoing Projects== |
Revision as of 15:02, 26 March 2020
Executive VP Academic | |
---|---|
incumbent: Zahir Firoze Indy 2T1T1 as of April 2019 | |
Years active | 2019-2020 |
Employer | President |
Organization | Engineering Society |
Board member of | EngSoc: Board of Directors, Academic Advocacy Committee (AAC), FASE: Faculty Council, Executive Committee, Faculty Council Standing Committees |
The Vice-President Academic is one of the executive members of the Engineering Society. The VP Academic represents students' interests with regards to their academic and professional development, maintaining and disseminating information on the academic regulations and procedures of the Faculty and University, and operating and improving academic services that the Engineering Society provides to its students.
The mandated role of the Vice-President Academic is stated in Bylaw 1, Chapter 3 and Bylaw 4, Chapter 4.
Oversight
The Vice-President Academic portfolio includes:
- Exams Repository
- Tutors Database
- Academic Advocacy Committee
- Health and Wellness SkuleTM Mental Wellness Project Director
- UTEKProject Director
- Hi-Skule Project Director
- Class Representatives
- Faculty Council Standing Committee Representatives
Current Projects
- First-Year Anti-Calendar
- Academic Advocacy Committee:
- Active Learning Subcommittee
- Professional Development Subcommittee
- Midterm Course Evaluations Subcommittee
- FASE Decanal Academic Workload Taskforce
Ongoing Projects
- Exams Database (courses.skule.ca)
- Tutors Database (tutors.skule.ca) and Training Program
Past Projects
- Engineering Career Center Survey and Report
Past VP Academics
Year | Name | |
---|---|---|
2019-2020 | Zahir Firoze | Indy 2T1T1 |
2018-2019 | Matthew Zhang | EngSci 2T0 |
2017-2018 | Sofia Tijanic | ECE 1T9+PEY |
2016-2017 | Samantha Stuart | MSE 1T8+PEY |
2015-2016 | Oghosa Igbinakenzua | Indy 1T7T1+PEY |
2014-2015 | Ryan Gomes | NΨ 1T6/Mech 1T6+1 |
2013-2014 | Shaishav Shah*/Fady Soliman | NΨ 1T6/Mech 1T5+PEY |
2012-2013 | Matthew Lattavo | Civ 1T4T1 |
2011-2012 | Freddy Chen* | Comp 1T3T1 |
2010-2011 | Yi-Wei Ang | Indy 1T2T1+PEY |
2009-2010 | David Cheung | Civ 1T1T1+PEY |
2008-2009 | Daryl Martis | ECE 1T0 |
2007-2008 | Raj Pattani*/Edward On | ?/Civ 0T7+PEY |
2006-2007 | David Lee | NΨ 0T7 |
2005-2006 | Agnes Durlik | Chem 0T5+PEY |
2004-2005 | Dan Mireanu | ECE 0T5 |
- Resigned