Skule Nite 1T9: Difference between revisions
Jump to navigation
Jump to search
(→Brains) |
(→Brains) |
||
Line 124: | Line 124: | ||
||'''Asst. Director''' | ||'''Asst. Director''' | ||
||Sean Pitre | ||Sean Pitre | ||
||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">NΨ 1T8</span><br /> | ||<span style="display: inline !important; float: none; background-color: rgb(248, 249, 250); color: rgb(34, 34, 34); font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">NΨ 1T8+PEY</span><br /> | ||
|- | |- | ||
||'''Producer''' | ||'''Producer''' | ||
||Angela Ma | ||Angela Ma | ||
||Chem 1T8 | ||Chem 1T8+PEY | ||
|- | |- | ||
||'''Asst. Producer''' | ||'''Asst. Producer''' | ||
||David Pecile | ||David Pecile | ||
||Indy 1T8 | ||Indy 1T8+PEY | ||
|- | |- | ||
||'''Stage Manager''' | ||'''Stage Manager''' | ||
||Sinan Keyder | ||Sinan Keyder | ||
||Indy 1T9 | ||Indy 1T9+PEY | ||
|- | |- | ||
||'''Technical Director''' | ||'''Technical Director''' | ||
Line 151: | Line 151: | ||
| style="width: 159px;" rowspan="2" data-mce-style="width: 159px;"|'''Master Carpenters''' | | style="width: 159px;" rowspan="2" data-mce-style="width: 159px;"|'''Master Carpenters''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Cameron Whittle | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Cameron Whittle | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T8 | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T8+PEY | ||
|- | |- | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Brandon Lista | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Brandon Lista | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Indy 1T7 | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Indy 1T7+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Costumes''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Costumes''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Reena Cabanilla | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Reena Cabanilla | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Chem 1T8 | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Chem 1T8+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Props''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Props''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Meghan Muldoon | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Meghan Muldoon | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|ECE 1T9 | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|ECE 1T9+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Props''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Props''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Yesim Barista | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Yesim Barista | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T9 | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|Mech 1T9+PEY | ||
|- | |- | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Master Painter''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Master Painter''' | ||
Line 174: | Line 174: | ||
| style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Master Painter''' | | style="width: 159px;" data-mce-style="width: 159px;"|'''Asst. Master Painter''' | ||
| style="width: 116.08px;" data-mce-style="width: 116.08px;"|Ashley An | | style="width: 116.08px;" data-mce-style="width: 116.08px;"|Ashley An | ||
| style="width: 74.92px;" data-mce-style="width: 74.92px;"|CIV | | style="width: 74.92px;" data-mce-style="width: 74.92px;"|CIV 2T1 | ||
|} | |} | ||
|| | || | ||
Line 184: | Line 184: | ||
|- | |- | ||
||Alex Dowling | ||Alex Dowling | ||
||Mech 1T8 | ||Mech 1T8+PEY | ||
|- | |- | ||
||'''Asst. Vocal Director''' | ||'''Asst. Vocal Director''' | ||
||Stephanie McDonald | ||Stephanie McDonald | ||
||Mech 2T0 | ||Mech 2T0+PEY | ||
|- | |- | ||
||'''Choreographer''' | ||'''Choreographer''' |
Revision as of 07:37, 19 January 2020
Show Order
|
|
Brains
|
|
|
Cast and Band
|
|
Crew and Tech
|
|
Contributors
|
|