Skule Nite 1T4: Difference between revisions
Jump to navigation
Jump to search
Line 348: | Line 348: | ||
|Mech 1T6 | |Mech 1T6 | ||
|- | |- | ||
|rowspan=" | |rowspan="6"|'''Stage Crew''' | ||
|Vincent Lee | |Vincent Lee | ||
|ECE 1T3 + PEY | |ECE 1T3 + PEY | ||
Line 371: | Line 371: | ||
|- | |- | ||
|rowspan="5"|'''Lighting''' | |rowspan="5"|'''Lighting''' | ||
|Anna Hankinson | |||
|ECE 1T5 | |||
|- | |||
|Savannah Forest | |||
|Civ 1T6 | |||
|- | |||
|Ian Liness | |Ian Liness | ||
|Mech 1T3 + PEY | |Mech 1T3 + PEY | ||
|- | |- | ||
| | |Sabrina Sikora | ||
| | |Chem 1T6 | ||
|- | |- | ||
|Minh Nguyen | |Minh Nguyen | ||
|Civ 1T3 | |Civ 1T3 | ||
|- | |- | ||
|rowspan="3"|'''Sound''' | |rowspan="3"|'''Sound''' | ||
| | |Sal Alberti | ||
| | |Indy 1T3 + PEY | ||
|- | |- | ||
| | |Josh Robichaud | ||
| | |ECE 1T5 | ||
|- | |- | ||
|Sophia Wolff | |Sophia Wolff | ||
Line 397: | Line 397: | ||
|- | |- | ||
|rowspan="2"|'''Sound Effects''' | |rowspan="2"|'''Sound Effects''' | ||
| | |John Sweeney | ||
| | |Chem 1T6 | ||
|- | |- | ||
| | |Daniella Ruggiero | ||
|Mech | |Mech 1T3+1 | ||
|} | |} | ||
|} | |} |
Revision as of 18:26, 27 May 2014
Show Order
|
|
Brains
|
|
|
Cast and Band
|
|
Crew and Tech
|
|
Contributors
|
|
|
|
|