Skule Nite 1T4: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<!DOCTYPE html> <html lang="en" dir="ltr" class="client-nojs"> <head> <title>Skule Nite 1T2 - Skulepedia</title> <meta charset="UTF-8"/> <meta name="generator" content="MediaW...") |
No edit summary |
||
Line 1: | Line 1: | ||
==Show Order== | |||
{| | |||
|- valign="top" | |||
| | |||
{|class="wikitable" | |||
!Act One | |||
|- | |||
|Welcome to Hart House | |||
|- | |||
|'''Student Life''' | |||
|- | |||
|Busy Day | |||
|- | |||
|Plane Announcement | |||
|- | |||
|Heroes - Criminals Attack | |||
|- | |||
|Best Laid Plans | |||
|- | |||
|'''Off to School''' | |||
|- | |||
|Heroes - Indy Man | |||
|- | |||
|Robbery Application | |||
|- | |||
|'''This Exam''' | |||
|- | |||
|Ledge Meeting | |||
|- | |||
|Cootie Catcher | |||
|- | |||
|Nightmare | |||
|- | |||
|'''Fail''' | |||
|- | |||
|'''I'm Not a Failure''' | |||
|} | |||
| | |||
{|class="wikitable" | |||
!Act Two | |||
|- | |||
|'''Put It Down''' | |||
|- | |||
|'''Droppin' Out of EngSci''' | |||
|- | |||
|Armageddon | |||
|- | |||
|Heroes - Track One Kid | |||
|- | |||
|Wingman Help | |||
|- | |||
|'''Trashin' The Library''' | |||
|- | |||
|Love Struck | |||
|- | |||
|Fantasia 1T2 | |||
|- | |||
|Things She Said | |||
|- | |||
|Heroes - Enemy Revealed | |||
|- | |||
|Pregnancy Contractions | |||
|- | |||
|'''Deadline''' | |||
|- | |||
|Things People Say | |||
|- | |||
|Future Richard | |||
|- | |||
|Heroes - Final Showdown | |||
|- | |||
|Monster Within | |||
|- | |||
|'''Every Nite''' | |||
|} | |||
|} | |||
==Brains== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|'''Director''' | |||
|Jonny Sun | |||
|NΨ 1T1+PEY | |||
|- | |||
|'''Producer''' | |||
|Wayne Lin | |||
|Indy 1T1+PEY | |||
|- | |||
|'''Associate Producer''' | |||
|Ian Parker | |||
|Min 1T2+1 | |||
|- | |||
|'''Stage Manager''' | |||
|Peter Wills | |||
|Civ M.Eng 1T2 | |||
|- | |||
|'''Technical Director''' | |||
|Peter Goshulak | |||
|Mech 1T1+PEY | |||
|} | |||
| | |||
{|class="wikitable" | |||
|rowspan="2"|'''Master Carpenters''' | |||
|Kevin Vanderwoude | |||
|Mech 1T1+PEY | |||
|- | |||
|Adam Fontana | |||
|Elec 1T3 | |||
|- | |||
|rowspan="2"|'''Props''' | |||
|'''Felix Pang''' | |||
|Mech 1T3 | |||
|- | |||
|Garry Carr | |||
|Civ 1T1+PEY | |||
|- | |||
|rowspan="4"|'''Painters''' | |||
|'''Catherine Smith''' | |||
|Chem 1T3 | |||
|- | |||
|Andrew Barolet | |||
|Mech 1T4 | |||
|- | |||
|Gordon Tattle | |||
|Civ 1T4 | |||
|- | |||
|Geoff Elliott | |||
|ECE 1T3 | |||
|- | |||
|rowspan="6"|'''Costumers''' | |||
|'''Christine Robson''' | |||
|Mech 1T3 | |||
|- | |||
|Nikita Dawe | |||
|Indy 1T3 | |||
|- | |||
|Vanessa DiBattista | |||
|Civ 1T1+1 | |||
|- | |||
|Kimberly Shen | |||
|ECE 1T5 | |||
|- | |||
|Alex Husslage | |||
|T1 1T5 | |||
|- | |||
|Maddy White | |||
|T1 1T5 | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|'''Musical Director''' | |||
|Ryan Alafriz | |||
|Indy 1T2+PEY | |||
|- | |||
|rowspan="2"|'''Vocal Directors''' | |||
|'''Amanda Bell''' | |||
|Indy 1T1+PEY | |||
|- | |||
|Scott Orr | |||
|Chem 1T4 | |||
|- | |||
|rowspan="4"|'''Choreographers''' | |||
|'''Elissa Caccavella''' | |||
|Chem 0T9+PEY, M.Eng 1T2 | |||
|- | |||
|Christopher Sun | |||
|NΨ 1T3 | |||
|- | |||
|Kevin Vidal | |||
|SN 0T9 | |||
|- | |||
|Navid Nourian | |||
|NΨ 1T2+PEY | |||
|} | |||
|} | |||
==Cast and Band== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|rowspan="17"|'''Cast''' | |||
|Hasan Alkabeer | |||
|Chem 0T9+PEY+Skoll | |||
|- | |||
|Amanda Bell | |||
|Indy 1T1+PEY | |||
|- | |||
|Iulia Ciobanu | |||
|Arts 1T3 | |||
|- | |||
|Josephine Cooper | |||
|Chem MASc 1T3 | |||
|- | |||
|Celine Ko | |||
|ECE 1T1+PEY | |||
|- | |||
|Michael Manning | |||
|NΨ 1T3 | |||
|- | |||
|Navid Nourian | |||
|NΨ 1T2+PEY | |||
|- | |||
|Scott Orr | |||
|Chem 1T4 | |||
|- | |||
|Carla Pereira | |||
|Arts 1T3 | |||
|- | |||
|Daniella Ruggiero | |||
|Mech 1T3 | |||
|- | |||
|Michael Sabet | |||
|Law 1T2 | |||
|- | |||
|Sean Sit | |||
|Indy 1T2+PEY | |||
|- | |||
|Christopher Sun | |||
|NΨ 1T3 | |||
|- | |||
|Nicole Tavares | |||
|Chem 1T3 | |||
|- | |||
|Mónica Tedman | |||
|Arts 1T4 | |||
|- | |||
|Scott Whitty | |||
|NΨ 1T3 | |||
|- | |||
|Mahtab Ziaei | |||
|ECE 1T2 | |||
|} | |||
| | |||
{| class="wikitable" | |||
|- | |||
|rowspan="16"|'''Orchestra''' | |||
|'''Conductor''' | |||
|Ryan Alafriz | |||
|Indy 1T2+PEY | |||
|- | |||
|Violin | |||
|Sal Alberti | |||
|Indy 1T3 | |||
|- | |||
|Violin | |||
|Jack Chao | |||
|Mech 1T2+PEY | |||
|- | |||
|Flute | |||
|Fay Qian | |||
|Arts 1T3 | |||
|- | |||
|Clarinet | |||
|Angela Yoo | |||
|NΨ 1T2 | |||
|- | |||
|Alto Sax | |||
|Henry Shi | |||
|ECE M.Eng 1T3 | |||
|- | |||
|Tenor Sax | |||
|Richard Medal | |||
|Elec 1T2+PEY | |||
|- | |||
|Trumpet | |||
|Tom Stratford | |||
|BComm 1T3 | |||
|- | |||
|Trumpet/Horn | |||
|Adam Rosenfield | |||
|NΨ 1T4 | |||
|- | |||
|Trombone | |||
|Victor Zhong | |||
|ECE 1T3 | |||
|- | |||
|Trombone | |||
|Tristan O'Rourke | |||
|NΨ 1T4 | |||
|- | |||
|Keyboards | |||
|Marc Tyndel | |||
|Comp 1T2 | |||
|- | |||
|Guitar | |||
|Kevin Lam | |||
|NΨ 1T3 | |||
|- | |||
|Bass | |||
|Paul Zaleski | |||
|BComm 1T3 | |||
|- | |||
|Drums | |||
|Raymond McTaggart | |||
|Math 1T2 | |||
|- | |||
|Percussion | |||
|Andrew Thompson | |||
|Arts 1T1 | |||
|} | |||
|} | |||
==Crew and Tech== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|'''Floor Manager''' | |||
|Sandra Sousa | |||
|Elec 1T3 | |||
|- | |||
|'''Alcove Left''' | |||
|Tejas Manjunath | |||
|Mech 1T4 | |||
|- | |||
|'''Alcove Right''' | |||
|Che McWaters | |||
|Civ 1T2 | |||
|- | |||
|rowspan="5"|'''Stage Crew''' | |||
|Andrew Barolet | |||
|Mech 1T4 | |||
|- | |||
|Brandon Li | |||
|NΨ 1T5 | |||
|- | |||
|Tom Piotrowski | |||
|ECE 1T5 | |||
|- | |||
|Chunkei Tang | |||
|Chem 1T4 | |||
|- | |||
|Gordon Tattle | |||
|Civ 1T4 | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="5"|'''Lighting''' | |||
|Ian Liness | |||
|Mech 1T3 | |||
|- | |||
|Laurie Charpentier | |||
|ECE 1T3 | |||
|- | |||
|Eric Payne | |||
|T1 1T5 | |||
|- | |||
|Minh Nguyen | |||
|Civ 1T3 | |||
|- | |||
|Anna Hankinson | |||
|T1 1T5 | |||
|- | |||
|rowspan="3"|'''Sound''' | |||
|Misha Stecyk | |||
|ECE 1T2 | |||
|- | |||
|Omer Shargall | |||
|Mech 1T4 | |||
|- | |||
|Sophia Wolff | |||
|Mech 1T5 | |||
|- | |||
|rowspan="2"|'''Sound Effects''' | |||
|Peter Raimondo | |||
|Civ 1T1+PEY | |||
|- | |||
|Thomas Medal | |||
|Mech 1T5 | |||
|} | |||
|} | |||
==Contributors== | |||
{| | |||
|- valign="top" | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="3"|'''Videography''' | |||
|Jad Knayzeh | |||
|NΨ 1T3 | |||
|- | |||
|Kian Marandi | |||
|Mech 0T8+1 | |||
|- | |||
|Henry Shi | |||
|ECE M.Eng 1T3 | |||
|- | |||
|'''Programme/Web/Graphics''' | |||
|Yerusha Nuh | |||
|ECE 1T4 | |||
|- | |||
|rowspan="2"|'''Photography''' | |||
|Billy Wong | |||
|Civ 1T0+PEY, MASc | |||
|- | |||
|Jimmy Lu | |||
|Civ 1T0, MASc | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="11"|'''Building Crew''' | |||
|Saminah Amin | |||
|- | |||
|Divya Dadlani | |||
|- | |||
|Cyrus Lau | |||
|- | |||
|Evelyn Sham | |||
|- | |||
|Miicheil Tan | |||
|- | |||
|Demetres Kostas | |||
|- | |||
|Navid Nourian | |||
|- | |||
|Sean Sit | |||
|- | |||
|Scott Orr | |||
|- | |||
|Nancy Ho | |||
|- | |||
|Michael Stranges | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="15"|'''Writers''' | |||
|'''Jonny Sun''' | |||
|- | |||
|Kevin Vidal | |||
|- | |||
|Elissa Caccavella | |||
|- | |||
|Carina Cautillo | |||
|- | |||
|Peter Goshulak | |||
|- | |||
|Peter Wills | |||
|- | |||
|Amanda Bell | |||
|- | |||
|Christopher Sun | |||
|- | |||
|Scott Whitty | |||
|- | |||
|Navid Nourian | |||
|- | |||
|Sean Sit | |||
|- | |||
|Bryan Thompson | |||
|- | |||
|The SN1T2 Cast | |||
|- | |||
|The SN1T2 Brains | |||
|- | |||
|The Fossils | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="9"|'''Music Arrangements''' | |||
|Ryan Alafriz | |||
|- | |||
|Mark Jeffrey | |||
|- | |||
|David Ruggiero | |||
|- | |||
|Alex Ariza | |||
|- | |||
|Sal Alberti | |||
|- | |||
|Marc Tyndel | |||
|- | |||
|Amanda Bell | |||
|- | |||
|Raymond McTaggart | |||
|- | |||
|The SN1T2 Cast | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="11"|'''Special Thanks To''' | |||
|Kian Marandi | |||
|- | |||
|Carina Cautillo | |||
|- | |||
|Mason Lau | |||
|- | |||
|Jon Hoss | |||
|- | |||
|Kevin Vidal | |||
|- | |||
|David Ruggiero | |||
|- | |||
|Rob West | |||
|- | |||
|David Ambrose | |||
|- | |||
|Khurram Somjee | |||
|- | |||
|Roberto Caballero | |||
|- | |||
|The Fossils | |||
|} | |||
|} | |||
Revision as of 18:03, 18 March 2014
Show Order
|
|
Brains
|
|
|
Cast and Band
|
|
Crew and Tech
|
|
Contributors
|
|
|
|
|